NIU Noida offers BBA + LLB as a 5 Year Full Time program. For admission into NIU Noida BBA + LLB, a candidate must clear 10+2 +CUET UG.
NIU Noida total tutuion fees for BBA + LLB in 2026 is ₹ 6.16 Lakhs for the complete course duration. BBA + LLB total fee at NIU Noida is ₹ 6.28 Lakhs in 2026. However, the total fee was ₹ 6.28 Lakhs in 2025.
NIU Noida detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Tuition Fees | ₹130500 | ₹114600 | ₹119000 | ₹123500 | ₹128300 |
| Security Fee | ₹10000 | - | - | - | - |
| Degree Award Fee | - | - | - | - | ₹2500 |
| Yearly Fees | ₹140500 | ₹114600 | ₹119000 | ₹123500 | ₹130800 |
NIU Noida BBA + LLB fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| BBA + LLB | ₹ 6.28 Lakhs | ₹ 6.28 Lakhs |
Check More Updates:
Ans. To secure admission into the BBA + LLB at NIU Noida Candidate must be done Minimum 50% marks in 10+2
Ans. NIU Noida BBA + LLB fee is 6.28 Lakhs.
Course Duration
5 YearsTuition Fees
1.31 Lakhs1 Year Fees
1.41 LakhsTotal Fees
6.28 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.41 Lakhs | ₹1.15 Lakhs | ₹1.19 Lakhs | ₹1.24 Lakhs | ₹1.31 Lakhs |
| Total Fees | ₹140500 | ₹114600 | ₹119000 | ₹123500 | ₹130800 |
| Tuition fees | ₹130500 | ₹114600 | ₹119000 | ₹123500 | ₹128300 |
| security fee* | ₹10000 | - | - | - | - |
| degree award fee | - | - | - | - | ₹2500 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.41 Lakhs | ₹1.15 Lakhs | ₹1.19 Lakhs | ₹1.24 Lakhs | ₹1.31 Lakhs |
| Total Fees | ₹140500 | ₹114600 | ₹119000 | ₹123500 | ₹130800 |
| Tuition fees | ₹130500 | ₹114600 | ₹119000 | ₹123500 | ₹128300 |
| Caution fee* | ₹10000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | ₹2500 |
| Highest Placement | ₹ 14.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Session 2026 [BA LLB] | Jul 31, 2026 |
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![GNIOT Group of Institutions - [GNIOT]](https://static.zollege.in/public/college_data/images/appImage/16478542661579087652phpRCglkk.jpeg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)


![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Gautam Buddha University - [GBU]](https://static.zollege.in/public/college_data/images/appImage/1497878229cvr.png?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)