Sharda University Greater Noida offers BDS as a 5 Year Full Time program. For admission into Sharda University Greater Noida BDS, a candidate must clear 10+2 + NEET UG.
Sharda University Greater Noida total tutuion fees for BDS in 2026 is ₹ 18.25 Lakhs for the complete course duration. BDS total fee at Sharda University Greater Noida is ₹ 19.77 Lakhs in 2026. However, the total fee was ₹ 18.25 Lakhs in 2025.
Sharda University Greater Noida detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Tuition Fees | ₹365000 | ₹365000 | ₹365000 | ₹365000 | ₹365000 |
| Admission Fees | ₹30000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Examination Fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Other Miscellaneous Charges | - | - | - | - | ₹1500 |
| Yearly Fees | ₹407000 | ₹392000 | ₹392000 | ₹392000 | ₹393500 |
Sharda University Greater Noida BDS fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| BDS | ₹ 19.77 Lakhs | ₹ 18.25 Lakhs |
Check More Updates:
Ans. To secure admission into the BDS at Sharda University Greater Noida As per DCI guidelines Must be NEET Qualified and allotted through UPDGME Uttar Pradesh Lucknow.
Ans. Sharda University Greater Noida BDS fee is 19.77 Lakhs.
Course Duration
5 YearsTuition Fees
3.65 Lakhs1 Year Fees
4.07 LakhsTotal Fees
19.77 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.07 Lakhs | ₹3.92 Lakhs | ₹3.92 Lakhs | ₹3.92 Lakhs | ₹3.94 Lakhs |
| Total Fees | ₹407000 | ₹392000 | ₹392000 | ₹392000 | ₹393500 |
| Tuition fees | ₹365000 | ₹365000 | ₹365000 | ₹365000 | ₹365000 |
| admission fees | ₹30000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| examination fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| other miscellaneous charges | - | - | - | - | ₹1500 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.65 Lakhs | ₹3.65 Lakhs | ₹3.65 Lakhs | ₹3.65 Lakhs | ₹3.65 Lakhs |
| Total Fees | ₹365000 | ₹365000 | ₹365000 | ₹365000 | ₹365000 |
| Tuition fees | ₹365000 | ₹365000 | ₹365000 | ₹365000 | ₹365000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Highest Placement | ₹ 1.6 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)

![GNIOT Group of Institutions - [GNIOT]](https://static.zollege.in/public/college_data/images/appImage/16478542661579087652phpRCglkk.jpeg?tr=h-100,w-200,c-force)

![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)