TMU total tutuion fees for B.Pharm in 2025 is ₹ 5.76 Lakhs for the complete course duration. B.Pharm total fee at TMU is ₹ 6.33 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
72 K1 Year Fees
1.65 LakhsTotal Fees
6.33 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.65 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹87000 | ₹77500 | ₹78500 | ₹77500 | ₹78500 | ₹77500 | ₹78500 | ₹77500 |
| Tuition fees | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| lab charges | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| enrollment fee | ₹1000 | - | - | - | - | - | - | - |
| admission processing fee | ₹2500 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.68 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹89500 | ₹78000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 |
| Tuition fees | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| other fee | ₹12000 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Highest Placement | ₹ 63.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Teerthanker Mahaveer Dental College and Research Centre - [TMDCRC]](https://static.zollege.in/public/college_data/images/appImage/1497005759dentalcover.jpg?tr=h-100,w-200,c-force)
![Sardar Patel Medical College - [SPMC]](https://static.zollege.in/public/college_data/images/appImage/57887_xd.png?tr=h-100,w-200,c-force)
![Shri Venkateshwara University - [SVU]](https://static.zollege.in/public/college_data/images/appImage/25975_SVU_NEW.jpg?tr=h-100,w-200,c-force)
![Shri Ram Murti Smarak Institutions - [SRMSI]](https://static.zollege.in/public/college_data/images/appImage/1649071479ShriRamMurtiSmarakInsti.jpg?tr=h-100,w-200,c-force)
![Directorate of Distance Education Teerthanker Mahaveer University - [DDE-TMU]](https://static.zollege.in/public/college_data/images/appImage/1497854437cover.png?tr=h-100,w-200,c-force)
![Teerthanker Mahaveer University, College of Pharmacy - [TMU COP]](https://static.zollege.in/public/college_data/images/appImage/1497251162pharmacycover.jpg?tr=h-100,w-200,c-force)
![Bareilly International University - [BIU]](https://static.zollege.in/public/college_data/images/appImage/1497698700srf.jpg?tr=h-100,w-200,c-force)

![Teerthanker Mahaveer University, College of Paramedical Sciences - [TMU CPS]](https://static.zollege.in/public/college_data/images/appImage/1497260208paracover.jpg?tr=h-100,w-200,c-force)
![Teerthanker Mahaveer University, College Of Nursing - [TMU CON]](https://static.zollege.in/public/college_data/images/appImage/1497418040nursingcover.jpg?tr=h-100,w-200,c-force)