Patanjali University Haridwar offers B.A Yoga as a 3 Year Full Time program. For admission into Patanjali University Haridwar B.A Yoga, a candidate must clear 10+2 with 60%. Patanjali University Haridwar offers a total of 100 seats for B.A Yoga.
Patanjali University Haridwar total tutuion fees for B.A Yoga in 2026 is ₹ 72,600 for the complete course duration. B.A Yoga total fee at Patanjali University Haridwar is ₹ 1.11 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
12.1 K1 Year Fees
44.95 KTotal Fees
1.11 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹44,950 | ₹33,200 | ₹33,200 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹26350 | ₹18600 | ₹17100 | ₹16100 | ₹17100 | ₹16100 |
| Tuition fees | ₹12100 | ₹12100 | ₹12100 | ₹12100 | ₹12100 | ₹12100 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| Exam fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Summer Yoga fee | ₹750 | - | - | - | - | - |
| Shatkarma Kit | ₹1000 | - | - | - | - | - |
| Science lab fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| uniform fee | ₹2500 | ₹2500 | - | - | - | - |
| sports fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹34,700 | ₹27,200 | ₹26,200 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹21600 | ₹13100 | ₹14100 | ₹13100 | ₹14100 | ₹12100 |
| Tuition fees | ₹12100 | ₹12100 | ₹12100 | ₹12100 | ₹12100 | ₹12100 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| uniform fee | ₹2500 | - | - | - | - | - |
| sports fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
![Shri Guru Ram Rai University - [SGRR]](https://static.zollege.in/public/college_data/images/appImage/1649955212CampusViewofShriGuruRamRaiUniversityDehradunCampusView.jpg?tr=h-100,w-200,c-force)

![Swami Vivekananda Yoga Anusandhana Samsthana - [SVYASA - University]](https://static.zollege.in/public/college_data/images/appImage/1648034108swamivivekanandayogaanusandhanasamsthanasvyasabangalore103387.jpg?tr=h-100,w-200,c-force)
![Dev Sanskriti Vishwavidyalaya - [DSVV]](https://static.zollege.in/public/college_data/images/appImage/1649064456CampusviewofDevSanskritiVishwavidyalayaHaridwarCampusView1.png?tr=h-100,w-200,c-force)

![Gurukula Kangri Vishwavidyalaya - [GKV]](https://static.zollege.in/public/college_data/images/appImage/16490960981489030430phpp1Qwb5.jpeg?tr=h-100,w-200,c-force)
![Morarji Desai National Institute of Yoga - [MDNIY]](https://static.zollege.in/public/college_data/images/appImage/1648755606mdniycoverm2917original.jpg?tr=h-100,w-200,c-force)
![Swami Vivekanand Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/5045_SVIM_New.jpg?tr=h-100,w-200,c-force)
![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)