Patanjali University Haridwar total tutuion fees for B.N.Y.S in 2026 is ₹ 11.96 Lakhs for the complete course duration. B.N.Y.S total fee at Patanjali University Haridwar is ₹ 12.6 Lakhs in 2026.
Course Duration
6 YearsTuition Fees
1.21 Lakhs1 Year Fees
1.4 LakhsTotal Fees
12.6 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs |
| Total Fees | ₹139500 | ₹224000 | ₹224000 | ₹224000 | ₹224000 | ₹224000 |
| Tuition fees | ₹121250 | ₹215000 | ₹215000 | ₹215000 | ₹215000 | ₹215000 |
| other fee | ₹18250 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.31 Lakhs | ₹2.17 Lakhs | ₹2.17 Lakhs | ₹2.17 Lakhs | ₹2.17 Lakhs | ₹1.23 Lakhs |
| Total Fees | ₹130750 | ₹217000 | ₹217000 | ₹217000 | ₹217000 | ₹123250 |
| Tuition fees | ₹121250 | ₹215000 | ₹215000 | ₹215000 | ₹215000 | ₹121250 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| uniform fee | ₹2500 | - | - | - | - | - |
| sports fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai University - [SGRR]](https://static.zollege.in/public/college_data/images/appImage/1649955212CampusViewofShriGuruRamRaiUniversityDehradunCampusView.jpg?tr=h-100,w-200,c-force)
![Gurukula Kangri Vishwavidyalaya - [GKV]](https://static.zollege.in/public/college_data/images/appImage/16490960981489030430phpp1Qwb5.jpeg?tr=h-100,w-200,c-force)
![Morarji Desai National Institute of Yoga - [MDNIY]](https://static.zollege.in/public/college_data/images/appImage/1648755606mdniycoverm2917original.jpg?tr=h-100,w-200,c-force)

![Swami Vivekanand Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/5045_SVIM_New.jpg?tr=h-100,w-200,c-force)

![Dev Sanskriti Vishwavidyalaya - [DSVV]](https://static.zollege.in/public/college_data/images/appImage/1649064456CampusviewofDevSanskritiVishwavidyalayaHaridwarCampusView1.png?tr=h-100,w-200,c-force)
![Swami Vivekananda Yoga Anusandhana Samsthana - [SVYASA - University]](https://static.zollege.in/public/college_data/images/appImage/1648034108swamivivekanandayogaanusandhanasamsthanasvyasabangalore103387.jpg?tr=h-100,w-200,c-force)