Patanjali University Haridwar offers B.Sc Microbiology as a 3 Year Full Time program. For admission into Patanjali University Haridwar B.Sc Microbiology, a candidate must clear 10+2 with 60%. Patanjali University Haridwar offers a total of 20 seats for B.Sc Microbiology.
Patanjali University Haridwar total tutuion fees for B.Sc Microbiology in 2026 is ₹ 90,750 for the complete course duration. B.Sc Microbiology total fee at Patanjali University Haridwar is ₹ 1.3 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
15.13 K1 Year Fees
51 KTotal Fees
1.3 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹51,000 | ₹39,250 | ₹39,250 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹29375 | ₹21625 | ₹20125 | ₹19125 | ₹20125 | ₹19125 |
| Tuition fees | ₹15125 | ₹15125 | ₹15125 | ₹15125 | ₹15125 | ₹15125 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| Exam fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Summer Yoga fee | ₹750 | - | - | - | - | - |
| Shatkarma Kit | ₹1000 | - | - | - | - | - |
| Science lab fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| uniform fee | ₹2500 | ₹2500 | - | - | - | - |
| sports fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹46,750 | ₹39,250 | ₹39,250 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹27625 | ₹19125 | ₹20125 | ₹19125 | ₹20125 | ₹19125 |
| Tuition fees | ₹15125 | ₹15125 | ₹15125 | ₹15125 | ₹15125 | ₹15125 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| uniform fee | ₹2500 | - | - | - | - | - |
| sports fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| science lab fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
![Shri Guru Ram Rai University - [SGRR]](https://static.zollege.in/public/college_data/images/appImage/1649955212CampusViewofShriGuruRamRaiUniversityDehradunCampusView.jpg?tr=h-100,w-200,c-force)
![Morarji Desai National Institute of Yoga - [MDNIY]](https://static.zollege.in/public/college_data/images/appImage/1648755606mdniycoverm2917original.jpg?tr=h-100,w-200,c-force)
![Swami Vivekanand Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/5045_SVIM_New.jpg?tr=h-100,w-200,c-force)

![Dev Sanskriti Vishwavidyalaya - [DSVV]](https://static.zollege.in/public/college_data/images/appImage/1649064456CampusviewofDevSanskritiVishwavidyalayaHaridwarCampusView1.png?tr=h-100,w-200,c-force)

![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)
![Gurukula Kangri Vishwavidyalaya - [GKV]](https://static.zollege.in/public/college_data/images/appImage/16490960981489030430phpp1Qwb5.jpeg?tr=h-100,w-200,c-force)
![Swami Vivekananda Yoga Anusandhana Samsthana - [SVYASA - University]](https://static.zollege.in/public/college_data/images/appImage/1648034108swamivivekanandayogaanusandhanasamsthanasvyasabangalore103387.jpg?tr=h-100,w-200,c-force)