NUJS total tutuion fees for BALLB {Hons.} in 2026 is ₹ 8 Lakhs for the complete course duration. BALLB {Hons.} total fee at NUJS is ₹ 16.8 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
80 K1 Year Fees
3.52 LakhsTotal Fees
16.8 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.52 Lakhs | ₹3.32 Lakhs | ₹3.32 Lakhs | ₹3.32 Lakhs | ₹3.32 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹186700 | ₹165200 | ₹166700 | ₹165200 | ₹166700 | ₹165200 | ₹166700 | ₹165200 | ₹166700 | ₹165200 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| development fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| library fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| miscellaneous fees | ₹31200 | ₹29700 | ₹31200 | ₹29700 | ₹31200 | ₹29700 | ₹31200 | ₹29700 | ₹31200 | ₹29700 |
| hostel room rent | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| hostel electricity charges | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| hostel food charges | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.86 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹155700 | ₹130200 | ₹131700 | ₹130200 | ₹131700 | ₹130200 | ₹131700 | ₹130200 | ₹131700 | ₹130200 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹64700 | ₹49200 | ₹50700 | ₹49200 | ₹50700 | ₹49200 | ₹50700 | ₹49200 | ₹50700 | ₹49200 |
| Highest Placement | ₹ 22.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |

![National Law Institute University - [NLIU]](https://static.zollege.in/public/college_data/images/appImage/1648101569nliu.jpg?tr=h-100,w-200,c-force)
![National Law School of India University - [NLSIU]](https://static.zollege.in/public/college_data/images/appImage/1646987182lawgupshupNLSIU11596662879.jpg?tr=h-100,w-200,c-force)
![Snehangshu Kanta Acharya Institute of Law - [SKAIL]](https://static.zollege.in/public/college_data/images/appImage/14884317313.jpg?tr=h-100,w-200,c-force)
![NALSAR University of Law - [NALSAR]](https://static.zollege.in/public/college_data/images/appImage/1647246964dcCover15ofqu4ci9vciq57ammq29gg1420190508012333.Medi.jpeg?tr=h-100,w-200,c-force)

![Indian Institute of Legal Studies - [IILS]](https://static.zollege.in/public/college_data/images/appImage/14849945318788sp.jpg?tr=h-100,w-200,c-force)
