NCU offers B.Tech Artificial Intelligence & Machine Learning as a 4 Year Full Time program. For admission into NCU B.Tech Artificial Intelligence & Machine Learning, a candidate must clear 10+2 +JEE MAINS. NCU offers a total of 400 seats for B.Tech Artificial Intelligence & Machine Learning.
B.Tech Artificial Intelligence & Machine Learning total fee at NCU is ₹ 38.12 Lakhs in 2026.Course Duration
4 YearsTotal Fees
38.12 Lakhs| Total Fees | ₹38.12 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.31 Lakhs | ₹3.2 Lakhs | ₹3.2 Lakhs | ₹3.2 Lakhs |
| Total Fees | ₹330580 | ₹319580 | ₹319580 | ₹319580 |
| Tuition fees | ₹254400 | ₹254400 | ₹254400 | ₹254400 |
| Caution fee* | ₹10000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹63600 | ₹63600 | ₹63600 | ₹63600 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹1000 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹1580 | ₹1580 | ₹1580 | ₹1580 |
| Highest Placement | ₹ 28.0 Lakhs |
| Average Placement | ₹ 10.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Orientation for Session 2026 [BE/B.Tech] | Jul 27, 2026 |
| Induction Session for Session 2026 [BE/B.Tech] | Jul 27, 2026 - Aug 21, 2026 |
| Commencement of Academic Session 2026 [BE/B.Tech] | Aug 24, 2026 |
| Last Date of Admission for Session 2026 [BE/B.Tech] | Aug 31, 2026 |
| Submission Date for Application for Admission 2026 [BE/B.Tech] | Dec 01, 2025 - Aug 31, 2026 |
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen Institute of Technology - [MAIT]](https://static.zollege.in/public/college_data/images/appImage/1647329405CampusViewofMaharajaAgrasenInstituteofTechnologyDelhiCampusView.jpg?tr=h-100,w-200,c-force)
![School of Engineering and Technology, NCU - [SOET]](https://static.zollege.in/public/college_data/images/appImage/158865702055139k.jpg?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
