AIIMS Kalyani offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into AIIMS Kalyani MBBS M.B.B.S., a candidate must clear 10+2 with 60%+NEET. AIIMS Kalyani offers a total of 125 seats for MBBS M.B.B.S..
AIIMS Kalyani total tutuion fees for MBBS M.B.B.S. in 2025 is ₹ 6,750 for the complete course duration. MBBS M.B.B.S. total fee at AIIMS Kalyani is ₹ 22,780 in 2025.
Course Duration
5 Years 6 MonthsTuition Fees
1.35 K1 Year Fees
5.86 KTotal Fees
22.78 K| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹5,856 | ₹4,231 | ₹4,231 | ₹4,231 | ₹4,231 |
| Total Fees | ₹5856 | ₹4231 | ₹4231 | ₹4231 | ₹4231 |
| Tuition fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Registration fees | ₹25 | - | - | - | - |
| lab fees | ₹90 | ₹90 | ₹90 | ₹90 | ₹90 |
| miscellaneous fees | ₹1320 | ₹1320 | ₹1320 | ₹1320 | ₹1320 |
| caution money | ₹100 | - | - | - | - |
| student union fee | ₹63 | ₹63 | ₹63 | ₹63 | ₹63 |
| gymkhana fee | ₹220 | ₹220 | ₹220 | ₹220 | ₹220 |
| hostel fee | ₹990 | ₹990 | ₹990 | ₹990 | ₹990 |
| electricity charges | ₹198 | ₹198 | ₹198 | ₹198 | ₹198 |
| mess caution fee* | ₹500 | - | - | - | - |
| hostel caution fee* | ₹1000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,848 | ₹1,723 | ₹1,723 | ₹1,723 | ₹1,723 |
| Total Fees | ₹1848 | ₹1723 | ₹1723 | ₹1723 | ₹1723 |
| Tuition fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Registration fees | ₹25 | - | - | - | - |
| Caution fee | ₹100 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | ₹220 | ₹220 | ₹220 | ₹220 | ₹220 |
| library fees | - | - | - | - | - |
| lab fees | ₹90 | ₹90 | ₹90 | ₹90 | ₹90 |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹63 | ₹63 | ₹63 | ₹63 | ₹63 |
| Event | Date |
|---|---|
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Verification of Seat Matrix for Stray Vacancy MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Admission Timeline [MBBS] | Aug 05, 2026 - Sep 30, 2026 |
| Choice Filling / Locking for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Registration / Payment for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Seat Allotment for Stray Vacancy MCC NEET UG [MBBS] | Oct 01, 2026 - Oct 02, 2026 |
| Seat Allotment Result for Stray Vacancy MCC NEET UG [MBBS] | Oct 03, 2026 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [MBBS] | Oct 04, 2026 - Oct 10, 2026 |
| Counselling Round 3 | Sep 21, 2026 - Oct 10, 2026 |

![Deben Mahata Government Medical College & Hospital - [DMGMCH]](https://static.zollege.in/public/college_data/images/appImage/1683377697build.png?tr=h-100,w-200,c-force)

![Vidyasagar College of Optometry and Vision Science - [VCOVS ]](https://static.zollege.in/public/college_data/images/appImage/16494333981538569483phpXneo0a.jpeg?tr=h-100,w-200,c-force)
![Midnapore Medical College - [MMC]](https://static.zollege.in/public/college_data/images/appImage/10738_app.jpg?tr=h-100,w-200,c-force)
![Jagannath Gupta Institute of Medical Sciences and Hospital - [JIMSH]](https://static.zollege.in/public/college_data/images/appImage/16904384538094841abb98462b95749ee0f7afca76.jpg?tr=h-100,w-200,c-force)
![Delhi Paramedical and Management Institute - [DPMI]](https://static.zollege.in/public/college_data/images/appImage/1753107365Screenshot20250721194531.png?tr=h-100,w-200,c-force)

![Midnapore Homoeopathic Medical College and Hospital - [MHMCH]](https://static.zollege.in/public/college_data/images/appImage/6246_MHMCH_APP.jpg?tr=h-100,w-200,c-force)
![Nilratan Sircar Medical College & Hospital - [NRS]](https://static.zollege.in/public/college_data/images/appImage/1489063561cover.jpg?tr=h-100,w-200,c-force)
![College of Medicine and Sagore Dutta Hospital - [CMSDH]](https://static.zollege.in/public/college_data/images/appImage/57943_1483695982ccade.png?tr=h-100,w-200,c-force)
![Calcutta School of Tropical Medicine - [CSTM]](https://static.zollege.in/public/college_data/images/appImage/1522674352AppNew.jpg?tr=h-100,w-200,c-force)
![Diamond Harbour Government Medical College & Hospital - [DHGMCH]](https://static.zollege.in/public/college_data/images/appImage/15916114697cc42whatsappimage20190515at17.36.24.jpeg?tr=h-100,w-200,c-force)

![ESI Post Graduate Institute of Medical Science and Research - [PGIMSR]](https://static.zollege.in/public/college_data/images/appImage/148491248610417.app.jpeg?tr=h-100,w-200,c-force)