IIIT Vadodara International Campus Diu offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into IIIT Vadodara International Campus Diu B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 75% + JEE Main. IIIT Vadodara International Campus Diu offers a total of 90 seats for B.Tech Computer Science and Engineering.
IIIT Vadodara International Campus Diu total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 10 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at IIIT Vadodara International Campus Diu is ₹ 17.73 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.25 Lakhs1 Year Fees
4.56 LakhsTotal Fees
17.73 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.56 Lakhs | ₹4.3 Lakhs | ₹4.43 Lakhs | ₹4.44 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹238220 | ₹218000 | ₹214870 | ₹214750 | ₹221620 | ₹221500 | ₹222120 | ₹222000 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Exam fees | ₹750 | ₹750 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1500 | ₹1500 |
| caution deposit* | ₹20000 | - | - | - | - | - | - | - |
| i card fee | ₹100 | - | - | - | - | - | - | - |
| institute development contribution | ₹5000 | ₹5000 | - | - | - | - | - | - |
| student activities centre fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| student insurance | ₹120 | - | ₹120 | - | ₹120 | - | ₹120 | - |
| medical fee | ₹2000 | ₹2000 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| hostel mess reserve fund | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| lib fee | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| hostel establishment fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| mess fee | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
| hostel fee | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹52000 | ₹52000 | ₹52000 | ₹52000 |
| transport fee inside campus | ₹3000 | ₹3000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| alumni fee | - | - | - | - | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| convocation fee | - | - | - | - | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.85 Lakhs | ₹2.6 Lakhs | ₹2.65 Lakhs | ₹2.65 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹155220 | ₹130000 | ₹130120 | ₹130000 | ₹132370 | ₹132250 | ₹132370 | ₹132250 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Exam fees | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| Caution fee* | ₹20000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹5000 | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| alumni fees | - | - | - | - | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹3720 | ₹3500 | ₹3620 | ₹3500 | ₹3620 | ₹3500 | ₹3620 | ₹3500 |
| Highest Placement | ₹ 58.6 Lakhs |
| Average Placement | ₹ 13.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
![Shri Vaishnav Vidyapeeth Vishwavidyalaya - [SVVV]](https://static.zollege.in/public/college_data/images/appImage/14894875165.jpg?tr=h-100,w-200,c-force)

![Brahmanand Institute of Research Technology and Management - [BIRTM]](https://static.zollege.in/public/college_data/images/appImage/1500110896cvr.png?tr=h-100,w-200,c-force)
![Rajiv Gandhi University of Knowledge Technologies Basar- [RGUKT]](https://static.zollege.in/public/college_data/images/appImage/1648755450download78.jpg?tr=h-100,w-200,c-force)
![Jawaharlal Nehru Engineering College - [JNEC]](https://static.zollege.in/public/college_data/images/appImage/1647432891WebSlider1.jpg?tr=h-100,w-200,c-force)

![Madras Veterinary College - [MVC]](https://static.zollege.in/public/college_data/images/appImage/57554_Untitled1.png?tr=h-100,w-200,c-force)
![Dayanand Dinanath Institute of Technology - [DDIT]](https://static.zollege.in/public/college_data/images/appImage/13314_DDIT_New.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Remote Sensing - [IIRS]](https://static.zollege.in/public/college_data/images/appImage/1487923189indianinstituteofremotesensingdehradun.jpg?tr=h-100,w-200,c-force)
![Sai Institute of Engineering and Technology - [SIET]](https://static.zollege.in/public/college_data/images/appImage/28707_SAIEANDT_APP.jpg?tr=h-100,w-200,c-force)

