Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
BA (General) +14 More BA Courses | ₹3,170 | ₹9,510 | 10+2 | 18 May - 16 Jul 2026 |
B.A {Hons.} (History) +6 More B.A {Hons.} Courses | ₹3,370 | ₹9,710 | 10+2 | 18 May - 16 Jul 2026 |
| B.Com (General) | ₹3,190 | ₹9,170 | 10+2 | 18 May - 16 Jul 2026 |
| B.Sc (General) | ₹3,370 | ₹10,070 | 10+2 | 18 May - 16 Jul 2026 |
| B.Com {Hons.} | ₹3,490 | ₹10,070 | 10+2 | 18 May - 16 Jul 2026 |
1st Yr Fees
₹ 2,9201st Yr Fees
₹ 3,3701st Yr Fees
₹ 3,1901st Yr Fees
₹ 3,4901st Yr Fees
₹ 3,3701st Yr Fees
₹ 3,370| Event | Date |
|---|---|
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 - Jul 29, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [BA] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Aug 02, 2026 - Aug 05, 2026 |
Basic Information About Facilities
![Yashwantrao Chavan Maharashtra Open University- [YCMOU]](https://static.zollege.in/public/college_data/images/appImage/16469083781494321719phpngsOeL1.jpeg?tr=h-100,w-200,c-force)

![Acharya Prafulla Chandra College - [APCC]](https://static.zollege.in/public/college_data/images/appImage/16478384081445859020APCCNew.jpg?tr=h-100,w-200,c-force)
![West Bengal State University - [WBSU]](https://static.zollege.in/public/college_data/images/appImage/1646983985i15.jpg?tr=h-100,w-200,c-force)
![Directorate of Distance Education, The University of Burdwan - [DDEBUR]](https://static.zollege.in/public/college_data/images/appImage/1535112109coverimageuni.jpg?tr=h-100,w-200,c-force)
![Swami Vivekanand Subharti University - [SVSU]](https://static.zollege.in/public/college_data/images/appImage/1647242180SwamiVivekanandSubhartiUniversityUttarPradesh.jpg?tr=h-100,w-200,c-force)