| Courses | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| B.Com (Hons.) | 836.83 | 835 | 734 | 762.3 | 792 |
| B.Com | 820.05 | 823 | 722 | - | - |
| BA (Hons.) Political Science | 786.87 | 791 | 603 | 767.25 | 792 |
| BA (Hons.) Economics | 776.43 | 792 | - | 762.3 | 792 |
| BA Commerce + Mathematics | 771.02 | - | - | - | - |
| BA (Hons.) History | 757.29 | 762 | - | 762.3 | 792 |
| BA (Hons.) Geography | 756.8 | 782 | - | 762.3 | 792 |
| BA History + Political Science | 755.59 | - | - | - | - |
| BA (Hons.) English | 724.26 | 744 | - | 762.3 | 792 |
| B.Sc (Hons.) Mathematics | 653.68 | 659 | - | - | - |
![Delhi College of Arts and Commerce - [DCAC]](https://static.zollege.in/public/college_data/images/appImage/1010_App_New.jpg?tr=h-100,w-200,c-force)
![Atma Ram Sanatan Dharma College - [ARSD]](https://static.zollege.in/public/college_data/images/appImage/1592854571Cover.jpg?tr=h-100,w-200,c-force)

![Shri Ram College of Commerce - [SRCC]](https://static.zollege.in/public/college_data/images/appImage/16472587284417SRCCNew.jpg?tr=h-100,w-200,c-force)
