Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
B.A {Hons.} (History) +6 More B.A {Hons.} Courses | ₹2,810 | ₹5,090 | 10+2 | 18 May - 16 Jul 2026 |
B.Sc {Hons.} (Botany) +5 More B.Sc {Hons.} Courses | ₹4,150 | ₹7,270 | 10+2 | 18 May - 16 Jul 2026 |
BA (General) +2 More BA Courses | ₹2,630 | ₹4,550 | 10+2 | 18 May - 16 Jul 2026 |
B.Sc (General) +1 More B.Sc Courses | ₹3,730 | ₹6,250 | 10+2 | 18 May - 16 Jul 2026 |
| B.Com (General) | ₹3,430 | ₹5,350 | 10+2 | 18 May - 16 Jul 2026 |
1st Yr Fees
₹ 2,8101st Yr Fees
₹ 4,1501st Yr Fees
₹ 2,6301st Yr Fees
₹ 3,7301st Yr Fees
₹ 3,4301st Yr Fees
₹ 3,580| Event | Date |
|---|---|
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 - Jul 29, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [BA] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Aug 02, 2026 - Aug 05, 2026 |
Basic Information About Faculty
Associate Professor, Department of Physics
Assistant Professor, Department of Physics
Assistant Professor, Department of Chemistry
Associate Professor, Department of English
Assistant Professor, Department of Bengali
Assistant Professor, Department of Physics
Assistant Professor, Department of Chemistry
Assistant Professor, Department of Physical Education
Basic Information About Facilities
![Uttar Banga Krishi Vishwavidyalaya - [UBKV]](https://static.zollege.in/public/college_data/images/appImage/14853227546.jpg?tr=h-100,w-200,c-force)
![Swami Vivekananda University - [SVU]](https://static.zollege.in/public/college_data/images/appImage/1592827633banner1.jpg?tr=h-100,w-200,c-force)

![A.P.C. Ray Polytechnic- [APCRP]](https://static.zollege.in/public/college_data/images/appImage/1598244552maxresdefault.jpg?tr=h-100,w-200,c-force)
![Bidhan Chandra Krishi Viswavidyalaya - [BCKV]](https://static.zollege.in/public/college_data/images/appImage/1647426152500pxBCKVPanorama.jpg?tr=h-100,w-200,c-force)