Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
B.A {Hons.} (History) +4 More B.A {Hons.} Courses | ₹1,005 | ₹3,015 | 10+2 | 18 May - 16 Jul 2026 |
B.Sc (General) +2 More B.Sc Courses | ₹1,080 | ₹3,240 | 10+2 | 18 May - 16 Jul 2026 |
B.Sc {Hons.} (Food Nutrition) +1 More B.Sc {Hons.} Courses | ₹2,325 | ₹6,975 | 10+2 | 18 May - 16 Jul 2026 |
| BA (General) | ₹975 | ₹2,925 | 10+2 | 18 May - 16 Jul 2026 |
| B.Com (General) | ₹1,005 | ₹3,015 | 10+2 | 18 May - 16 Jul 2026 |
1st Yr Fees
₹ 1,0051st Yr Fees
₹ 1,0801st Yr Fees
₹ 2,3251st Yr Fees
₹ 9751st Yr Fees
₹ 1,0051st Yr Fees
₹ 1,080| Event | Date |
|---|---|
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 - Jul 29, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [BA] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Aug 02, 2026 - Aug 05, 2026 |
Basic Information About Faculty
Associate Professor, Department of Bengali
Associate Professor, Department of Commerce
Assistant Professor, Department of English
Assistant Professor, Department of Commerce
Assistant Professor, Department of Economics
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Mathematics
Basic Information About Facilities
![Acharya Prafulla Chandra College - [APCC]](https://static.zollege.in/public/college_data/images/appImage/16478384081445859020APCCNew.jpg?tr=h-100,w-200,c-force)
![Dhruba Chand Halder College - [DCH]](https://static.zollege.in/public/college_data/images/appImage/1488276868d1.jpg?tr=h-100,w-200,c-force)

![Prajnanananda Institute of Technology & Management - [PITM]](https://static.zollege.in/public/college_data/images/appImage/16479357451584598206phpDhjQwK.jpeg?tr=h-100,w-200,c-force)
