Course Duration
5 YearsTotal Fees
35.5 Lakhs| Total Fees | ₹35.5 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹7.5 Lakhs | ₹7 Lakhs | ₹7 Lakhs | ₹7 Lakhs | ₹7 Lakhs |
| Total Fees | ₹750000 | ₹700000 | ₹700000 | ₹700000 | ₹700000 |
| Tuition fees | ₹700000 | ₹700000 | ₹700000 | ₹700000 | ₹700000 |
| Caution fee* | ₹50000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Institute of Law, Nirma University - [ILNU]](https://static.zollege.in/public/college_data/images/appImage/1649938518156145451465.jpg?tr=h-100,w-200,c-force)

![School of Law, Christ University - [SLCU]](https://static.zollege.in/public/college_data/images/appImage/56475_cvr new1252.jpg?tr=h-100,w-200,c-force)

![Manipal University, School of Law - [SOL]](https://static.zollege.in/public/college_data/images/appImage/_1436611592mohitt.jpg?tr=h-100,w-200,c-force)
![National Law School of India University - [NLSIU]](https://static.zollege.in/public/college_data/images/appImage/1646987182lawgupshupNLSIU11596662879.jpg?tr=h-100,w-200,c-force)