Institute of Pharmacy, Nirma University Ahmedabad total tutuion fees for Pharm.D in 2026 is ₹ 17.55 Lakhs for the complete course duration. Pharm.D total fee at Institute of Pharmacy, Nirma University Ahmedabad is ₹ 55.95 Lakhs in 2026.
Course Duration
6 YearsTuition Fees
01 Year Fees
38.4 LakhsTotal Fees
55.95 Lakhs| Year | 0 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹38.4 Lakhs | ₹3.15 Lakhs | ₹3.15 Lakhs | ₹3.15 Lakhs | ₹4.05 Lakhs | ₹4.05 Lakhs |
| Total Fees | ₹3840000 | ₹315000 | ₹315000 | ₹315000 | ₹405000 | ₹405000 |
| Tuition fees | - | ₹315000 | ₹315000 | ₹315000 | ₹405000 | ₹405000 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.95 Lakhs | ₹2.95 Lakhs | ₹2.95 Lakhs | ₹2.95 Lakhs | ₹3.95 Lakhs | ₹3.95 Lakhs |
| Total Fees | ₹295000 | ₹295000 | ₹295000 | ₹295000 | ₹395000 | ₹395000 |
| Tuition fees | ₹295000 | ₹295000 | ₹295000 | ₹295000 | ₹395000 | ₹395000 |
| Highest Placement | ₹ 6.3 Lakhs |
| Average Placement | ₹ 3.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Malla Reddy Institute of Pharmaceutical Science - [MRIPS]](https://static.zollege.in/public/college_data/images/appImage/9676_appimg.png?tr=h-100,w-200,c-force)


![K.B. Institute of Pharmaceutical Education and Research - [KBIPER]](https://static.zollege.in/public/college_data/images/appImage/1719643731Screenshot20240629121756.png?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education And Research - [NIPER-A]](https://static.zollege.in/public/college_data/images/appImage/1647450442Banner11Banner112.jpg?tr=h-100,w-200,c-force)
