NSCBMC Jabalpur total tutuion fees for B.P.T in 2026 is ₹ 2.58 Lakhs for the complete course duration. B.P.T total fee at NSCBMC Jabalpur is ₹ 2.76 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
64.6 K1 Year Fees
73.3 KTotal Fees
2.76 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹73,300 | ₹67,600 | ₹67,600 | ₹67,600 |
| Total Fees | ₹73300 | ₹67600 | ₹67600 | ₹67600 |
| Tuition fees | ₹64600 | ₹64600 | ₹64600 | ₹64600 |
| application fee | ₹700 | - | - | - |
| examination fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other miscellaneous charges | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| caution fees* | ₹5000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹72,600 | ₹67,600 | ₹67,600 | ₹67,600 |
| Total Fees | ₹72600 | ₹67600 | ₹67600 | ₹67600 |
| Tuition fees | ₹64600 | ₹64600 | ₹64600 | ₹64600 |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
![Madhya Pradesh Medical Science University - [MPMSU]](https://static.zollege.in/public/college_data/images/appImage/1646980384MPMSUmin.jpg?tr=h-100,w-200,c-force)

![Sri Aurobindo Institute of Medical Sciences - [SAIMS]](https://static.zollege.in/public/college_data/images/appImage/1490076439C1.jpg?tr=h-100,w-200,c-force)
![Anushree Homoeopathic Medical College - [AHMC]](https://static.zollege.in/public/college_data/images/appImage/1490779603cvr.png?tr=h-100,w-200,c-force)
![Mahatma Gandhi Memorial Medical College - [MGMMC]](https://static.zollege.in/public/college_data/images/appImage/149000603599999.jpg?tr=h-100,w-200,c-force)
![R D Gardi Medical College - [RDGMC]](https://static.zollege.in/public/college_data/images/appImage/1487222486C1.jpg?tr=h-100,w-200,c-force)
![Chirayu Medical College and Hospital - [CMCH]](https://static.zollege.in/public/college_data/images/appImage/10340_chirayu_new.jpg?tr=h-100,w-200,c-force)


![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1649843319AIIMSBhopalCampus.jpg?tr=h-100,w-200,c-force)