SGPGIMS Lucknow total tutuion fees for B.P.T in 2026 is ₹ 2.79 Lakhs for the complete course duration. B.P.T total fee at SGPGIMS Lucknow is ₹ 2.79 Lakhs in 2026.
Course Duration
4 Years 5 MonthsTuition Fees
43.25 K1 Year Fees
73.8 KTotal Fees
2.79 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹73,800 | ₹58,300 | ₹58,300 | ₹58,300 | ₹30,550 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹43250 | ₹30550 | ₹27750 | ₹30550 | ₹27750 | ₹30550 | ₹27750 | ₹30550 | ₹30550 | |
| Tuition fees | ₹43250 | ₹30550 | ₹27750 | ₹30550 | ₹27750 | ₹30550 | ₹27750 | ₹30550 | ₹30550 | |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹73,800 | ₹58,300 | ₹58,300 | ₹58,300 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹43250 | ₹30550 | ₹27750 | ₹30550 | ₹27750 | ₹30550 | ₹27750 | ₹30550 |
| Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | - | - | - | - | - | - | - |
| Exam fees | - | ₹2500 | - | ₹2500 | - | ₹2500 | - | ₹2500 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | ₹300 | - | ₹300 | - | ₹300 | - | ₹300 |
![Moti Lal Nehru Medical College - [MLNMC]](https://static.zollege.in/public/college_data/images/appImage/10748_MNDC_NEW.jpg?tr=h-100,w-200,c-force)

![Hind Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/10517_HIMS_APP.jpg?tr=h-100,w-200,c-force)
![Institute of Medical Sciences - [IMS BHU]](https://static.zollege.in/public/college_data/images/appImage/10559_IMSV_APP1.jpg?tr=h-100,w-200,c-force)
![Post Graduate Institute of Medical Education & Research - [PGIMER]](https://static.zollege.in/public/college_data/images/appImage/164697400710842MEDICALNEW.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi School and College of Nursing - [IGSCON] Munshiganj](https://static.zollege.in/public/college_data/images/appImage/1499757554AppNew.jpg?tr=h-100,w-200,c-force)
![Samarpan Institute of Nursing and Paramedical Sciences - [SINPS]](https://static.zollege.in/public/college_data/images/appImage/1649220117SamarpanInstituteofNursingandParamedicalSciencesLucknowSINPSGalleryImage2.jpg?tr=h-100,w-200,c-force)
![Uttar Pradesh University of Medical Sciences - [UPUMS]](https://static.zollege.in/public/college_data/images/appImage/1521183977cvrmge.png?tr=h-100,w-200,c-force)
![Mayo Institute of Medical Sciences - [MIMS]](https://static.zollege.in/public/college_data/images/appImage/14996829411499680673001.png?tr=h-100,w-200,c-force)
![Dr. Ram Manohar Lohia Institute of Medical Sciences - [RMLIMS]](https://static.zollege.in/public/college_data/images/appImage/55118_manohar_new.jpg?tr=h-100,w-200,c-force)

![King George's Medical University - [KGMU]](https://static.zollege.in/public/college_data/images/appImage/16472545431498220102cvr.png?tr=h-100,w-200,c-force)