SGPGIMS Lucknow offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into SGPGIMS Lucknow B.Sc (Nursing) Nursing, a candidate must clear 10+2.
SGPGIMS Lucknow total tutuion fees for B.Sc (Nursing) Nursing in 2026 is ₹ 2 Lakhs for the complete course duration. B.Sc (Nursing) Nursing total fee at SGPGIMS Lucknow is ₹ 2.29 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
50 K1 Year Fees
68.8 KTotal Fees
2.29 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹68,800 | ₹53,300 | ₹53,300 | ₹53,600 |
| Total Fees | ₹68800 | ₹53300 | ₹53300 | ₹53600 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission fees | ₹5000 | - | - | - |
| Registration fees | ₹500 | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee* | ₹10000 | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 |
| miscellaneous fees | ₹300 | ₹300 | ₹300 | ₹600 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹68,800 | ₹53,300 | ₹53,300 | ₹53,600 |
| Total Fees | ₹68800 | ₹53300 | ₹53300 | ₹53600 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission fees | ₹5000 | - | - | - |
| Registration fees | ₹500 | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee* | ₹10000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹300 | ₹300 | ₹300 | ₹600 |
| Event | Date |
|---|---|
| Online Resignation of Allotted Seat - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Jul 24, 2026 - Jul 27, 2026 |
| Registration & Choice Filling - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Jul 28, 2026 - Jul 31, 2026 |
| Admission Timeline - UP CNET 2026 [B.Sc] (Nursing) | Jun 14, 2026 - Jul 31, 2026 |
| Seat Allocation Result - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Aug 01, 2026 |
| Seat Acceptance & Reporting at College - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Aug 01, 2026 - Aug 05, 2026 |
![Uttar Pradesh University of Medical Sciences - [UPUMS]](https://static.zollege.in/public/college_data/images/appImage/1521183977cvrmge.png?tr=h-100,w-200,c-force)
![Samarpan Institute of Nursing and Paramedical Sciences - [SINPS]](https://static.zollege.in/public/college_data/images/appImage/1649220117SamarpanInstituteofNursingandParamedicalSciencesLucknowSINPSGalleryImage2.jpg?tr=h-100,w-200,c-force)

![Institute of Medical Sciences - [IMS BHU]](https://static.zollege.in/public/college_data/images/appImage/10559_IMSV_APP1.jpg?tr=h-100,w-200,c-force)
![Post Graduate Institute of Medical Education & Research - [PGIMER]](https://static.zollege.in/public/college_data/images/appImage/164697400710842MEDICALNEW.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi School and College of Nursing - [IGSCON] Munshiganj](https://static.zollege.in/public/college_data/images/appImage/1499757554AppNew.jpg?tr=h-100,w-200,c-force)

![Mayo Institute of Medical Sciences - [MIMS]](https://static.zollege.in/public/college_data/images/appImage/14996829411499680673001.png?tr=h-100,w-200,c-force)
![Hind Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/10517_HIMS_APP.jpg?tr=h-100,w-200,c-force)
![Dr. Ram Manohar Lohia Institute of Medical Sciences - [RMLIMS]](https://static.zollege.in/public/college_data/images/appImage/55118_manohar_new.jpg?tr=h-100,w-200,c-force)
![Moti Lal Nehru Medical College - [MLNMC]](https://static.zollege.in/public/college_data/images/appImage/10748_MNDC_NEW.jpg?tr=h-100,w-200,c-force)
![King George's Medical University - [KGMU]](https://static.zollege.in/public/college_data/images/appImage/16472545431498220102cvr.png?tr=h-100,w-200,c-force)