ABESEC offers admission to courses such as B.Tech, B.Tech {Lateral}, M.C.A through UPTAC, JEE-Main. For admission into ABESEC B.Tech, the rank of UPTAC, JEE-Main is taken into account. Similarly, for admission to B.Tech {Lateral} at ABESEC, UPTAC is considered.
- ABESEC cutoff 2025 is 171166 - 2118091 for B.Tech based on UPTAC.
- ABESEC cutoff 2025 is 30615 - 1107539 for B.Tech {Lateral} based on UPTAC.
Check the course-wise ABESEC cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | UPTAC | Rank | 171166 - 2118091 |
| B.Tech {Lateral} | UPTAC | Rank | 30615 - 1107539 |
| B.Tech | JEE-Main | Rank | 171166 - 1443310 (Home State) 172332 - 2118091 (All India) |
Also Check
Table of Content
ABESEC UPTAC Cutoff 2026
ABESEC admission 2026 for B.Tech, B.Tech {Lateral}, M.C.A is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
ABESEC UPTAC Cutoff 2026 for B.Tech
As per ABESEC UPTAC Cutoff 2025, the overall cutoff rank is 175763 - 1443310 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 613119 | 380065 | 438197 | 207571 |
| EWS Girl | 988676 | 962696 | 970191 | - |
| General Girl | 1048654 | 962696 | 652615 | 665936 |
| General AF | 1100796 | 827052 | 888517 | 778006 |
| GeneralPH | 1124869 | 767272 | - | - |
| EWS AF | 1126105 | 907224 | 306112 | - |
| ST | 1256434 | - | 584948 | - |
| SC Girl | 1303843 | 1262409 | 640415 | 735413 |
| BC Girl | 1329400 | 1225314 | 816196 | 716985 |
| EWS | 1338969 | 1195190 | 702699 | 770558 |
| BC AF | 1354087 | 1248684 | 528944 | 681430 |
| General | 1378853 | 1262568 | 1048183 | 863770 |
| SC | 1418516 | 1375311 | 919591 | 806693 |
| BC | 1443310 | 1317925 | 877034 | 863770 |
| AI | 2118091 | 900763 | 1003729 | 811966 |
| General FF | - | - | - | 337973 |
ABESEC UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 1288438 | 1260949 | 779897 | 806693 |
| Artificial Intelligence & Machine Learning | 1352743 | 1276484 | 919591 | 748129 |
| Computer Science and Engineering | 1401527 | 1375311 | 805027 | 681430 |
| Electronics & Communication Engineering | 2112330 | 1248684 | 1048183 | 863770 |
| Mechanical Engineering | 2114503 | 1317925 | 1003729 | 811966 |
| Electrical And Computer Engineering | 2118091 | 1308804 | 938724 | 778006 |
ABESEC UPTAC Cutoff 2026 for B.Tech {Lateral}
As per ABESEC UPTAC Cutoff 2025, the overall cutoff rank is 30615 - 236776 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| TFW | 148162 | - | - |
| General Girl | 223480 | 12983 | 11540 |
| General | 236776 | 11955 | 12686 |
| AI | 1107539 | - | - |
| BC | - | 9353 | 13928 |
| EWS | - | 7643 | - |
| BC Girl | - | 4129 | 12725 |
| SC Girl | - | 4263 | - |
| EWS Girl | - | 6187 | - |
| SC | - | - | 11636 |
ABESEC UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Electrical & Computer Engineering | 1104540 | 2469 | 12725 |
| Data Science | 1106159 | - | 11743 |
| Electronics & Communication Engineering | 1106944 | 11955 | 11410 |
| Computer Science & Engineering | 1107132 | 11527 | 11479 |
| Mechanical Engineering | 1107279 | 4594 | 8991 |
| Artificial Intelligence and Machine Learning | 1107539 | 11192 | 10580 |
ABESEC UPTAC Cutoff 2026 for M.C.A
You can check year-wise trends for UPTAC cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| General | 17029 | 23704 | 9236 |
| General Girl | 15221 | 22801 | 10669 |
| AI | 12841 | 10521 | 3559 |
| TFW | 4561 | 5009 | 2224 |
| BC | - | 24292 | 15991 |
| EWS | - | 23861 | 14272 |
| EWS Girl | - | 23735 | - |
| SC | - | - | 14178 |
| BC Girl | - | - | 16283 |
ABESEC JEE-Main Cutoff 2026
ABESEC admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
ABESEC JEE-Main Cutoff 2026 for B.Tech
As per ABESEC JEE-Main Cutoff 2025, the overall cutoff rank is 175763 - 1443310 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFWS | 613119 (HS) | 380065 (HS) | 438197 (HS) 112595 (AI) | - |
| General Defence Personnel | 1100796 (HS) | - | 888517 (HS) | - |
| GeneralPwD | 1124869 (HS) | 767272 (HS) | - | - |
| EWS Defence Personnel | 1126105 (HS) | - | 306112 (HS) | - |
| ST | 1256434 (HS) | - | 584948 (HS) | - |
| EWS | 1338969 (HS) | 1195190 (HS) | 702699 (HS) | 133599 (HS) |
| OBC Defence Personnel | 1354087 (HS) | - | - | 450293 (HS) |
| SC | 1418516 (HS) | 1375311 (HS) | 919591 (HS) | - |
| BC | 1443310 (HS) | 1317925 (HS) | 877034 (HS) | - |
| General | 1378853 (HS) 2118091 (AI) | 1262568 (HS) 900763 (AI) | 1048183 (HS) 1003729 (AI) | - |
| OBCNCL | - | - | - | 227271 (HS) |
ABESEC JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Sciences | 1288438 (HS) 368169 (AI) | 1260949 (HS) 239823 (AI) | 779897 (HS) 233446 (AI) | 227271 (HS) |
| Artificial Intelligence & Machine Learning | 1352743 (HS) 175184 (AI) | 1276484 (HS) 224348 (AI) | 919591 (HS) 184006 (AI) | 450293 (HS) |
| Computer Science and Engineering | 1401527 (HS) 187236 (AI) | 1375311 (HS) 216492 (AI) | 805027 (HS) 135798 (AI) | 133599 (HS) |
| Electronics & Communication Engineering | 1418516 (HS) 2112330 (AI) | 893442 (HS) 386377 (AI) | 1048183 (HS) 433716 (AI) | - |
| Mechanical Engineering | 1443310 (HS) 2114503 (AI) | 1317925 (HS) 900763 (AI) | 438197 (HS) 1003729 (AI) | - |
| Electrical And Computer Engineering | 1338969 (HS) 2118091 (AI) | 1308804 (HS) 543975 (AI) | 938724 (HS) 622795 (AI) | - |



![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)

![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1648042820IMSEngineeringCollegeGhaziabad9.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/appImage/1500266282cfhgjk.jpg?tr=h-100,w-200,c-force)
![Krishna Engineering College - [KEC]](https://static.zollege.in/public/college_data/images/appImage/16481049321552722144php0iIzPm.png?tr=h-100,w-200,c-force)
![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/appImage/13781_p19hnnkfu2mn5v61aelvo5pqd7.jpg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)

![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1647496126CollegeViewofRajKumarGoelInstituteofTechnologyandManagementGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![ABES Institute of Technology - [ABESIT]](https://static.zollege.in/public/college_data/images/appImage/1499679948p19jg11841enu3a61q2ersn1gpob.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1409987276BIET_Jhansi_Logo.jpg?tr=h-40,w-40,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/logos/1417262789logo.jpg?tr=h-40,w-40,c-force)
![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/logos/1623222389019.jpg?tr=h-40,w-40,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/logos/1589796803Logo.png?tr=h-40,w-40,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/logos/1500266282KNITlogo.png?tr=h-40,w-40,c-force)