G L Bajaj offers admission to courses such as B.Tech {Lateral}, B.Tech, MBA, M.C.A through UPTAC, JEE-Main, CAT. For admission into G L Bajaj B.Tech {Lateral}, the rank of UPTAC is taken into account. Similarly, for admission to B.Tech at G L Bajaj, UPTAC, JEE-Main is considered.
- G L Bajaj cutoff 2025 is 21869 - 1107710 for B.Tech {Lateral} based on UPTAC.
- G L Bajaj cutoff 2025 is 114378 - 2121452 for B.Tech based on UPTAC.
- G L Bajaj cutoff 2025 is 5366 - 116124 for MBA based on UPTAC.
Check the course-wise G L Bajaj cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | UPTAC | Rank | 21869 - 1107710 |
| B.Tech | UPTAC | Rank | 114378 - 2121452 |
| MBA | UPTAC | Rank | 5366 - 116124 |
| B.Tech | JEE-Main | Rank | 114378 - 1418005 (Home State) 115424 - 2121452 (All India) |
| MBA | CAT | Percentile | 25 |
Also Check
Table of Content
G L Bajaj UPTAC Cutoff 2026
G L Bajaj admission 2026 for B.Tech {Lateral}, B.Tech, MBA, M.C.A is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
G L Bajaj UPTAC Cutoff 2026 for B.Tech {Lateral}
As per G L Bajaj UPTAC Cutoff 2025, the overall cutoff rank is 21869 - 233130 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| TFW | 57087 | - | 252 |
| SC | 116901 | 6514 | 3022 |
| EWS Girl | 148265 | - | - |
| BC Girl | 150114 | 5326 | 3170 |
| General Girl | 164129 | 13350 | 13038 |
| BC | 182348 | 9926 | 11487 |
| General | 233130 | 11192 | 13846 |
| EWS | 233130 | 11699 | - |
| AI | 1107710 | - | - |
G L Bajaj UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Electrical and Electronics Engineering | 187284 | 5350 | 8819 |
| Computer Science & Engineering | 1100591 | 11192 | 3833 |
| Artificial Intelligence and Machine Learning | 1104633 | 10349 | 8443 |
| Data Science | 1105313 | - | 11743 |
| Mechanical Engineering | 1105701 | 9121 | 592 |
| Information Technology | 1107290 | 11699 | 13038 |
| Artificial Intelligence | 1107710 | 13350 | 11337 |
G L Bajaj UPTAC Cutoff 2026 for B.Tech
As per G L Bajaj UPTAC Cutoff 2025, the overall cutoff rank is 114378 - 1418005 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GeneralPH | 770238 | - | 574667 | 734812 |
| BC AF | 818995 | 877551 | 639517 | 734130 |
| ST Girl | 825246 | - | - | - |
| EWS Girl | 858727 | 630231 | 632628 | - |
| EWS AF | 1002205 | 401163 | 467533 | - |
| ST | 1031539 | 1009576 | 771705 | - |
| TFW | 1036202 | 351523 | 487656 | 243515 |
| BC Girl | 1054071 | 690465 | 724179 | 677783 |
| General Girl | 1064791 | 1096204 | 870787 | 652730 |
| EWS | 1116796 | 993533 | 864825 | 644783 |
| BC | 1288239 | 1137603 | 1048183 | 749685 |
| General AF | 1382754 | 772567 | 517866 | 549387 |
| General | 1388214 | 1083075 | 1080717 | 831229 |
| SC | 1418005 | 1337876 | 1014523 | 872672 |
| SC Girl | 1472941 | 1262409 | 877937 | 737919 |
| AI | 2121452 | 485227 | 1011567 | 875706 |
| SC AF | - | 1079835 | - | - |
| General FF | - | - | 249884 | - |
G L Bajaj UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science (Hindi) | 1123983 | 1160207 | 990388 | 708867 |
| Computer Science and Engineering | 1256291 | 1262409 | 1014523 | 734812 |
| Computer Science And Information Technology | 1330252 | - | - | - |
| Computer Science and Engineering - Artificial Intelligence | 1402957 | - | - | - |
| Data Sciences | 1402957 | 1337876 | 815866 | 872672 |
| Electronics & Communication Engineering | 1418005 | 1047516 | 1048183 | 831229 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1472941 | 532654 | 877937 | 805835 |
| Mechanical Engineering | 2019093 | 1137603 | 1011567 | 827662 |
| Electrical And Electronics Engineering | 2121452 | 1083075 | 1080717 | 875706 |
G L Bajaj UPTAC Cutoff 2026 for MBA
As per G L Bajaj UPTAC Cutoff 2025, the overall cutoff rank is 5366 - 48326 for MBA in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General Girl | 37740 | - | - | - |
| BC Girl | 38261 | - | - | - |
| EWS Girl | 45153 | - | - | - |
| TFW | 45288 | 9451 | 22008 | 5901 |
| General | 48326 | - | - | - |
| AI | 116124 | 13210 | 23657 | 21748 |
G L Bajaj UPTAC MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 109666 | 13210 | 23657 | 21748 |
| Business Analytics | 116124 | 10745 | 22008 | 13626 |
G L Bajaj JEE-Main Cutoff 2026
G L Bajaj admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
G L Bajaj JEE-Main Cutoff 2026 for B.Tech
As per G L Bajaj JEE-Main Cutoff 2025, the overall cutoff rank is 114378 - 1418005 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GeneralPwD | 770238 (HS) | - | 574667 (HS) | - |
| OBC Defence Personnel | 818995 (HS) | - | - | - |
| EWS Defence Personnel | 1002205 (HS) | - | 467533 (HS) | - |
| ST | 1031539 (HS) | 1009576 (HS) | 771705 (HS) | - |
| TFWS | 1036202 (HS) | 351523 (HS) | 487656 (HS) 165988 (AI) | - |
| EWS | 1116796 (HS) | 993533 (HS) | 864825 (HS) | - |
| BC | 1288239 (HS) | 1137603 (HS) | 1048183 (HS) | - |
| General Defence Personnel | 1382754 (HS) | - | 517866 (HS) | - |
| SC | 1418005 (HS) | 1337876 (HS) | 1014523 (HS) | - |
| General | 1388214 (HS) 2121452 (AI) | 1083075 (HS) 485227 (AI) | 1080717 (HS) 1011567 (AI) | 513272 (AI) |
| ff | - | 469386 (HS) | - | - |
| General FF | - | - | 249884 (HS) | - |
G L Bajaj JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science and Engineering | 1006728 (HS) | 1009576 (HS) 123916.5 (AI) | 1014523 (HS) 129397 (AI) | - |
| Computer Science (Hindi) | 1123983 (HS) 585625 (AI) | 1160207 (HS) 301240 (AI) | 990388 (HS) 376902 (AI) | 215489 (AI) |
| Computer Science And Information Technology | 1330252 (HS) 223595 (AI) | - | - | - |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1402957 (HS) | 532654 (HS) | 841791 (HS) 174608 (AI) | - |
| Computer Science and Engineering - Artificial Intelligence | 1402957 (HS) | - | - | - |
| Data Sciences | 1402957 (HS) | 1337876 (HS) 192044 (AI) | 815866 (HS) 228698 (AI) | - |
| Electronics & Communication Engineering | 1418005 (HS) 628449 (AI) | 1047516 (HS) 277844 (AI) | 1048183 (HS) 492264 (AI) | - |
| Mechanical Engineering | 1382754 (HS) 2019093 (AI) | 1137603 (HS) 485227 (AI) | 487656 (HS) 1011567 (AI) | 513272 (AI) |
| Electrical And Electronics Engineering | 1388214 (HS) 2121452 (AI) | 1083075 (HS) 422792 (AI) | 1080717 (HS) 760610 (AI) | - |
G L Bajaj CAT Cutoff 2026
G L Bajaj admission 2026 for MBA is based on CAT. A detailed comparison based on categories and specialisations is mentioned below.
G L Bajaj CAT Cutoff 2026 for MBA
As per G L Bajaj CAT Cutoff 2024, the overall cutoff percentile is 25 for MBA in Round 1 across all categories. You can check year-wise trends for CAT cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|
| General | 25 | 25 | 25 |
| OBC | 25 | 25 | - |
| SC | 25 | 25 | - |
| ST | 25 | 25 | - |
| EWS | 25 | 25 | - |
G L Bajaj CAT MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|
| General | 25 | 25 | 25 |



![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)


![GL Bajaj Group of Institutions - [GLBGI]](https://static.zollege.in/public/college_data/images/appImage/1665044761Screenshot20221006135505.png?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1647496126CollegeViewofRajKumarGoelInstituteofTechnologyandManagementGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![GNIOT Group of Institutions - [GNIOT]](https://static.zollege.in/public/college_data/images/appImage/16478542661579087652phpRCglkk.jpeg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![GL Bajaj Institute of Management and Research - [GLBIMR]](https://static.zollege.in/public/college_data/images/appImage/16511430595.jpg?tr=h-100,w-200,c-force)

![Dronacharya Group of Institutions - [DGI]](https://static.zollege.in/public/college_data/images/appImage/1679901396Screenshot20230327124553.png?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![Inderprastha Engineering College - [IPEC]](https://static.zollege.in/public/college_data/images/appImage/13781_p19hnnkfu2mn5v61aelvo5pqd7.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/logos/1716296948logo1.png?tr=h-40,w-40,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/logos/1593772670logo.jpg?tr=h-40,w-40,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/logos/1600838773Logo.png?tr=h-40,w-40,c-force)

![GL Bajaj Group of Institutions - [GLBGI]](https://static.zollege.in/public/college_data/images/logos/1489467210Bajajsdsd2.jpg?tr=h-40,w-40,c-force)