MIT Mysore publishes 2026 cutoff ranks for KCET, Karnataka-PGCET and COMEDK-UGET admissions. BE Artificial Intelligence & Machine Learning is the leading KCET choice, while M.Tech Computer Science And Engineering, MCA, MBA General and BE Mechanical Engineering are the main choices listed for the other exams.
The overall 2026 closing ranks were 282277 for KCET BE, 10914 for Karnataka-PGCET M.Tech, 17628 for MCA, 26605 for MBA and 109049 for COMEDK-UGET BE. The corresponding 2025 ranks were 259935, 8091, 17933, 30977 and 111099.
| Course | Accepted exam | Cutoff range |
| BE | KCET | 32281 - 282277 |
| BE | COMEDK-UGET | 66933 - 109049 |
| M.Tech | Karnataka-PGCET | 4068 - 10914 |
| MCA | Karnataka-PGCET | 8445 - 17628 |
| MBA | Karnataka-PGCET | 22173 - 26605 |
Table of Contents
- MIT Mysore KCET Cutoff 2026
- MIT Mysore KCET Cutoff Trends
- MIT Mysore Karnataka-PGCET Cutoff 2026
- MIT Mysore Karnataka-PGCET Cutoff Trends
- MIT Mysore COMEDK-UGET Cutoff 2026
- MIT Mysore COMEDK-UGET Cutoff Trends
MIT Mysore KCET Cutoff 2026
KCET scores are used for admission to MIT Mysore BE courses. Across all categories, the Round 3 cutoff range in 2026 was 32281 - 282277.
BE Artificial Intelligence & Machine Learning was the top KCET choice. Its Round 3 closing-rank range for the 1G category was 46558 - 59582. The complete category-wise figures are given below.
MIT Mysore BE Artificial Intelligence & Machine Learning Cutoff 2026
| Category | Closing rank |
| 1G | 46558 - 59582 |
| 2AG | 35854 - 86039 |
| 2BG | 40468 - 61975 |
| 3AG | 34250 - 72907 |
| 3BG | 36655 - 100162 |
| GM | 32281 - 60496 |
| GMR | 34854 - 77655 |
| 2AR | 43725 - 107928 |
| 3AK | 62904 |
| STH | 88367 |
| STG | 92171 |
MIT Mysore KCET Cutoff Trends
The final BE rank across all categories was 282277 in 2026, compared with 259935 in 2025. The following tables show category-wise and course-wise closing-rank trends.
MIT Mysore KCET BE Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
| 3AK | 62904 | 171983 | 110826 | 124803 | 87648 |
| 3BK | 79915 | 87805 | 164877 | 74381 | 109497 |
| STH | 88367 | 250171 | - | 141594 | 111380 |
| 3BH | 105368 | 109289 | - | 100239 | 102611 |
| 3AH | 111296 | 117956 | - | - | 112559 |
| 3AR | 120206 | 86597 | 188473 | 84295 | 36486 |
| 2BR | 124088 | 183315 | 80046 | 147856 | 102251 |
| 2BH | 132247 | 122942 | - | - | - |
| 3BRH | 144504 | - | - | - | - |
| 1R | 147947 | 113692 | 141484 | 120563 | 91506 |
| 3BG | 161792 | 256129 | 274352 | 143991 | 146333 |
| 1K | 163764 | - | 207315 | - | - |
| STG | 173334 | 172564 | 212740 | 191041 | 143752 |
| GMR | 176629 | 156006 | 253328 | 162772 | 172975 |
| 2AG | 196694 | 237789 | 271213 | 167264 | 172000 |
| GMK | 203322 | 237170 | 269188 | 163389 | 163834 |
| 2AH | 204227 | 138718 | - | 117411 | 123245 |
| 2BG | 208984 | 234532 | 240327 | 157026 | 146469 |
| 3BR | 213963 | 159724 | 190177 | 39051 | 55479 |
| GMH | 227395 | 232902 | - | 174983 | 123245 |
| 1H | 227895 | 142464 | - | - | - |
| 2AR | 229197 | 218093 | 246279 | 94898 | 98606 |
| STK | 232296 | 256744 | 267853 | - | - |
| ST | 238753 | - | - | - | - |
| 1G | 239323 | 167615 | 215704 | 157207 | 146460 |
| GMRH | 242015 | 178862 | - | 96714 | 96861 |
| 2AK | 242044 | 225537 | 95336 | 83108 | 70702 |
| 3AG | 244222 | 222782 | 192327 | 139969 | 140544 |
| GM | 282277 | 256744 | 263245 | 202444 | 172619 |
| SCG | - | 259935 | 258305 | 202444 | 168584 |
| SCR | - | 194347 | 268761 | 173713 | 163189 |
| SCH | - | 257682 | - | 165177 | 171494 |
| STR | - | 205711 | 245895 | 154613 | 124103 |
| SCK | - | 176784 | 252946 | 202072 | 120573 |
| SCRH | - | 250171 | - | - | - |
| 2ARH | - | 236561 | - | - | 100797 |
| GMKH | - | 177130 | - | - | - |
| 2BK | - | 85109 | 101860 | - | 169676 |
| SCKH | - | 232902 | - | - | - |
MIT Mysore KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
| Artificial Intelligence & Machine Learning | 107928 | 109289 | 159305 | 110773 | - |
| Computer Science And Engineering | 144504 | 250171 | 146354 | 162828 | 169676 |
| IOT & Cyber Security Including Blockchain | 200706 | 213427 | 242591 | 189539 | - |
| Data Science | 208984 | 183315 | 166620 | 173713 | 145908 |
| Electronics & Communication Engineering | 209143 | 185420 | 245895 | 168987 | 163189 |
| Artificial Intelligence | 227395 | 116063 | 220457 | 130671 | 171494 |
| Computer Engineering | 239323 | 219111 | 229715 | 183203 | - |
| Mechanical Engineering | 244222 | 230215 | 267853 | 202444 | 172619 |
| Information Science & Engineering | 262535 | 236561 | 218479 | 165177 | 150823 |
| Computer Science and Business Systems | 264446 | 235983 | 242591 | 147856 | 158165 |
| Civil Engineering | 282277 | 259935 | 274352 | 202444 | 172975 |
MIT Mysore Karnataka-PGCET Cutoff 2026
Karnataka-PGCET scores determine admission to the M.Tech, MCA and MBA courses at MIT Mysore. In Round 1, the 2026 M.Tech cutoff across all categories extended from 4068 - 10914.
- The overall Round 1 MCA closing-rank range was 8445 - 17628.
- The overall Round 1 MBA closing-rank range was 22173 - 26605.
M.Tech Computer Science And Engineering, MCA and MBA General were the leading Karnataka-PGCET choices. For GM, the Round 1 closing ranks were 4068 for M.Tech Computer Science And Engineering, 8445 for Master of Computer Applications [MCA] and 22173 for MBA General.
MIT Mysore M.Tech Computer Science And Engineering Cutoff 2026
| Category | Closing rank |
| GM | 4068 |
| 3AG | 5657 |
| 3BG | 5379 |
| 1G | 5379 |
| 2BG | 4634 |
MIT Mysore MCA Cutoff 2026
| Category | Closing rank |
| GM | 8445 |
| 3AG | 10956 |
| 3BG | 17222 |
| 1G | 17222 |
| 2BG | 13122 |
| STG | 12829 |
| 3BH | 17628 |
| GMH | 17051 |
MIT Mysore MBA General Cutoff 2026
| Category | Closing rank |
| GM | 22173 |
| 3AG | 22878 |
| 3BG | 23563 |
| STG | 24231 |
| 2AG | 26605 |
MIT Mysore Karnataka-PGCET Cutoff Trends
M.Tech admissions ended at rank 10914 in 2026 and 8091 in 2025 across all categories.
- For MCA, the final ranks were 17628 in 2026 and 17933 in 2025.
- For MBA, admissions closed at 26605 in 2026 and 30977 in 2025.
MIT Mysore Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
| 2BG | 4634 | 4612 | - | - | - |
| 3BG | 5379 | 5497 | - | - | - |
| 1G | 5379 | - | - | - | - |
| 3AG | 5657 | 7365 | - | - | - |
| GM | 10914 | 8091 | 6091 | 5618 | 4016 |
| 2AG | - | 5212 | - | - | - |
| SCG | - | 7543 | - | - | - |
| GMH | - | 6885 | - | - | - |
| SPN | - | 4664 | - | - | - |
MIT Mysore Karnataka-PGCET M.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
| Computer Science And Engineering | 5657 | 7543 | 6091 | 5618 | 4016 |
| Signal Processing | 10914 | 8091 | - | - | 2703 |
MIT Mysore Karnataka-PGCET MCA Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
| GM | 8445 | 17624 | 6072 | 4702 | 2415 |
| 3AG | 10956 | 15238 | 6397 | 4774 | 2615 |
| STG | 12829 | 16757 | - | 13074 | 5118 |
| 2BG | 13122 | 15103 | 11439 | 9102 | 2728 |
| GMH | 17051 | 11977 | 11401 | 14160 | 4769 |
| 3BG | 17222 | 17933 | 6917 | 4997 | 2859 |
| 1G | 17222 | 15201 | 8213 | 9314 | 6207 |
| 3BH | 17628 | - | - | - | 4927 |
| 2AG | - | 17193 | 9197 | 6411 | 3503 |
| SCG | - | 17452 | 15209 | 8223 | 5798 |
| SPN | - | 17452 | - | - | - |
| 2AH | - | - | - | - | 5498 |
| SCH | - | - | - | - | 8000 |
| ex defence | - | - | - | - | 6459 |
MIT Mysore Karnataka-PGCET MCA Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
| Master of Computer Applications [MCA] | 17628 | 17933 | 15209 | 14160 | 8000 |
MIT Mysore Karnataka-PGCET MBA Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
| GM | 22173 | 30977 | 15467 | 16503 | 12397 |
| 3AG | 22878 | 20749 | 15973 | 13448 | 12488 |
| 3BG | 23563 | 20594 | 17901 | 19856 | 13981 |
| STG | 24231 | 30292 | 27285 | 31218 | 16436 |
| 2AG | 26605 | 30751 | 21926 | 20046 | 16021 |
| SCG | - | 30977 | 33520 | 26322 | 17223 |
| SPN | - | 29104 | - | - | - |
| 1G | - | - | 29603 | 19196 | 16953 |
| GMH | - | - | 23031 | 24416 | 30730 |
| 2BG | - | - | 18499 | 25416 | 16140 |
| 3BH | - | - | - | 42492 | - |
| PH | - | - | - | 30690 | - |
MIT Mysore Karnataka-PGCET MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
| General | 26605 | 30977 | 33520 | 42492 | 30730 |
MIT Mysore COMEDK-UGET Cutoff 2026
COMEDK-UGET scores are accepted for MIT Mysore BE admission. The 2026 Round 4 cutoff across all categories ranged from 66933 - 109049.
BE Mechanical Engineering was the top COMEDK-UGET choice. Its GM closing rank in Round 4 was 69793.
MIT Mysore BE Mechanical Engineering Cutoff 2026
| Category | Closing rank |
| GM | 69793 |
MIT Mysore COMEDK-UGET Cutoff Trends
Across all categories, the final BE rank was 109049 in 2026, while the 2025 closing rank was 111099. Category-wise and course-wise trends appear below.
MIT Mysore COMEDK-UGET BE Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
| GM | 109049 | 111099 | 99811 | 76654 | 56802 |
| HK | - | - | - | 55855 | - |
MIT Mysore COMEDK-UGET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
| Mechanical Engineering | 69793 | 108369 | 77387 | 73422 | - |
| Computer Engineering | 95963 | 108542 | 85262 | 66422 | - |
| Data Science | 102836 | 111099 | 99162 | 72855 | 54648 |
| Artificial Intelligence | 103735 | 101827 | 88123 | 74539 | 56802 |
| Computer Science and Business Systems | 104500 | 109740 | 98395 | 76354 | 54058 |
| Artificial Intelligence & Machine Learning | 104781 | 98718 | 78981 | 69835 | - |
| Civil Engineering | 104952 | 106183 | 91758 | 43537 | - |
| IOT & Cyber Security Including Blockchain | 107955 | 109740 | 99811 | 76512 | - |
| Computer Science And Engineering | 108777 | 111099 | 85186 | 61792 | 55398 |
| Electronics & Communication Engineering | 108870 | 102877 | 87652 | 68798 | 49982 |
| Information Science & Engineering | 109049 | 111029 | 71109 | 76654 | 56249 |