Course Duration
3 YearsTotal Fees
2.77 Lakhs| Total Fees | ₹2.77 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹55,000 | ₹55,000 |
| Total Fees | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 |
Students Other than Maharashtra Board = 55720
| Highest Placement | ₹ 22.6 Lakhs |
| Average Placement | ₹ 6.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET Notification | Jan 03, 2027 |
| CUET UG Application Registration Window | Jan 03, 2027 - Jan 30, 2027 (Tentative) |
| CUET UG Admit Card Release Date | May 04, 2027 (Tentative) |
| CUET UG Exam Date | May 11, 2027 - May 31, 2027 (Tentative) |
| CUET UG Result Declaration Date | Jun 30, 2027 (Tentative) |
![Shri Ram College of Commerce - [SRCC]](https://static.zollege.in/public/college_data/images/appImage/16472587284417SRCCNew.jpg?tr=h-100,w-200,c-force)
![K J Somaiya College of Arts & Commerce - [KJSAC]](https://static.zollege.in/public/college_data/images/appImage/2229_1905859.jpg?tr=h-100,w-200,c-force)

![KPB Hinduja College of Commerce - [KPB]](https://static.zollege.in/public/college_data/images/appImage/15918_KPB_New.jpg?tr=h-100,w-200,c-force)


![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1646932863mschool6.jpg?tr=h-100,w-200,c-force)


