KKHSOU total tutuion fees for BBA in 2026 is ₹ 39,600 for the complete course duration. BBA total fee at KKHSOU is ₹ 39,600 in 2026.
Course Duration
4 YearsTuition Fees
4.95 K1 Year Fees
9.9 KTotal Fees
39.6 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹9,900 | ₹9,900 | ₹9,900 | ₹9,900 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 |
| Tuition fees | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹9,900 | ₹9,900 | ₹9,900 | ₹9,900 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 |
| Tuition fees | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 | ₹4950 |
![Institute of Distance and Open Learning, Gauhati University - [GUIDOL]](https://static.zollege.in/public/college_data/images/appImage/1534850446IDOL.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)
![Directorate of Distance Education, Dibrugarh University - [DDEDU]](https://static.zollege.in/public/college_data/images/appImage/15714792451437203616Selection008.jpg?tr=h-100,w-200,c-force)
