Sydenham College of Commerce & Economics Mumbai total tutuion fees for BMS in 2026 is ₹ 70,140 for the complete course duration. BMS total fee at Sydenham College of Commerce & Economics Mumbai is ₹ 70,140 in 2026.
Course Duration
3 YearsTuition Fees
23.38 K1 Year Fees
23.38 KTotal Fees
70.14 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹23,380 | ₹23,380 | ₹23,380 |
| Total Fees | ₹23380 | ₹23380 | ₹23380 |
| Tuition fees | ₹23380 | ₹23380 | ₹23380 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹23,172 | ₹21,732 | ₹17,482 |
| Total Fees | ₹23172 | ₹21732 | ₹17482 |
| Tuition fees | ₹15000 | ₹15000 | ₹10000 |
| Exam fees | ₹1937 | ₹1937 | ₹1937 |
| other fee | ₹6235 | ₹4795 | ₹5545 |
REVISED FEES FOR STRUCTURE FOR BMS
| Sr.No. | Particulars | FYBMS Fees Rs. | SYBMS Fees Rs. | TYBMS Fees Rs. |
|---|---|---|---|---|
| 1 | Tution Fees | 10,000.00 | 10,000.00 | 10,000.00 |
| 2 | Library Fees | 300.00 | 300.00 | 300.00 |
| 3 | Gymkhana Fees | 400.00 | 400.00 | 400.00 |
| 4 | Other Fees/Extra Curricular Activity | 250.00 | 250.00 | 250.00 |
| 5 | Examination Fees | 1270.00 | 1270.00 | 1300.00 |
| 6 | Enrollment/Eligibility Fees | 220.00 | 0.00 | 0.00 |
| 7 | Disaster Relief Fund | 10.00 | 10.00 | 10.00 |
| 8 | Industrial Visit Fees | 500.00 | 500.00 | 500.00 |
| 9 | Admission Processing Fees | 200.00 | 200.00 | 200.00 |
| 10 | Utility Fees | 250.00 | 250.00 | 250.00 |
| 11 | Magazine Fees | 100.00 | 100.00 | 100.00 |
| 12 | ID Card & Library Card Fees | 50.00 | 50.00 | 50.00 |
| 13 | Group Insurance Fees | 40.00 | 40.00 | 40.00 |
| 14 | Student Welfare Fund | 50.00 | 50.00 | 50.00 |
| 15 | Development Fund | 500.00 | 500.00 | 500.00 |
| 16 | Vice-Chancellors Fund | 20.00 | 20.00 | 20.00 |
| 17 | University Sports & Cultural Acitvity | 30.00 | 30.00 | 30.00 |
| 18 | E-Suvidha | 50.00 | 50.00 | 50.00 |
| 19 | E-Charges | 20.00 | 20.00 | 20.00 |
| 20 | Computer Practical Fee | 1,000.00 | 0.00 | 0.00 |
| 21 | Computer Lab. Fees | 1,000.00 | 1,000.00 | 1,000.00 |
| 22 | Documents Verification (other than Maharashtra state board) | 400.00 | 0.00 | 0.00 |
| 22 | Eligibility Fee (other than Maharashtra state board) | 320.00 | 0.00 | 0.00 |
| 23 | Convocation fee | - | - | 250.00 |
| 23 | Project Fees | 100.00 | 100.00 | 500.00 |
| 25 | Alumni Association Fees | 25.00 | 25.00 | 25.00 |
| 26 | Caution Money Refundable Fees | 150.00 | 0.00 | 0.00 |
| 27 | Library Deposit Refundable Fees | 250.00 | 0.00 | 0.00 |
| 28 | Laboratory Deposit Refundable Fees | 400.00 | ||
| TOTAL AMOUNT | 17,905.00 | 15,165.00 | 15,845.00 | |
| **RESERVED CATEGORY (SC& ST) | 1715.00 | 1715.00 | 1995.00 | |
**Students of the first year should compulsory till the online free-ship / scholarship form as per the schedule of social welfare department of the State Government.
| Highest Placement | ₹ 8.5 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
All the Commerce students need to appear for IIT JEE exam to apply for admission to the BSc course at IIT Bombay.

![K J Somaiya College of Arts & Commerce - [KJSAC]](https://static.zollege.in/public/college_data/images/appImage/2229_1905859.jpg?tr=h-100,w-200,c-force)

![KPB Hinduja College of Commerce - [KPB]](https://static.zollege.in/public/college_data/images/appImage/15918_KPB_New.jpg?tr=h-100,w-200,c-force)

![N. L. Dalmia Institute of Management Studies and Research - [NLDIMSR]](https://static.zollege.in/public/college_data/images/appImage/1647450220nldalmiainstituteofmanagementstudiesandresearchnldimsrmumbai.jpg?tr=h-100,w-200,c-force)



![Kishinchand Chellaram College - [KC College]](https://static.zollege.in/public/college_data/images/appImage/2216_Untitled.jpg?tr=h-100,w-200,c-force)
![Prin. L. N. Welingkar Institute of Management Development & Research - [WeSchool]](https://static.zollege.in/public/college_data/images/appImage/16482104761623743837phpR03c8v.jpeg?tr=h-100,w-200,c-force)