Department of Management Studies, MNIT Jaipur total tutuion fees for MBA in 2026 is ₹ 2 Lakhs for the complete course duration. MBA total fee at Department of Management Studies, MNIT Jaipur is ₹ 4.83 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
1 Lakhs1 Year Fees
2.58 LakhsTotal Fees
4.83 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹2.58 Lakhs | ₹2.26 Lakhs |
| Total Fees | ₹257500 | ₹225900 |
| Tuition fees | ₹100000 | ₹100000 |
| other miscellaneous charges | ₹56500 | ₹51900 |
| hostel fees | ₹74000 | ₹74000 |
| caution fees* | ₹27000 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.71 Lakhs | ₹1.56 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹94337 | ₹76950 | ₹77737 | ₹77950 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| identity card charges | ₹100 | - | - | - |
| final degree certificate fee | ₹1500 | - | - | - |
| lnsurance fee | ₹787 | - | ₹787 | - |
| library & book bank | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| internet and digital communication fee | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| sports | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| tech fest & creative arts society | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
| students welfare | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| industrial training intemship & placement | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| laboratory & proiect fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni activity fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| professional development | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| alumni association membership | - | - | - | ₹1000 |
| Highest Placement | ₹ 16.4 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| XAT Form Correction | Oct 16, 2026 - Oct 17, 2026 |
| CMAT Form Correction | Nov 20, 2026 - Nov 22, 2026 |
| CAT Admit Card | Nov 04, 2026 - Nov 29, 2026 |
| CAT Exam Date | Nov 29, 2026 |
| XAT Registration Timeline | Jul 15, 2026 - Dec 06, 2026 |
| MAT PBT Registration | Sep 28, 2026 - Dec 14, 2026 |
| MAT Admit Card | Dec 17, 2026 |
| XAT Admit card Availability | Dec 20, 2026 (Tentative) |
| MAT PBT Exam Date | Dec 20, 2026 |
| MAT CBT Registration | Sep 28, 2026 - Dec 21, 2026 |

![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647492898atkuujef.yxl.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)

![Jagan Institute of Management Studies - [JIMS]](https://static.zollege.in/public/college_data/images/appImage/1502174605cover.jpg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT-K]](https://static.zollege.in/public/college_data/images/appImage/164744949670322883.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)