Top Courses | Total Fees | Eligibility | Ranking | Application Dates |
|---|---|---|---|---|
MDS (Periodontics) +9 More MDS Courses | ₹2.03 Lakhs | B.D.S. with 50% + NEET MDS | 38 out of 40 by NIRF View More | 24 June - 21 Aug 2026 |
BDS (Oral Pathology) +7 More BDS Courses | ₹92,640 | 10+2 | 38 out of 40 by NIRF View More | 5 Aug - 14 Oct 2026 |
Diploma (Dental Mechanics) +1 More Diploma Courses | ₹24,000 | - | 38 out of 40 by NIRF View More | - |
Total Fees
₹ 92,640Total Fees
₹ 2,02,620Total Fees
₹ 24,000| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |
Basic Information About Faculty
Professor & Head, Dept. of Oral Medicine & Radiology
Professor & Head, Department of Oral & Maxillofacial Surgery
Associate Professor, Department of Oral & Maxillofacial Surgery
Associate Professor, Department of Oral & Maxillofacial Surgery
Professor & Head, Department of Orthodontics
Professor & Head, Department of Oral Pathology & Microbiology
Professor & Head, Department of Conservative Dentistry
Associate Professor, Department of Prosthodontics
Basic Information About Facilities
![Mahatma Gandhi Post Graduate Institute of Dental Sciences - [MGPGI]](https://static.zollege.in/public/college_data/images/appImage/56796_MANAMA-001.jpg?tr=h-100,w-200,c-force)
![Tamilnadu Government Dental College and Hospital - [TNGDCH]](https://static.zollege.in/public/college_data/images/appImage/1487652596ViewImage.jpg?tr=h-100,w-200,c-force)
![Pushpagiri College of Dental Sciences - [PCDS]](https://static.zollege.in/public/college_data/images/appImage/7724_PCDS_New.jpg?tr=h-100,w-200,c-force)

![Educare Institute of Dental Sciences - [EIDS]](https://static.zollege.in/public/college_data/images/appImage/7597_EIDS_New.jpg?tr=h-100,w-200,c-force)

![Mahe Institute of Dental Sciences & Hospital - [MINDS]](https://static.zollege.in/public/college_data/images/appImage/55786_5-001.png?tr=h-100,w-200,c-force)
