Gitam Institute of Medical Science & Research Visakhapatnam offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Gitam Institute of Medical Science & Research Visakhapatnam MBBS M.B.B.S., a candidate must clear 10+2 with 50%+NEET. Gitam Institute of Medical Science & Research Visakhapatnam offers a total of 150 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Gitam Institute of Medical Science & Research Visakhapatnam is ₹ 2.28 Crore in 2026.Course Duration
5 YearsTuition Fees
0Total Fees
2.28 CroreTotal Fees
3.17 Crore| Years | year 1 | year 2 | year 3 | year 4 | year 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.28 Crore | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹12.7 Lakhs |
| Total Fees | ₹22836000 | ₹2537000 | ₹2537000 | ₹2537000 | ₹1270000 |
| Tuition fees | - | ₹2537000 | ₹2537000 | ₹2537000 | ₹1270000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹28.55 Lakhs | ₹28.35 Lakhs | ₹28.35 Lakhs | ₹28.35 Lakhs | ₹15.68 Lakhs |
| Total Fees | ₹2854648 | ₹2834648 | ₹2834648 | ₹2834648 | ₹1567648 |
| Tuition fees | ₹2537000 | ₹2537000 | ₹2537000 | ₹2537000 | ₹1270000 |
| Caution fee* | ₹20000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| hostel fees | ₹297648 | ₹297648 | ₹297648 | ₹297648 | ₹297648 |
| Event | Date |
|---|---|
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Verification of Seat Matrix for Stray Vacancy MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Admission Timeline [MBBS] | Aug 05, 2026 - Sep 30, 2026 |
| Choice Filling / Locking for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Registration / Payment for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Seat Allotment for Stray Vacancy MCC NEET UG [MBBS] | Oct 01, 2026 - Oct 02, 2026 |
| Seat Allotment Result for Stray Vacancy MCC NEET UG [MBBS] | Oct 03, 2026 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [MBBS] | Oct 04, 2026 - Oct 10, 2026 |
| Counselling Round 3 | Sep 21, 2026 - Oct 10, 2026 |
![Rajarajeswari Medical College And Hospital - [RRMCH]](https://static.zollege.in/public/college_data/images/appImage/1650429418RajarajeswariMedicalCollegeandHospitalBangalore.jpg?tr=h-100,w-200,c-force)

![Kalinga Institute of Medical Sciences - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/10619_KIMS_APP.jpg?tr=h-100,w-200,c-force)
![Sree Siddhartha Medical College and Research Centre - [SSMC]](https://static.zollege.in/public/college_data/images/appImage/11036_SSMCRC_APP.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar Institute of Medical Sciences & Research - [MMIMSR]](https://static.zollege.in/public/college_data/images/appImage/57149_12.jpg?tr=h-100,w-200,c-force)
![Konaseema Institute of Medical Sciences & Research Foundation - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/10647_KIMSRF_NEW.jpg?tr=h-100,w-200,c-force)
![Shri Sathya Sai Medical College and Research Institute - [SSSMCRI]](https://static.zollege.in/public/college_data/images/appImage/11004_SSMEDICALCOL_APP.jpg?tr=h-100,w-200,c-force)


![Vinayaka Missions Medical College and Hospital - [VMMCH]](https://static.zollege.in/public/college_data/images/appImage/1507359281AppNew.jpg?tr=h-100,w-200,c-force)
![Aarupadai Veedu Medical College - [AVMC]](https://static.zollege.in/public/college_data/images/appImage/14864623531467358586aaru2.jpg?tr=h-100,w-200,c-force)
![NRI Institute of Medical Sciences - [NRIIMS]](https://static.zollege.in/public/college_data/images/appImage/1587206022background.jpg?tr=h-100,w-200,c-force)
![Institute of Medical Sciences and SUM Hospital - [IMS & SUM Hospital]](https://static.zollege.in/public/college_data/images/appImage/1509345040AppNew.jpg?tr=h-100,w-200,c-force)