Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
|---|---|---|---|---|---|---|
M.D (Anaesthesia) +15 More M.D Courses | - | ₹1.01 Crore | MBBS + NEET PG | 54 out of 55 by India Today View More | 17 Apr - 07 Jul 2026 | - |
B.Sc (Medical Laboratory Technology) +9 More B.Sc Courses | - | ₹3.01 Lakhs | 10+2 with PCB | - | - | - |
M.S (E.N.T.) +3 More M.S Courses | - | ₹95.81 Lakhs | MBBS + NEET PG | 54 out of 55 by India Today View More | 17 Apr - 07 Jul 2026 | 104347NEET-PGCheck Details |
| MBBS (M.B.B.S.) | ₹22.14 Lakhs | ₹1.02 Crore | 10+2 with 50% + NEET | 54 out of 55 by India Today View More | 5 Aug - 30 Sept 2026 | 217698NEETCheck Details |
| M.Ch (Paediatric Surgery) | - | ₹31.31 Lakhs | MD/MS + NEET SS | 54 out of 55 by India Today View More | 10 Mar - 03 Apr 2026 | - |
1st Yr Fees
₹ 22,14,000Total Fees
₹ 3,81,200Total Fees
₹ 95,81,000Total Fees
₹ 95,81,000| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [MBBS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [MBBS] | Sep 15, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 16, 2026 |
Basic Information About Faculty
Vice Principal
Professor and Head of Pharmacology
Professor and HOD of ENT
Prof and HOD of Forensic medicine
Professor and Head of Pediatrics
Prof & HOD Dermatology
Professor and Head of Physiology
Professor of Anatomy
Professor of Community medicine
Basic Information About Facilities

![JSS Medical College and Hospital - [JSSMCH]](https://static.zollege.in/public/college_data/images/appImage/10579_cvr new medical.png?tr=h-100,w-200,c-force)

![Adichunchanagiri Institute of Medical Sciences - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/10223_BGAIMS_NEW.jpg?tr=h-100,w-200,c-force)
![Jawaharlal Nehru Medical College - [JNMC]](https://static.zollege.in/public/college_data/images/appImage/10590_JNMC_New.jpg?tr=h-100,w-200,c-force)
![Sri Siddhartha Academy of Higher Education - [SSAHE]](https://static.zollege.in/public/college_data/images/appImage/1583325056ssahacover.jpg?tr=h-100,w-200,c-force)

![Vinayaka Missions Medical College and Hospital - [VMMCH]](https://static.zollege.in/public/college_data/images/appImage/1507359281AppNew.jpg?tr=h-100,w-200,c-force)

![Rajarajeswari Medical College And Hospital - [RRMCH]](https://static.zollege.in/public/college_data/images/appImage/1650429418RajarajeswariMedicalCollegeandHospitalBangalore.jpg?tr=h-100,w-200,c-force)
![Gitam Institute of medical science & Research - [GIMSR]](https://static.zollege.in/public/college_data/images/appImage/57025_cvr.png?tr=h-100,w-200,c-force)