KK Wagh Nashik offers B.Tech Artificial Intelligence and Data Science as a 4 Year Full Time program. For admission into KK Wagh Nashik B.Tech Artificial Intelligence and Data Science, a candidate must clear 10+2 + MHT-CET / JEE Main. KK Wagh Nashik offers a total of 120 seats for B.Tech Artificial Intelligence and Data Science.
B.Tech Artificial Intelligence and Data Science total fee at KK Wagh Nashik is ₹ 6.52 Lakhs in 2026.Course Duration
4 YearsTuition Fees
0Total Fees
6.52 LakhsTotal Fees
26.08 Lakhs| Years | year 1 | year 2 | year 3 | year 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹6.52 Lakhs | ₹6.52 Lakhs | ₹6.52 Lakhs | ₹6.52 Lakhs |
| Total Fees | ₹652000 | ₹652000 | ₹652000 | ₹652000 |
| Tuition fees | - | ₹163000 | ₹163000 | ₹163000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs |
| Total Fees | ₹163000 | ₹163000 | ₹163000 | ₹163000 |
| Tuition fees | ₹141739 | ₹141739 | ₹141739 | ₹141739 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹21261 | ₹21261 | ₹21261 | ₹21261 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
The Candidate should be an Indian National and Passed HSC or its equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry or Biotechnology or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Agriculture or Engineering Graphics or Business Studies and obtained at least 45 % marks (at least 40 % marks, in case of Backward Class categories candidates belonging to Maharashtra State), in the above subjects taken together; and the Candidate should have appeared in all the subjects in CET and should obtain non zero score in CET conducted by the Competent Authority.
VJNT/SBC/TFWS Category– Rs 15225
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 5.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Reporting to Institute - CAP Round-I MAH-CET 2026 [BE/B.Tech] | Aug 01, 2026 - Aug 04, 2026 |
| Online Option Form Submission - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 06, 2026 - Aug 08, 2026 |
| Reporting to Institute - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 12, 2026 - Aug 14, 2026 |
| Reporting to Institute - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 23, 2026 - Aug 25, 2026 (Tentative) |
| Online Option Form Submission - CAP Round-IV MAH-CET 2026 [BE/B.Tech] | Aug 28, 2026 - Aug 30, 2026 (Tentative) |
| MHT CET 2027 Notification | Sep 01, 2026 (Tentative) |
| MHT CET Registration Timeline | Sep 01, 2026 - Nov 30, 2026 (Tentative) |
| MHT CET (PCB) Admit Card Date | Dec 01, 2026 (Tentative) |
| MHT CET Exam Date | Dec 15, 2026 - Jan 15, 2027 (Tentative) |
| MHT CET Result Date | Feb 15, 2027 (Tentative) |
![Sandip Institute of Technology and Research Center - [SITRC]](https://static.zollege.in/public/college_data/images/appImage/1503637927cover.jpg?tr=h-100,w-200,c-force)
![Sandip Institute of Engineering and Management - [SIEM]](https://static.zollege.in/public/college_data/images/appImage/14916_Cover.png?tr=h-100,w-200,c-force)




![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)


![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Sir Visvesvaraya Institute Of Technology - [SVIT] Chincholi](https://static.zollege.in/public/college_data/images/appImage/15153_svitnasik_new.jpg?tr=h-100,w-200,c-force)
![MET's Institute of Engineering - [MET]](https://static.zollege.in/public/college_data/images/appImage/14132_METIE.jpg?tr=h-100,w-200,c-force)
![Matoshri College of Engineering and Research Centre - [MCOERC] Eklahare](https://static.zollege.in/public/college_data/images/appImage/28768_matoshri_new.jpg?tr=h-100,w-200,c-force)