KK Wagh Nashik offers admission to courses such as B.Tech, MBA, M.C.A through MHT-CET, MAHCET, MAH-MCA-CET, JEE-Main. For admission into KK Wagh Nashik B.Tech, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to MBA at KK Wagh Nashik, MAHCET is considered.
- KK Wagh Nashik cutoff 2025 is 1.08 - 97.6 for B.Tech based on MHT-CET.
- KK Wagh Nashik cutoff 2025 is 12.64 - 85.48 for MBA based on MAHCET.
- KK Wagh Nashik cutoff 2025 is 29.9 - 95.55 for M.C.A based on MAH-MCA-CET.
Check the course-wise KK Wagh Nashik cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | MHT-CET | Percentile | 1.08 - 97.6 |
| MBA | MAHCET | Percentile | 12.64 - 85.48 |
| M.C.A | MAH-MCA-CET | Marks | 29.9 - 95.55 |
| B.Tech | JEE-Main | Rank | 97890 - 466674 (All India) |
Also Check
Table of Content
- KK Wagh Nashik MHT-CET Cutoff 2026
- KK Wagh Nashik MAHCET Cutoff 2026
- KK Wagh Nashik MAH-MCA-CET Cutoff 2026
- KK Wagh Nashik JEE-Main Cutoff 2026
KK Wagh Nashik MHT-CET Cutoff 2026
KK Wagh Nashik admission 2026 for B.Tech is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
KK Wagh Nashik MHT-CET Cutoff 2026 for B.Tech
As per KK Wagh Nashik MHT-CET Cutoff 2025, the overall cutoff percentile is 14.07 - 97.6 for B.Tech in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| TFWS | 84.5 | 83.51 | 80.99 | 74.11 |
| LOPENS | 83.94 | 72.12 | 58.11 | 51.26 |
| LOBCS | 79.98 | 60.6 | 53.65 | 32.5 |
| GOPENS | 79.79 | 73.77 | 61.43 | 46.45 |
| GNT3S | 78.62 | 74.12 | 35.17 | 42.3 |
| GOBCS | 77.95 | 70.25 | 49.61 | 32.5 |
| GNT1S | 76.9 | 57.33 | 36.16 | 29.33 |
| LNT2S | 73.26 | 60.62 | 7.56 | 12.2 |
| LNT3S | 71.85 | 65.23 | 58.08 | 29.23 |
| LNT1S | 70.75 | 49.79 | 11.12 | 12.94 |
| GVJS | 69.49 | 51.28 | 44.48 | 5.13 |
| GNT2S | 66.95 | 61.89 | 9.1 | 1.59 |
| GSCS | 66.95 | 52.99 | 20.57 | 5.81 |
| LSCS | 61.56 | 50.1 | 2.45 | 14.22 |
| DEFOPENS | 53.76 | 11.39 | 1.42 | 11.44 |
| LVJS | 49.6 | 45.46 | 30.09 | 59.68 |
| DEFROBCS | 49.23 | 49.79 | 48.97 | 46.44 |
| ORPHAN | 33.62 | 68.29 | 75.34 | - |
| EWS | 28.68 | 14.36 | 43.12 | 22.91 |
| DEFSCS | 28.2 | 60.55 | - | - |
| GSTS | 26.73 | 14.36 | 9.68 | 0.94 |
| PWDOBCS | 25.99 | 44.89 | - | - |
| LSTS | 25.97 | 25.06 | 7.22 | 32.1 |
| DEFOBCS | 14.07 | 31.62 | - | - |
| PWDOPENS | 1.08 | 9.21 | 39.91 | 10.64 |
| DEFRNT3S | - | - | 80.24 | - |
| DEFRVJS | - | - | 84.51 | - |
| PWDROBCS | - | - | 52.74 | - |
| DEFRNT2S | - | - | 69.3 | 79.86 |
| DEFRNT1S | - | - | - | 39.42 |
| DEFRSCS | - | - | - | 67.98 |
KK Wagh Nashik MHT-CET B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Chemical Engineering | 49.23 | 14.36 | 25.55 | 12.76 |
| Artificial Intelligence and Data Science | 45.98 | 16.3 | 44.05 | 25.83 |
| Electrical Engineering | 37.2 | 43.12 | 1.42 | 0.94 |
| Computer Science and Design | 34.9 | 84.57 | - | - |
| Computer Engineering | 32 | 68.29 | 52.74 | 20.82 |
| Electronics & Telecommunication Engineering | 31.92 | 38.41 | 7.22 | 25.46 |
| Information Technology | 25.99 | 39.54 | 39.91 | 71.23 |
| Robotics and Automation | 25.97 | 49.79 | 38.99 | 14.61 |
| Mechanical Engineering | 1.69 | 11.39 | 7.56 | 11.44 |
| Civil Engineering | 1.08 | 9.21 | 2.45 | 1.59 |
KK Wagh Nashik MAHCET Cutoff 2026
KK Wagh Nashik admission 2026 for MBA is based on MAHCET. A detailed comparison based on categories and specialisations is mentioned below.
KK Wagh Nashik MAHCET Cutoff 2026 for MBA
As per KK Wagh Nashik MAHCET Cutoff 2025, the overall cutoff percentile is 31.17 - 78.4 for MBA in Round 1 across all categories. You can check year-wise trends for MAHCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| GOPENS | 78.4 | 69.75 | 70.78644 | 77.55 |
| GNTCS | 75.57 | 67.18 | 65.04 | 69.55 |
| GOBCS | 72.82 | 68.08 | 63.10159 | 73.19 |
| GNTDS | 72.62 | 68.15 | 63.58447 | 61.05 |
| GNTBS | 72.38 | 65.22 | 68.15 | 63.8 |
| TFWS | 72.07 | 80.37 | 79.5115 | 83.48 |
| AI | 71.15 | 66.27 | 62.8 | - |
| PWDOPENS | 63.08 | 17.86 | 27.55817 | 40.25 |
| GSCS | 62.28 | 52.49 | 54.00917 | 50.95 |
| GSTS | 41.22 | 48.78 | 33.13 | 36.29 |
| GNTAS | 26.28 | 21.53 | 31.21 | 49.15 |
| EWS | 12.64 | 60.07 | 20.14289 | 67.22 |
| ORPHAN | - | 68.18 | - | - |
KK Wagh Nashik MAHCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Financial Management | 12.64 | 17.86 | 20.14289 | 36.29 |
| Human Resource Management | 12.64 | 17.86 | 20.14289 | 36.29 |
| Marketing | 12.64 | 17.86 | 20.14289 | 36.29 |
| Operations & Supply Chain Management | 12.64 | 17.86 | 20.14289 | 36.29 |
KK Wagh Nashik MAH-MCA-CET Cutoff 2026
KK Wagh Nashik admission 2026 for M.C.A is based on MAH-MCA-CET. A detailed comparison based on categories and specialisations is mentioned below.
KK Wagh Nashik MAH-MCA-CET Cutoff 2026 for M.C.A
As per KK Wagh Nashik MAH-MCA-CET Cutoff 2025, the overall cutoff marks is 29.9 - 95.55 for M.C.A in Round 1 across all categories. You can check year-wise trends for MAH-MCA-CET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|---|---|
| TFWS | 95.55 | 93.83 | 90.74 | 92.13 |
| GOPENH AI | 89.13 | - | 16.35 | 82.27 |
| GOBCO | 87.35 | 80.87 | 70.69 | 75.79 |
| PWDOPENH | 87.21 | 85.62 | 21.94 | - |
| GOPENO | 87.21 | 87.47 | 79.5 | 82.99 |
| GOBCH | 82.96 | 80.87 | 1.14 | 73.5 |
| AI | 80 | 85.31 | 76.62 | - |
| GSCH AI | 77.83 | - | - | - |
| EWS | 77.83 | 68.18 | 57.01 | 75.79 |
| GNTDH | 74.78 | 71.52 | 57.01 | 76.78 |
| GSCO | 71.15 | 68.18 | 64.05 | 61.52 |
| GNTDO | 69.71 | 78.05 | - | - |
| GSTO | 46.38 | 27.19 | 46.15 | 15.38 |
| GSTH | 29.9 | 14.7 | 1.14 | 27.87 |
| GSCH | - | 71.52 | 42.51 | 54.7 |
| GNT1H | - | - | 42.51 | 51.9 |
| GNT1O | - | - | 19.01 | 61.52 |
| GNT2H | - | - | 70.69 | 59.09 |
| GNT2O | - | - | 76.62 | - |
| GNT3H | - | - | 46.15 | 27.87 |
| GNT3O | - | - | 60.59 | 54.7 |
KK Wagh Nashik MAH-MCA-CET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 29.9 | 14.7 | 1.14 | 15.38 |
KK Wagh Nashik JEE-Main Cutoff 2026
KK Wagh Nashik admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
KK Wagh Nashik JEE-Main Cutoff 2026 for B.Tech
As per KK Wagh Nashik JEE-Main Cutoff 2025, the overall cutoff rank is 148682 - 446148 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| General | 466674 (AI) | 532646 (AI) | 49519 (AI) |
KK Wagh Nashik JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Computer Engineering | 148682 (AI) | 158016 (AI) | 9788 (AI) |
| Artificial Intelligence and Data Science | 188727 (AI) | - | 14466 (AI) |
| Information Technology | 190419 (AI) | 223934 (AI) | 12182 (AI) |
| Computer Science and Design | 226348 (AI) | - | - |
| Electronics & Telecommunication Engineering | 251748 (AI) | 261683 (AI) | 21804 (AI) |
| Robotics and Automation | 349866 (AI) | 351317 (AI) | 29891 (AI) |
| Mechanical Engineering | 367714 (AI) | 451120 (AI) | 40299 (AI) |
| Electrical Engineering | 367714 (AI) | 395457 (AI) | 34632 (AI) |
| Chemical Engineering | 465952 (AI) | 527207 (AI) | 43501 (AI) |
| Civil Engineering | 466674 (AI) | 532646 (AI) | 49519 (AI) |
![K.K. Wagh Institute of Engineering Education & Research - [KKWIEER]](https://static.zollege.in/public/college_data/images/logos/1478088096kkw-logo-300x173.jpg?tr=h-94,w-94,c-force)




![Sandip Institute of Technology and Research Center - [SITRC]](https://static.zollege.in/public/college_data/images/appImage/1503637927cover.jpg?tr=h-100,w-200,c-force)

![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)

![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Sandip Institute of Engineering and Management - [SIEM]](https://static.zollege.in/public/college_data/images/appImage/14916_Cover.png?tr=h-100,w-200,c-force)
![MET's Institute of Engineering - [MET]](https://static.zollege.in/public/college_data/images/appImage/14132_METIE.jpg?tr=h-100,w-200,c-force)
![Matoshri College of Engineering and Research Centre - [MCOERC] Eklahare](https://static.zollege.in/public/college_data/images/appImage/28768_matoshri_new.jpg?tr=h-100,w-200,c-force)



![Sir Visvesvaraya Institute Of Technology - [SVIT] Chincholi](https://static.zollege.in/public/college_data/images/appImage/15153_svitnasik_new.jpg?tr=h-100,w-200,c-force)




![Sandip Institute of Technology and Research Center - [SITRC]](https://static.zollege.in/public/college_data/images/logos/1475663565Logo1.png?tr=h-40,w-40,c-force)

![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/logos/1600278436Screenshot20200916231559.jpg?tr=h-40,w-40,c-force)
