Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
| B.Sc (Nursing) (Nursing) | ₹2.6 Lakhs | 10+2 (PCB) | 8 July - 09 Sept 2026 | 152518KCETCheck Details |
| P.B.B.Sc (Nursing) | ₹1.2 Lakhs | GNM | 8 July - 09 Sept 2026 | - |
| M.Sc (Nursing) | ₹1.6 Lakhs | B.Sc (Nursing) | - | - |
| GNM | ₹1.05 Lakhs | 10+2 | - | - |
Total Fees
₹ 2,60,000Total Fees
₹ 1,20,000Total Fees
₹ 1,60,000Total Fees
₹ 1,05,000| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
I haven choosen this course that time because it was the time of covid ,and ofcourse there was a scope of getting job in medical line that's why . For studying b.sc nursing you have to get 45 percentage in 12 th and make sure you studied pure science.
You have to be In the final yr student,and they provide internship in the Mumbai ,nasik Pune includes hospitals like medicover and Apollo hospital. That also in multi-speciality hospitals you can gain there nice experience.
Read Full ReviewBasic Information About Faculty
Principal
Vice Principal
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Basic Information About Facilities

![Smt. Nagarathnamma College of Nursing - [SNCN]](https://static.zollege.in/public/college_data/images/appImage/11209_ANRSNB_APP.jpg?tr=h-100,w-200,c-force)

![Fortis Institute of Nursing - [FIN]](https://static.zollege.in/public/college_data/images/appImage/11560_WkHospital.gif?tr=h-100,w-200,c-force)