GATE Top MTech Colleges Cutoff is released by each institute separately during admission. You will need to qualify GATE Cutoff marks as well as the GATE admission cutoff released as closing ranks to be eligible for admission. You can check previous year GATE cutoffs of Top Mtech institutes for an idea of the cutoff trends.
- IIT Madras GATE cutoff 2023 for CSE is 787 for the General Category, 641 for the OBC Category, and 540 for SC/ST/PWD categories.
- IISc Bangalore Gate Cutoff 2023 for CSE is 675 for the General Category, 640 for the OBC category, and 500 for SC/ST/PwD categories.
- GATE 2024 round 1 counselling begins from May 13, 2024 (10 AM)- May 15, 2024(9 AM)
As per the official statistics released, a total of 826239 candidates registered for GATE 2024 and 653292 candidates sat for the exam. Read the full article to find GATE 2024 Qualifying cutoffs, GATE top MTech colleges cutoff 2024 including NITs and IITs, and previous year cutoff trends.
- GATE 2024 Qualifying Cutoff: Qualifying Marks for DA, EE, CSE, ME, ECE
- GATE Qualifying Cutoff Vs GATE Admission Cutoff
- IIT GATE Cutoff 2024: Check Previous Years Cutoffs
3.1 IIT Madras GATE Cutoff 2023
3.2 IISc Bangalore GATE Cutoff 2023
3.3 IIT Delhi GATE Cut off 2023
3.4 IIT Bombay GATE Cutoff 2023
3.5 IIT Kanpur GATE Cutoff 2023
4.1 NIT Trichy GATE Cutoff 2023
4.2 NIT Rourkela GATE Cutoff 2023
4.3 NIT Warangal GATE Cutoff 2023
GATE 2024 Qualifying Cutoff: Qualifying Marks for DA, EE, CSE, ME, ECE
Check subject-wise GATE cutoff 2024 in the table below:
| GATE Paper | GATE Cutoff 2024 for General | GATE Cutoff 2024 for OBC-NCL/EWS | GATE Cutoff 2024 for SC/ST/PwD |
|---|---|---|---|
| Aerospace Engineering | 33.3 | 29.9 | 22.1 |
| Agricultural Engineering | 25 | 22.5 | 16.6 |
| Architecture and Planning | 41.5 | 37.3 | 27.6 |
| Biomedical Engineering | 25 | 22.5 | 16.6 |
| Biotechnology | 38.9 | 35 | 25.9 |
| Civil Engineering | 28.3 | 25.4 | 18.8 |
| Chemical Engineering | 25 | 22.5 | 16.6 |
| Computer Science and Information Technology | 27.6 | 24.8 | 18.4 |
| Chemistry | 25.2 | 22.6 | 16.7 |
| Data Science and Artificial Intelligence | 37.1 | 33.3 | 24.7 |
| Electronics and Communication Engineering | 25 | 22.5 | 16.6 |
| Electrical Engineering | 25.7 | 23.1 | 17.1 |
| Environmental Science and Engineering | 37.9 | 34.1 | 25.2 |
| Ecology and Evolution | 35.8 | 32.2 | 23.8 |
| Geomatics Engineering | 41.1 | 36.9 | 27.4 |
| Geology and Geophysics (Geology) | 42 | 37.8 | 28 |
| Geology and Geophysics (Geophysics) | 49 | 44.1 | 32.6 |
| Instrumentation Engineering | 32.7 | 29.4 | 21.8 |
| Mathematics | 25 | 22.5 | 16.6 |
| Mechanical Engineering | 28.6 | 25.7 | 19 |
| Mining Engineering | 25 | 22.5 | 16.6 |
| Metallurgical Engineering | 41 | 36.9 | 27.3 |
| Naval Architecture and Marine Engineering | 25.1 | 22.5 | 16.7 |
| Petroleum Engineering | 42.6 | 38.3 | 28.4 |
| Physics | 32 | 28.8 | 21.3 |
| Production and Industrial Engineering | 30.5 | 27.4 | 20.3 |
| Statistics | 26.6 | 23.9 | 17.7 |
| Textile Engineering and Fibre Science | 28.1 | 25.2 | 18.7 |
| Engineering Sciences | 36.2 | 32.5 | 24.1 |
| Humanities and Social Sciences (Economics) | 37 | 33.3 | 24.6 |
| Humanities and Social Sciences (English) | 48 | 43.2 | 32 |
| Humanities and Social Sciences (Linguistics) | 49.7 | 44.7 | 33.1 |
| Humanities and Social Sciences (Philosophy) | 39.3 | 35.3 | 26.1 |
| Humanities and Social Sciences (Psychology) | 52.7 | 47.4 | 35.1 |
| Humanities and Social Sciences (Sociology) | 36 | 32.4 | 24 |
| Life Sciences | 29.3 | 26.3 | 19.5 |

GATE Qualifying Cutoff Vs GATE Admission Cutoff
There is a distinction between the GATE qualifying cutoff and the GATE admission cutoff. Please refer to the points below to understand the distinction:
- GATE Qualifying Cutoff: The GATE qualifying cutoff is the minimum mark required by the candidate to qualify for the exam. GATE cutoff 2024 will differ for all the 30 subjects for which the exam will be held. IIsC has announced GATE qualifying cutoff 2024 along with GATE results 2024.
- GATE Admission Cutoff: The GATE admission cutoff is the minimum score that you must get for admission to one of the GATE participating institutes. The GATE admission cutoff 2024 is announced by the respective institutes at the time of admission.
IIT GATE Cutoff 2024: Check Previous Years Cutoffs
IIT GATE cutoff 2024 will be released soon by the institutes. Meanwhile you can refer to the table below for the closing ranks of top IITs for 2023:
IIT Madras GATE Cutoff 2023
| IIT Madras Cutoff 2023
NIRF Ranking: 1 |
||||||||
| Name of Department | Name of Programme | GATE Paper | GEN | OBC | SC | ST | EWS | PwD |
| Computer Science and Engineering | Computer Science and Engineering (CS1Y) | CS | 787 | 641 | 540 | 468 | 701 | 465 |
| Mechanical Engineering | Thermal Engineering (ME1Y) | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 668 | 615 | 437 | 353 | 562 | 399 |
| Machine Design (ME2Y) | 764 | 687 | 520 | 448 | 691 | 364 | ||
| Manufacturing Engineering (ME3Y) | 592 | 524 | 444 | 329 | 487 | 330 | ||
| Thermal Engineering (ME1N) | 615 | 501 | 338 | 247 | 501 | - | ||
| Machine Design (ME2N) | 680 | 592 | 463 | 266 | 676 | 266 | ||
| Manufacturing Engineering (ME3N) | 593 | 493 | 342 | 247 | 467 | - | ||
|
Electrical Engineering |
Communication and Signal Processing (EE1Y) | EC | 658 | 567 | 436 | 260 | 588 | - |
| Power Systems and Power Electronics (EE2Y) | EE | 629 | 509 | 353 | 253 | 539 | 447 | |
| Microelectronics and VLSI Design (EE3Y) | EC | 850 | 687 | 621 | 559 | 754 | - | |
| Electronic System Design and Instrumentation (EE4Y) | BM, EC, EE, IN | 812 | 660 | 501 | 368 | 725 | - | |
| RF and Photonics (EE5Y) | PH, EC, EE, IN | 460 | 355 | 370 | - | 438 | - | |
| RF and Photonics (EE5Y) | EC, EE, IN | 604 | 555 | 383 | 304 | - | - | |
| Integrated Circuits and Systems (EE6Y) | EC, EE, IN | 822 | 703 | 492 | 447 | 771 | 350 | |
| Control and Optimization (EE7Y) | EC, EE, IN | 589 | 580 | 360 | 239 | 538 | - | |
| Communication and Signal Processing (EE1N) | EC | 736 | 554 | - | - | - | 310 | |
| Power Systems and Power Electronics (EE2N) | EE | 669 | 517 | - | - | - | - | |
| Microelectronics and VLSI Design (EE3N) | EC | 754 | - | 571 | - | 629 | 542 | |
| Electronic System Design and Instrumentation (EE4N) | BM, EC, EE, IN | 716 | - | - | - | - | - | |
| RF and Photonics (EE5N) | PH, EC, EE, IN | 454 | - | - | - | - | - | |
| RF and Photonics (EE5N) | EC, EE, IN | 618 | - | - | 243 | - | - | |
| Integrated Circuits and Systems (EE6N) | EC, EE, IN | 766 | 665 | 438 | - | - | - | |
| Control and Optimization (EE7N) | EC, EE, IN | 596 | 547 | - | - | - | - | |
|
Civil Engineering |
Building Technology and Construction Management (CE1Y) | AR, CE | 756 | 591 | 603 | 456 | 676 | 278 |
| Environmental Engineering (CE2Y) | AG, BT, CE, CH, ES, ME, XE | 613 | 537 | 542 | 382 | 554 | - | |
| Geotechnical Engineering (CE3Y) | CE | 674 | 559 | 478 | 442 | 501 | 279 | |
| Hydraulic and Water Resources Engineering (CE4Y) | AG, CE, ES, ME, XE | 558 | 522 | 395 | 423 | 476 | - | |
| Structural Engineering (CE5Y) | CE | 736 | 681 | 470 | 550 | 621 | - | |
| Transportation Engineering (CE6Y) | AR, CE | 701 | 594 | 486 | 464 | 566 | - | |
| Environmental Engineering (CE2N) | AG, BT, CE, CH, ES, ME, XE | 542 | 442 | 399 | - | - | - | |
| Geotechnical Engineering (CE3N) | CE | 601 | 418 | - | 402 | - | - | |
| Hydraulic and Water Resources Engineering (CE4N) | AG, CE, ES, ME, XE | 546 | - | - | - | - | - | |
| Structural Engineering (CE5N) | CE | 713 | 595 | 470 | - | - | - | |
| Transportation Engineering (CE6N) | AR, CE | 587 | 542 | 407 | - | 557 | - | |
| Aerospace Engineering | AE1N | AE, CE, ME, XE | 589 | 446 | 295 | 278 | 322 | -- |
| AE1N* | AE, CE, ME, XE | 615 | 518 | -- | 254 | -- | -- | |
| AE1N* | AE, CE, ME, XE | 724 | -- | -- | -- | -- | -- | |
| AE1Y | AE, CE, ME, XE | 746 | 686 | 393 | 260 | 522 | 340 | |
| AE1Y* | AE, CE, ME, XE | 778 | -- | -- | -- | -- | -- | |
| AE1Y* | AE, CE, ME, XE | 847 | -- | -- | -- | -- | -- | |
| AE1Y* | AE, CE, ME, XE | 780 | -- | -- | -- | -- | -- | |
| Computational and Experimental Mechanics | AM1N | AE, CE, CH, GE, ME, MT, NM, XE | 580 | 492 | 319 | -- | 490 | -- |
| AM1Y | AE, CE, CH, GE, ME, MT, NM, XE | 667 | 577 | 435 | 308 | 532 | -- | |
| Biomedical Engineering | AM2N | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 565 | 326 | 276 | -- | -- | -- |
| AM2N* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 769 | -- | 344 | -- | 408 | -- | |
| AM2Y | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 501 | 469 | 183 | -- | 446 | -- | |
| AM2Y* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 621 | -- | -- | 277 | -- | -- | |
| AM2Y* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 787 | -- | -- | 318 | -- | -- | |
| Bioprocess Engineering | BT1N | BT | 643 | 434 | 414 | -- | 544 | -- |
| BT1Y | BT | 789 | 575 | 408 | 210 | 643 | -- | |
| BT1Y | CH | 552 | -- | 419 | -- | -- | -- | |
| Catalysis Technology | CA1N | CH, CY | 494 | 364 | -- | -- | -- | -- |
| CA1N | CH, CY | -- | 348 | -- | -- | -- | -- | |
| CA1Y | CH, CY | 548 | 431 | 317 | 321 | 439 | 721 | |
| CA1Y | CH, CY | 505 | 445 | -- | 246 | -- | -- | |
| Chemical Engineering | CH1N | CH | 595 | 451 | 321 | -- | 490 | 267 |
| CH1Y | CH | 631 | 541 | 349 | 345 | 494 | 576 | |
| CH1Y* | ES | 652 | 607 | 421 | -- | -- | -- | |
| Clinical Engineering | CL1N | AE, BM, BT, CE, CS, EC, EE, IN, ME | 430 | 309 | -- | -- | -- | -- |
| CL1N | AE, BM, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT | 731 | -- | -- | -- | 368 | -- | |
| CL1N | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 544 | -- | 226 | -- | 350 | -- | |
| CL1N | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | -- | -- | 344 | -- | 543 | -- | |
| CL1Y | AE, BM, BT, CE, CS, EC, EE, IN, ME | 438 | 310 | 263 | -- | 398 | -- | |
| CL1Y | AE, BM, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT | 757 | 649 | 434 | 314 | 675 | -- | |
| CL1Y | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 570 | 429 | 330 | 200 | 414 | -- | |
| CL1Y | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 712 | -- | 416 | 258 | -- | -- | |
| English Studies | HS1N | XH-C2 | 556 | 259 | 8 | 245 | 312 | 45 |
| HS1N | XH-C3 | 584 | -- | -- | 24 | -- | -- | |
| Development Studies | HS2N | XH-C6 | 367 | 359 | -45 | 298 | 255 | -- |
| HS2N | XH-C1 | 658 | 268 | 48 | -- | 439 | -- | |
| HS2N | XH-C4 | 367 | 316 | 129 | -- | 274 | -- | |
| HS2N | XH-C5 | 575 | 398 | -67 | 352 | -- | -- | |
| Economics | HS3N | XH-C1 | 676 | 297 | 97 | 150 | 569 | 102 |
| Industrial Mathematics and Scientific Computing | MA1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 635 | 476 | 327 | 179 | 586 | 429 |
| MA1Y* | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 677 | -- | 407 | -- | -- | 544 | |
| MA1Y* | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 812 | 767 | 501 | 467 | 777 | 322 | |
| Metallurgical and Materials Engineering | MM1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 423 | 277 | 217 | 92 | -- | -- |
| MM1Y* | 641 | 523 | 492 | 315 | 437 | 382 | -- | |
| Ocean Engineering | OE1Y | CE, NM | 572 | 513 | 423 | 300 | 339 | -- |
| Ocean Technology | OE2Y | CE, ME, NM | 516 | 480 | 357 | 321 | 402 | -- |
| Petroleum Engineering | PE1Y | CE, CH, GE, ME, NM, PE | 724 | 505 | 347 | 410 | 709 | 277 |
| Functional Materials and Nanotechnology | PH1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 465 | 333 | 275 | 200 | 333 | -- |
| PH1Y* | -- | 481 | -- | -- | -- | -- | -- | |
| PH1Y* | 577 | -- | 541 | -- | -- | -- | -- | |
IISc Bangalore GATE Cutoff 2023
|
IISc Bangalore GATE Cutoff 2023 NIRF Ranking: 2 |
|||||||||
| Name of Programme | GATE Paper Code | GN | OBC | SC | ST | PH | KM | EWS | WQ |
| Computer Science And Engineering | CS | 675 | 640 | 500 | 350 | 400 | 500 | 660 | 500 |
| Electronics And Communication Engineering | EC | 620 | 500 | 300 | 300 | 500 | 500 | 550 | - |
| EE | 700 | 600 | 500 | 500 | 600 | 600 | 600 | - | |
| Electrical Engineering | EE | 600 | 500 | 360 | 360 | 360 | 500 | 500 | 500 |
| Mechanical Engineering | All eligible GATE disciplines | 700 | 650 | 425 | 245 | 650 | 650 | 650 | 600 |
| Artificial Intelligence | CS | 810 | 740 | 540 | 420 | 600 | 600 | 800 | 600 |
| EC | 600 | 550 | 400 | 350 | 550 | 550 | 600 | 450 | |
| EE | 549 | 526 | 350 | 300 | 480 | 480 | 480 | 400 | |
| Electronic Systems Engineering | CS | 625 | 550 | 350 | 350 | 350 | 550 | 550 | 550 |
| EC | 625 | 550 | 350 | 350 | 350 | 550 | 550 | 550 | |
| EE | 625 | 550 | 350 | 350 | 350 | 550 | 550 | 550 | |
| IN | 625 | 550 | 350 | 350 | 350 | 550 | 550 | 550 | |
| Mobility Engineering | All eligible GATE disciplines | 650 | 625 | 450 | 240 | 625 | 625 | 625 | 600 |
|
CP Computational And Data Science |
AE | 590 | 580 | 360 | 350 | 550 | 550 | 550 | 550 |
| BT | 720 | 540 | 400 | 320 | 540 | 540 | 540 | 540 | |
| CE | 810 | 730 | 620 | 580 | 730 | 700 | 740 | 730 | |
| CH | 640 | 610 | 520 | 300 | 400 | 610 | 600 | 10 | |
| CS | 784 | 750 | 550 | 450 | 630 | 740 | 760 | 730 | |
| EC | 570 | 375 | 300 | 220 | 300 | 400 | 520 | 375 | |
| EE | 700 | 580 | 400 | 350 | 500 | 580 | 640 | 580 | |
| IN | 720 | 560 | 400 | 300 | 500 | 550 | 660 | 560 | |
| MA | 640 | 620 | 450 | 350 | 350 | 620 | 600 | 630 | |
| ME | 765 | 750 | 570 | 530 | 350 | 750 | 765 | 750 | |
| MT | 590 | 580 | 330 | 250 | 3600 | 580 | 580 | 580 | |
| PH | 650 | 600 | 450 | 400 | 400 | 600 | 600 | 600 | |
| ST | 500 | 300 | 200 | 100 | 300 | 300 | 400 | 300 | |
| Robotics And Autonomous Systems | AE | 680 | 600 | 400 | 350 | 500 | 600 | 600 | 480 |
| CS | 680 | 600 | 400 | 350 | 500 | 600 | 600 | 480 | |
| EC | 600 | 580 | 400 | 350 | 500 | 550 | 580 | 480 | |
| EE | 600 | 550 | 400 | 350 | 500 | 550 | 550 | 480 | |
| IN | 600 | 550 | 400 | 350 | 500 | 550 | 550 | 480 | |
| ME | 668 | 649 | 372 | 350 | 500 | 600 | 405 | 480 | |
| Electronic Product Design | All eligible GATE disciplines | 625 | 550 | 350 | 350 | 350 | 550 | 550 | 550 |
|
Product Design And Engineering |
AE | 580 | 500 | 400 | 240 | 300 | 300 | 500 | - |
| AG | 750 | 500 | 300 | 300 | 300 | 200 | 500 | - | |
| AR | 700 | 600 | 400 | 400 | 300 | 300 | 500 | - | |
| BM | 400 | 300 | 200 | 200 | 200 | 300 | 300 | - | |
| BT | 700 | 600 | 300 | 250 | 300 | 300 | 600 | - | |
| CE | 750 | 650 | 450 | 300 | 300 | 300 | 650 | - | |
| CS | 650 | 550 | 300 | 300 | 200 | 200 | 500 | - | |
| EC | 540 | 500 | 250 | 250 | 300 | 300 | 500 | - | |
| EE | 600 | 550 | 300 | 300 | 300 | 300 | 450 | - | |
| ES | 500 | 400 | 300 | 300 | 300 | 300 | 400 | - | |
| GE | 600 | 500 | 300 | 300 | 300 | 300 | 500 | - | |
| GG | 500 | 400 | 200 | 200 | 300 | 300 | 400 | - | |
| IN | 450 | 400 | 300 | 300 | 300 | 300 | 400 | - | |
| ME | 800 | 700 | 500 | 400 | 300 | 300 | 700 | - | |
| MT | 700 | 600 | 200 | 200 | 300 | 300 | 600 | - | |
| NM | 600 | 500 | 300 | 300 | 300 | 300 | 500 | - | |
| PE | 450 | 400 | 300 | 300 | 300 | 300 | 400 | - | |
| PI | 750 | 650 | 400 | 400 | 250 | 250 | 650 | - | |
| ST | 600 | 500 | 300 | 300 | 300 | 300 | 500 | - | |
| TF | 700 | 600 | 250 | 250 | 300 | 300 | 600 | - | |
| XE | 800 | 700 | 400 | 400 | 300 | 300 | 700 | - | |
| XH | 500 | 400 | 300 | 300 | 300 | 300 | 400 | - | |
| XL | 400 | 300 | 200 | 200 | 200 | 200 | 300 | - | |
| Microelectronics And VLSI Design | CS/EE | 950 | 855 | 637 | 637 | 855 | 855 | 855 | 950 |
| EC | 670 | 603 | 448 | 300 | 603 | 603 | 603 | 640 | |
| IN | 980 | 882 | 657 | 657 | 882 | 882 | 882 | 980 | |
| Signal Processing | EC/EE | 650 | 600 | 350 | 350 | 420 | 600 | 600 | 550 |
|
Smart Manufacturing |
AE | 500 | 400 | 300 | 200 | 200 | 200 | 400 | - |
| AG/BM | 600 | 500 | 300 | 300 | 300 | 300 | 500 | - | |
| AR | 700 | 600 | 250 | 250 | 300 | 300 | 600 | - | |
| BT | 600 | 500 | 300 | 300 | 300 | 300 | 500 | - | |
| CE | 700 | 600 | 400 | 300 | 300 | 300 | 600 | - | |
| CH/CS | 600 | 500 | 400 | 300 | 300 | 300 | 500 | - | |
| EC/EE/BT | 500 | 400 | 300 | 300 | 300 | 300 | 400 | - | |
| ES | 550 | 500 | 250 | 200 | 300 | 300 | 500 | - | |
| IN | 500 | 400 | 200 | 200 | 300 | 300 | 400 | - | |
| ME | 700 | 600 | 500 | 400 | 300 | 300 | 600 | - | |
| MT/NM/XL | 600 | 500 | 300 | 300 | 300 | 300 | 500 | - | |
| PE | 500 | 400 | 300 | 200 | 300 | 300 | 400 | - | |
| PI/TF/XE | 700 | 600 | 300 | 300 | 300 | 300 | 600 | - | |
| Instrumentation Systems | AE/BM/CS/EC/EE/ME/MT/PI/XE | 400 | 300 | 200 | 200 | 200 | 200 | 300 | 200 |
| IN/PH | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| PH | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
|
Quantum Technology |
AE | 600 | 500 | 400 | 400 | 400 | 400 | 500 | 500 |
| AG | 900 | 800 | 600 | 600 | 600 | 600 | 800 | 600 | |
| AR | 900 | 800 | 500 | 500 | 500 | 500 | 800 | 500 | |
| BM | 900 | 700 | 500 | 500 | 500 | 500 | 700 | 700 | |
| BT | 900 | 800 | 700 | 700 | 700 | 700 | 800 | 800 | |
| CE | 850 | 800 | 600 | 600 | 600 | 600 | 800 | 600 | |
| CH | 800 | 600 | 500 | 500 | 500 | 500 | 600 | 500 | |
| CS | 800 | 650 | 500 | 500 | 500 | 500 | 650 | 500 | |
| CY | 600 | 500 | 300 | 300 | 300 | 300 | 500 | 500 | |
| EC | 600 | 550 | 400 | 400 | 400 | 400 | 550 | 400 | |
| EE | 500 | 450 | 400 | 400 | 400 | 400 | 450 | 450 | |
| ES | 900 | 700 | 500 | 500 | 500 | 500 | 700 | 500 | |
| GE | 800 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| GG | 600 | 500 | 400 | 400 | 400 | 400 | 500 | 400 | |
| IN | 500 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| MA | 700 | 600 | 500 | 500 | 500 | 500 | 600 | 500 | |
| ME | 800 | 600 | 400 | 400 | 500 | 500 | 600 | 600 | |
| MT | 600 | 500 | 400 | 400 | 400 | 400 | 500 | 400 | |
| PE | 800 | 600 | 500 | 500 | 500 | 500 | 700 | 500 | |
| PH | 600 | 500 | 400 | 400 | 400 | 400 | 500 | 500 | |
| PI | 800 | 650 | 500 | 500 | 500 | 500 | 650 | 500 | |
| ST | 600 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| TF | 900 | 700 | 600 | 600 | 600 | 600 | 800 | 800 | |
| XE | 600 | 500 | 300 | 300 | 300 | 300 | 500 | 400 | |
| XH | 900 | 800 | 600 | 600 | 500 | 500 | 800 | 500 | |
| XL | 800 | 700 | 500 | 500 | 500 | 500 | 700 | 500 | |
|
Bio Engineering |
AE | 800 | 700 | 650 | 650 | 700 | 700 | 700 | 800 |
| AG | 700 | 600 | 550 | 550 | 600 | 600 | 600 | 700 | |
| BM | 480 | 440 | 400 | 400 | 440 | 440 | 440 | 480 | |
| BT | 460 | 440 | 300 | 300 | 440 | 440 | 440 | 460 | |
| CE | 650 | 440 | 380 | 380 | 440 | 440 | 440 | 650 | |
| CH | 500 | 430 | 350 | 350 | 430 | 430 | 430 | 500 | |
| CS | 580 | 440 | 400 | 400 | 440 | 440 | 440 | 580 | |
| EC | 600 | 550 | 400 | 400 | 550 | 550 | 550 | 600 | |
| EE | 600 | 500 | 400 | 400 | 500 | 500 | 500 | 600 | |
| ES | 500 | 450 | 400 | 400 | 450 | 450 | 450 | 500 | |
| IN | 590 | 440 | 400 | 400 | 440 | 440 | 440 | 590 | |
| ME | 700 | 525 | 400 | 400 | 525 | 525 | 525 | 700 | |
| MT | 620 | 450 | 400 | 400 | 450 | 450 | 450 | 620 | |
| PE | 700 | 600 | 500 | 500 | 600 | 600 | 600 | 700 | |
| PI | 800 | 700 | 400 | 400 | 700 | 700 | 700 | 800 | |
| TF | 850 | 750 | 700 | 700 | 750 | 750 | 750 | 850 | |
| XE | 650 | 590 | 500 | 500 | 590 | 590 | 590 | 650 | |
|
Earth And Climate Sciences |
AE | 500 | 400 | 300 | 300 | 400 | 400 | 400 | 400 |
| CE | 600 | 550 | 400 | 300 | 500 | 500 | 550 | 500 | |
| CH | 600 | 500 | 300 | 300 | 500 | 500 | 500 | 400 | |
| CS | 700 | 600 | 500 | 500 | 600 | 600 | 600 | 600 | |
| CY | 500 | 400 | 300 | 300 | 400 | 400 | 400 | 400 | |
| EC | 700 | 600 | 500 | 500 | 600 | 600 | 600 | 600 | |
| EE | 700 | 600 | 500 | 500 | 600 | 600 | 600 | 600 | |
| GG | 450 | 350 | 250 | 250 | 350 | 350 | 350 | 350 | |
| MA | 500 | 400 | 300 | 300 | 400 | 400 | 400 | 400 | |
| ME | 525 | 475 | 300 | 250 | 475 | 475 | 475 | 400 | |
| PH | 500 | 400 | 300 | 300 | 400 | 400 | 400 | 400 | |
| XE | 650 | 550 | 400 | 400 | 550 | 550 | 550 | 550 | |
| Semiconductor Technology | EC | 620 | 570 | 450 | 280 | 450 | 540 | 600 | 550 |
| EE | 570 | 520 | 370 | 270 | 370 | 470 | 520 | 500 | |
| IN | 600 | 550 | 400 | 300 | 400 | 500 | 550 | 500 | |
| ME | 550 | 500 | 350 | 250 | 350 | 450 | 500 | 500 | |
| MT | 600 | 550 | 400 | 300 | 400 | 500 | 550 | 500 | |
| PH | 530 | 500 | 350 | 250 | 350 | 450 | 500 | 500 | |
| XE | 600 | 550 | 400 | 300 | 400 | 500 | 550 | 500 | |
IIT Delhi GATE Cut off 2023
| IIT Delhi Cutoff 2023
NIRF Ranking: 3 |
|||||
| Name of Courses | Gen | OBC | SC | ST | EWS |
| M.Tech Computer Science and Engineering | 800 | 720 | 550 | 550 | 800 |
| M.Tech Mechanical Design | 600 | 575 | 425 | 250 | 600 |
| M.Tech Material Science and Engineering | 350 | 350 | 280 | 280 | 350 |
| M.Tech Polymer Science and Technology | 350 | 350 | 280 | 280 | 350 |
| M.Tech Atmospheric-Oceanic Science and Technology | 350 | 325 | 275 | 275 | 350 |
| M.Tech Textile Technology | 400 | 360 | 267 | 267 | 400 |
| M.Tech Applied Optics | 450 | 405 | 303 | 303 | 450 |
| M.Tech Solid State Materials | 450 | 405 | 303 | 303 | 450 |
| M.Tech Control & Automation | 550 | 500 | 350 | 350 | 550 |
| M.Tech Electronics Circuit & System | 550 | 500 | 400 | 350 | 550 |
| M.Tech Optoelectronics and Optical Communication | 550 | 520 | 350 | 300 | 550 |
| M.Tech Communication Engineering | 550 | 500 | 350 | 350 | 550 |
| M.Tech Power Electronics & Machine Drives | 550 | 500 | 400 | 400 | 550 |
| M.Tech Biomolecular and Bioprocess Engineering | 550 | 500 | 450 | 450 | 550 |
| M.Tech Power System Engineering | 575 | 560 | 500 | 475 | 575 |
| M.Tech Computer Technology | 590 | 580 | 400 | 340 | 590 |
| M.Tech Environmental Engineering | 600 | 600 | 450 | 450 | 600 |
| M.Tech Industrial Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Production Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Rock Engineering and Underground Structures | 600 | 600 | 550 | 550 | 600 |
| M.Tech Thermal Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Transportation Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Water Resources Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Radio Frequency Design and Technology | 625 | 575 | 380 | 300 | 620 |
| M.Tech Construction Engineering and Management | 650 | 650 | 550 | 550 | 650 |
| M.Tech Geotechnical and Geoenvirnomental Engineering | 650 | 650 | 600 | 600 | 650 |
| M.Tech Structural Engineering | 650 | 650 | 550 | 550 | 650 |
| M.Tech Engineering Mechanics | 700 | 650 | 450 | 450 | 700 |
IIT Bombay GATE Cutoff 2023
| IIT Bombay GATE Cutoff 2023
NIRF Ranking: 4 |
|||||
| Program Name | Specialization | Paper Code | GEN | OBC/NCL | SC/ST |
| Computer Science and Engineering | Computer Science and Engineering | CS | 750 | 675 | 500 |
| Electrical Engineering | Communication Engineering (EE1) | EE,CS,EC | 510 | 459 | 340 |
| Electrical Engineering | Control & Computing (EE2) | IN,EE,CS,EC | 510 | 459 | 340 |
