
CUET UG BHU cutoff for Vasant Kanya Mahavidyalaya will be released tentatively in August 2026. Students will be able to download the CUET cutoff PDF from the official website.
The expected CUET UG BHU cutoff 2026 at Vasant Kanya Mahavidyalaya for BA Sociology with Geography is likely to be between 212 and 215.
Related Articles:

Key Summary:
|
|---|
| Program | Category | Expected CUET BHU 2026 Cutoff |
|---|---|---|
| Bachelor of Arts (Honours) in Economics with Political Science | UR | 248- 250 |
| Bachelor of Commerce (Honours) | SC | 190- 194 |
| Bachelor of Arts (Honours) in Geography with Sociology | OBC | 205- 210 |
| Bachelor of Arts (Honours) in Hindi with English | ST | 170- 174 |
| Bachelor of Arts (Honours) in Home Science with Hindi | EWS | 111- 115 |
| Bachelor of Arts (Honours) in Political Science with Economics | UR | 230- 234 |
| Bachelor of Arts (Honours) in Sociology with Economics | SC | 113- 115 |
| Bachelor of Arts (Honours) in Sociology with Geography | OBC | 180- 184 |
| Bachelor of Arts (Honours) in Economics with Psychology | UR | 245- 248 |
| Bachelor of Arts (Honours) in Philosophy with Hindi | SC | 145- 148 |

Ques. What is the expected CUET UG 2026 cutoff for BA Economics with Psychology for the UR category at Vasant Kanya Mahavidyalaya?
Ans. The expected CUET UG cutoff 2026 for the Vasant Kanya Mahavidyalaya for BA Economics with Psychology is likely to be between 245 to 248. Students of UR category must score within this range to get admission.
Ques. Can I get admission at VKM in BA Home Science with Hindi with 100 marks in CUET?
Ans. No, students have a very low chance to get admission at Vasant Kanya Mahavidyalaya with 100 marks in CUET. However, the reserved category candidates, i.e., SC and ST candidates have a good chance of securing admission. UR, OBC and EWS candidates must score above 160 marks to get admission.
A Quora user asked what the expected CUET cutoff at BHU for the General category for BA Social Science this year?

To this, Raunak Verma, a student at JNU replied that since the question paper was quite easy this year, the cutoff shall range between 200 to 210 marks.

Source: Quora
| Program | Category | CUET BHU 2025 Cutoff |
|---|---|---|
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | EWS | 220.3423425 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | SC | 162.1002011 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | OBC | 194.4762303 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | UR | 237.0631784 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with Hindi | SC | 153.2101282 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with Hindi | OBC | 176.146594 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with Hindi | UR | 214.6788137 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with Home Science | OBC | 184.5110412 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with Home Science | UR | 196.9154781 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with Philosophy | UR | 245.7575291 |
| Program | Category | CUET BHU 2025 Cutoff |
|---|---|---|
| Bachelor of Arts (Honours) in Economics with Geography | SC | 115.725888 |
| Bachelor of Arts (Honours) in Economics with Geography | OBC | 215.2350676 |
| Bachelor of Arts (Honours) in Economics with Geography | UR | 246.797461 |
| Bachelor of Arts (Honours) in Economics with History | EWS | 213.650941 |
| Bachelor of Arts (Honours) in Economics with History | OBC | 228.0982759 |
| Bachelor of Arts (Honours) in Economics with History | UR | 242.0857123 |
| Bachelor of Arts (Honours) in Economics with Political Science | EWS | 193.2864094 |
| Bachelor of Arts (Honours) in Economics with Political Science | OBC | 223.9203514 |
| Bachelor of Arts (Honours) in Economics with Political Science | UR | 246.4269543 |
| Bachelor of Arts (Honours) in Economics with Psychology | EWS | 199.7664547 |
| Bachelor of Arts (Honours) in Economics with Psychology | SC | 159.9905573 |
| Bachelor of Arts (Honours) in Economics with Psychology | UR | 241.9249123 |
| Bachelor of Arts (Honours) in Economics with Sociology | EWS | 186.2596439 |
| Bachelor of Arts (Honours) in Economics with Sociology | SC | 107.6657716 |
| Bachelor of Arts (Honours) in Economics with Sociology | OBC | 199.98218 |
| Bachelor of Arts (Honours) in Economics with Sociology | UR | 239.334502 |
| Bachelor of Arts (Honours) in English with Ancient Indian History Culture & Archaeology | SC | 141.8056251 |
|---|---|---|
| Bachelor of Arts (Honours) in English with Ancient Indian History Culture & Archaeology | OBC | 200.319803 |
| Bachelor of Arts (Honours) in English with Ancient Indian History Culture & Archaeology | UR | 243.3379931 |
| Bachelor of Arts (Honours) in English with Hindi | ST | 170.7784292 |
|---|---|---|
| Bachelor of Arts (Honours) in English with Hindi | SC | 153.0929264 |
| Bachelor of Arts (Honours) in English with Hindi | UR | 220.5222635 |
| Bachelor of Arts (Honours) in English with Home Science | ST | 180.52047 |
| Bachelor of Arts (Honours) in English with Home Science | SC | 80.3470561 |
| Bachelor of Arts (Honours) in English with Home Science | UR | 216.6770724 |
| Bachelor of Arts (Honours) in English with Philosophy | EWS | 187.4317973 |
| Bachelor of Arts (Honours) in English with Philosophy | OBC | 185.464736 |
| Bachelor of Arts (Honours) in Geography with Hindi | EWS | 178.5003024 |
|---|---|---|
| Bachelor of Arts (Honours) in Geography with Philosophy | OBC | 180.6112677 |
| Bachelor of Arts (Honours) in Geography with Philosophy | UR | 216.0761425 |
| Bachelor of Arts (Honours) in Geography with Political Science | UR | 227.4674618 |
| Bachelor of Arts (Honours) in Geography with Psychology | UR | 251.1677908 |
| Bachelor of Arts (Honours) in Geography with Sociology | OBC | 203.4018552 |
| Bachelor of Arts (Honours) in Geography with Sociology | UR | 260.6405828 |
| Bachelor of Arts (Honours) in Hindi with Ancient Indian History Culture & Archaeology | SC | 91.9718888 |
|---|---|---|
| Bachelor of Arts (Honours) in Hindi with Ancient Indian History Culture & Archaeology | OBC | 167.959171 |
| Bachelor of Arts (Honours) in Hindi with English | ES | 182.4575491 |
|---|---|---|
| Bachelor of Arts (Honours) in Hindi with English | ST | 168.1638442 |
| Bachelor of Arts (Honours) in Hindi with English | SC | 82.3053086 |
| Bachelor of Arts (Honours) in Hindi with English | OBC | 160.1733707 |
| Bachelor of Arts (Honours) in Hindi with English | UR | 184.2388798 |
| Bachelor of Arts (Honours) in Hindi with Home Science | UR | 214.0949804 |
| Bachelor of Arts (Honours) in Hindi with Philosophy | SC | 125.2577894 |
| Bachelor of Arts (Honours) in Hindi with Philosophy | OBC | 166.3951739 |
| Bachelor of Arts (Honours) in Hindi with Philosophy | UR | 189.4391842 |
| Bachelor of Arts (Honours) in Hindi with Sanskrit | OBC | 159.5410033 |
| Bachelor of Arts (Honours) in History with Economics | SC | 112.2421433 |
|---|---|---|
| Bachelor of Arts (Honours) in History with Economics | UR | 236.6638517 |
| Bachelor of Arts (Honours) in History with Geography | EWS | 231.1793826 |
| Bachelor of Arts (Honours) in History with Geography | SC | 103.6766651 |
| Bachelor of Arts (Honours) in History with Geography | UR | 259.4742462 |
| Bachelor of Arts (Honours) in History with Political Science | SC | 206.3917968 |
| Bachelor of Arts (Honours) in History with Political Science | UR | 224.2403034 |
| Bachelor of Arts (Honours) in History with Psychology | OBC | 224.8725345 |
| Bachelor of Arts (Honours) in History with Psychology | UR | 242.293482 |
| Bachelor of Arts (Honours) in History with Sociology | OBC | 324.759094 |
| Bachelor of Arts (Honours) in History with Sociology | UR | 196.6136731 |
| Bachelor of Arts (Honours) in Home Science with Ancient Indian History Culture & Archaeology | OBC | 158.6903544 |
|---|---|---|
| Bachelor of Arts (Honours) in Home Science with Ancient Indian History Culture & Archaeology | UR | 169.7670198 |
| Bachelor of Arts (Honours) in Home Science with English | EWS | 87.1878819 |
| Bachelor of Arts (Honours) in Home Science with English | OBC | 141.8442701 |
| Bachelor of Arts (Honours) in Home Science with English | UR | 151.2192906 |
| Bachelor of Arts (Honours) in Home Science with Hindi | EWS | 108.7226593 |
| Bachelor of Arts (Honours) in Home Science with Hindi | OBC | 137.3638039 |
| Bachelor of Arts (Honours) in Home Science with Hindi | UR | 159.0940761 |
| Bachelor of Arts (Honours) in Home Science with Philosophy | UR | 173.2460107 |
| Bachelor of Arts (Honours) in Home Science with Sanskrit | UR | 161.6237899 |
| Bachelor of Arts (Honours) in Philosophy with Ancient Indian History Culture & Archaeology | OBC | 187.1257294 |
|---|---|---|
| Bachelor of Arts (Honours) in Philosophy with Ancient Indian History Culture & Archaeology | UR | 222.808831 |
| Bachelor of Arts (Honours) in Philosophy with English | EWS | 201.1021575 |
| Bachelor of Arts (Honours) in Philosophy with English | UR | 218.5185928 |
| Bachelor of Arts (Honours) in Philosophy with Hindi | SC | 143.3404929 |
| Bachelor of Arts (Honours) in Philosophy with Hindi | OBC | 157.0249678 |
| Bachelor of Arts (Honours) in Philosophy with Hindi | UR | 212.563813 |
| Bachelor of Arts (Honours) in Philosophy with Home Science | OBC | 200.4217185 |
| Bachelor of Arts (Honours) in Philosophy with Sanskrit | UR | 155.6704724 |
| Bachelor of Arts (Honours) in Political Science with Economics | EWS | 212.1305683 |
|---|---|---|
| Bachelor of Arts (Honours) in Political Science with Economics | SC | 119.9136386 |
| Bachelor of Arts (Honours) in Political Science with Economics | OBC | 221.9554128 |
| Bachelor of Arts (Honours) in Political Science with Economics | UR | 226.5139755 |
| Bachelor of Arts (Honours) in Political Science with Geography | OBC | 224.3332352 |
| Bachelor of Arts (Honours) in Political Science with Geography | UR | 232.7895336 |
| Bachelor of Arts (Honours) in Political Science with History | SC | 192.4244402 |
| Bachelor of Arts (Honours) in Political Science with History | OBC | 216.9331272 |
| Bachelor of Arts (Honours) in Political Science with History | UR | 247.4352051 |
| Bachelor of Arts (Honours) in Political Science with Psychology | EWS | 169.2059523 |
| Bachelor of Arts (Honours) in Political Science with Psychology | UR | 219.020395 |
| Bachelor of Arts (Honours) in Political Science with Sociology | SC | 116.3132508 |
| Bachelor of Arts (Honours) in Political Science with Sociology | OBC | 211.0986402 |
| Bachelor of Arts (Honours) in Political Science with Sociology | UR | 220.7722179 |
| Bachelor of Arts (Honours) in Psychology with Economics | OBC | 196.3773495 |
|---|---|---|
| Bachelor of Arts (Honours) in Psychology with Geography | OBC | 206.4277531 |
| Bachelor of Arts (Honours) in Psychology with Geography | UR | 250.4575895 |
| Bachelor of Arts (Honours) in Psychology with History | OBC | 194.9720055 |
| Bachelor of Arts (Honours) in Psychology with History | UR | 256.9879007 |
| Bachelor of Arts (Honours) in Psychology with Political Science | EWS | 188.8044098 |
| Bachelor of Arts (Honours) in Psychology with Political Science | OBC | 220.9488918 |
| Bachelor of Arts (Honours) in Psychology with Political Science | UR | 246.5112718 |
| Bachelor of Arts (Honours) in Sanskrit with Ancient Indian History Culture & Archaeology | UR | 132.3531542 |
|---|---|---|
| Bachelor of Arts (Honours) in Sanskrit with Hindi | OBC | 155.2517561 |
| Bachelor of Arts (Honours) in Sanskrit with Hindi | UR | 239.3805358 |
| Bachelor of Arts (Honours) in Sanskrit with Home Science | UR | 131.0292454 |
| Bachelor of Arts (Honours) in Sanskrit with Philosophy | OBC | 133.8390288 |
| Bachelor of Arts (Honours) in Sanskrit with Philosophy | UR | 166.8568013 |
| Bachelor of Arts (Honours) in Sociology with Economics | SC | 110.491925 |
|---|---|---|
| Bachelor of Arts (Honours) in Sociology with Economics | OBC | 184.2392891 |
| Bachelor of Arts (Honours) in Sociology with Economics | UR | 213.4626491 |
| Bachelor of Arts (Honours) in Sociology with Geography | EWS | 175.8161264 |
| Bachelor of Arts (Honours) in Sociology with Geography | OBC | 177.0500894 |
| Bachelor of Arts (Honours) in Sociology with Geography | UR | 210.8533293 |
| Bachelor of Arts (Honours) in Sociology with History | EWS | 182.233819 |
| Bachelor of Arts (Honours) in Sociology with History | OBC | 178.7817889 |
| Bachelor of Arts (Honours) in Sociology with History | UR | 218.5185751 |
| Bachelor of Arts (Honours) in Sociology with Political Science | OBC | 195.7682031 |
| Bachelor of Arts (Honours) in Sociology with Political Science | UR | 208.5557868 |
| Bachelor of Arts (Honours) in Sociology with Psychology | OBC | 194.1375728 |
| Bachelor of Arts (Honours) in Sociology with Psychology | UR | 207.0945239 |
| Bachelor of Commerce (Honours) | EWS | 419.1841478 |
|---|---|---|
| Bachelor of Commerce (Honours) | SC | 187.9533599 |
| Bachelor of Commerce (Honours) | OBC | 385.5916736 |
| Bachelor of Commerce (Honours) | UR | 427.2583358 |
A Youtube channel named Khushank Mathur has shared the shocking CUET 2026 cutoffs for BHU and other top universities.

Source: Youtube
| Particulars | Download Link |
| Round 1 | Download |
| Round 2 | Download |
| Round 3 | Download |
| Round 4 | Download |
| Spot Round 1 | Download |
| Spot Round 2 | Download |
Ques. What is the cutoff of BHU in CUET 2026?
Ans. The BHU cutoff via CUET 2026 varies as per the programs, courses, and categories. For the top programs such as BCom and BSc Hons, the cutoff is generally high, i.e., between 590 to 690 marks. However, for the Humanities stream, the cutoff is expected to be between 250 to 600.
Ques. Can I get Vasant Kanya Mahavidyalaya with 300 marks in CUET?
Ans. Yes, students can get admission in Banaras Hindu University with 300 marks in CUET. They can target programs with low cutoff such as BA Arts Hons, BA Social Science Hons, and others.
Ques. Is BA Economics with Geography at Vasant Kanya Mahavidyalaya a popular course?
Ans. Yes, the BA Economics with Geography program at BHU is a popular course among students interested in economics, development studies, geography, public policy, data analysis, and related fields.
*The article might have information for the previous academic years, please refer the official website of the exam.