
The top colleges in BHU for the highest CUET UG BHU Cutoff for BSc Chemistry with Botany are the Faculty of Science and Mahila Maha Vidyalaya.
The CUET UG BHU Cutoff for BSc Chemistry with Botany at Mahila Maha Vidyalaya is 515-525 for UR applicants.
Read more:

Key Summary:
|
|---|
The CUET UG BHU Cutoff for BA English will be lower at certain colleges, such as the Faculty of Social Sciences and Vasanta College for Women.
| Program Name | Faculty / College Name | Allotted Category | Expected Score Range (2026) |
|---|---|---|---|
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | ews | 513.60 - 521.60 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | st | 306.03 - 314.03 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | obc | 505.93 - 513.93 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | general | 514.60 - 522.60 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | st | 281.32 - 289.32 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | obc | 496.95 - 504.95 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | general | 509.76 - 517.76 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | ward | 65.52 - 73.52 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | ews | 521.78 - 529.78 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | st | 366.88 - 374.88 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | sc | 401.60 - 409.60 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | obc | 526.00 - 534.00 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | general | 562.11 - 570.11 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | ews | 487.90 - 495.90 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | st | 331.24 - 339.24 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | obc | 510.78 - 518.78 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | general | 513.48 - 521.48 |

Specific categories did not have active allocations during this programmatic assessment tier, but BSc Chemistry with Botany is a less competitive branch for SC.
| Program Name | Faculty / College Name | Allotted Category | Min. Score |
|---|---|---|---|
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | ews | 507.6036391 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | st | 300.0311508 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | obc | 499.9308147 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) | general | 508.5996163 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | st | 275.3171788 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | obc | 490.9476623 |
| Bachelor of Science (Honours) in Chemistry with Botany | Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | general | 503.7640509 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | ward | 59.5197011 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | ews | 515.7780504 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | st | 360.8849924 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | sc | 395.6010071 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | obc | 520.0041581 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science | general | 556.1084192 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | ews | 481.9044268 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | st | 325.2372683 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | obc | 504.7796937 |
| Bachelor of Science (Honours) in Chemistry with Botany | Faculty of Science (Paid Fee Course) | general | 507.479783 |

Source: Official Site
| CUET UG BHU Counselling Round | CUET Cutoff PDF |
| Round 1 | Check Cutoff PDF |
| Round 2 | Check Cutoff PDF |
| Round 3 | Check Cutoff PDF |
| Round 4 | Check Cutoff PDF |
| Spot Round 1 | Check Cutoff PDF |
| Spot Round 2 | Check Cutoff PDF |
Ques. How do cutoffs vary for reserved categories in the CUET UG BHU Cutoff for BA Chemistry?
Ans. For OBC, it usually ranges from 380–580 for top colleges. For them, you can expect a range anywhere from 300-600, depending on the college and seat availability.
Ques. Can I get into a good BHU college for Chemistry with a score around 300?
Ans. A score around 300 makes it difficult to secure admission to an off-campus college in the OBC. However, you still have a strong chance of admission to D.A.V Post Graduate College and Vasant Kanya Mahavidyalaya for BA.
*The article might have information for the previous academic years, please refer the official website of the exam.