
Bhubaneswar, Odisha
| Course Details | Closing rank |
|---|---|
B.Tech Computer Science Engineering Round - 1, General, HS, male | 53796 |
Round - 1, General, HS, male | 246 |
M.Tech Computer Science and Engineering Round - 1, General, HS, male | 554 |
M.Tech Geotechnical Engineering Round - 1, General, HS, male | 866 |
M.Tech Power System Engineering Round - 1, General, HS, male | 899 |
M.Tech Water Resources Engineering Round - 1, General, HS, male | 968 |
Round - 1, General, HS, male | 618 |
M.Tech Electronics and Communication Engineering Round - 1, General, HS, male | 1253 |
Round - 1, General, HS, male | 846 |
M.Tech Energy System Engineering Round - 1, General, HS, male | 394 |
Round - 1, General, HS, male | 1106 |
M.Tech Industrial Engineering & Management Round - 1, General, HS, male | 1321 |
B.Tech (Lateral) Computer Science & Engineering Round - 1, General, HS, male | 131 |
B.Tech (Lateral) Information Technology Round - 1, General, HS, male | 246 |
M.Tech Power Electronics and Drives Round - 1, General, HS, male | 1101 |
M.Tech VLSI Design & Embedded System Round - 1, General, HS, male | 1222 |
Round - 1, General, HS, male | 1247 |
Round - 1, General, HS, male | 1263 |

Berhampur, Odisha
| Course Details | Closing rank |
|---|---|
Round - 1, General, HS, male | 1200141 |
Round - 1, General, HS, male | 1208068 |
B.Tech Metallurgical and Materials Engineering Round - 1, General, HS, male | 1201528 |
Round - 1, General, HS, male | 1208491 |
Round - 1, General, HS, male | 1207903 |
Round - 1, General, HS, male | 1007 |
Round - 1, General, HS, male | 1205507 |
Round - 1, General, HS, male | 146 |
M.Tech Power System Engineering Round - 1, General, HS, male | 1329 |
M.Tech Mechanical System Design Round - 1, General, HS, male | 14 |

Rayagada, Odisha
| Course Details | Closing rank |
|---|---|
Round - 1, General, HS, male | 1101463 |
Round - 1, General, HS, male | 1207264 |
Round - 1, General, HS, male | 1207861 |
B.Tech Computer Science Engineering Round - 1, General, HS, male | 1208600 |

Bhubaneswar, Odisha
| Course Details | Closing rank |
|---|---|
B.Tech Computer Science Engineering Round - 1, General, HS, male | 1208613 |
B.Tech Electronics & Telecommunication Engineering Round - 1, General, HS, male | 1208228 |
Round - 1, General, HS, male | 1204584 |
Round - 1, General, HS, male | 1099112 |
B.Tech Electrical and Electronics Engineering Round - 1, General, HS, male | 1206274 |
Round - 1, General, HS, male | 1208364 |
M.Tech Computer Science and Engineering Round - 1, General, HS, male | 629 |
B.Tech Artificial Intelligence and Machine Learning Round - 1, General, HS, male | 1093134 |
B.Tech Computer Science and Information Technology Round - 1, General, HS, male | 1108246 |
B.Tech Computer Science and Technology Round - 1, General, HS, male | 1206244 |
Round - 1, General, HS, male | 1207877 |

Burla, Odisha
| Course Details | Closing rank |
|---|---|
B.Tech Computer Science Engineering Round - 1, General, HS, male | 221 |
Round - 1, General, HS, male | 166 |
Round - 1, General, HS, male | 339 |
B.Tech (Lateral) Computer Science & Engineering Round - 1, General, HS, male | 42 |
B.Tech (Lateral) Mechanical Engineering Round - 1, General, HS, male | 339 |
B.Tech (Lateral) Electrical Engineering Round - 1, General, HS, male | 166 |

Rourkela, Odisha
| Course Details | Closing rank |
|---|---|
Round - 1, General, HS, male | 1200937 |
M.Tech VLSI Design & Embedded System Round - 1, General, HS, male | 594 |
M.Tech Water Resources Engineering Round - 1, General, HS, male | 1086 |
Round - 1, General, HS, male | 1126 |
M.Tech Power System Engineering Round - 1, General, HS, male | 1331 |
Round - 1, General, HS, male | 939 |
B.Tech Civil Engineering + M.Tech Structural Engineering Round - 1, General, HS, male | 1203782 |