IFHE offers B.Tech Electronics & Communication Engineering as a 4 Year Full Time program. For admission into IFHE B.Tech Electronics & Communication Engineering, a candidate must clear 10+2 with 60% + ATIT.
IFHE total tutuion fees for B.Tech Electronics & Communication Engineering in 2026 is ₹ 11.2 Lakhs for the complete course duration. B.Tech Electronics & Communication Engineering total fee at IFHE is ₹ 19.52 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.4 Lakhs1 Year Fees
5.18 LakhsTotal Fees
19.52 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.18 Lakhs | ₹4.78 Lakhs | ₹4.78 Lakhs | ₹4.78 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹279000 | ₹239000 | ₹239000 | ₹239000 | ₹239000 | ₹239000 | ₹239000 | ₹239000 |
| Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| transport fees | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 |
| hostel security deposit* | ₹10000 | - | - | - | - | - | - | - |
| mess deposit | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| hostel accommodation | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.8 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹155000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - |
| other fee | ₹10000 | - | - | - | - | - | - | - |
Aspirants seeking admission to 4 years full-time B.tech program should be passed Class XII with Mathematics, Physics, Chemistry and English as subjects with 60% marks from a recognized board.
| Highest Placement | ₹ 46.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Reporting to Campus for Admission 2026 [B.Tech] | Jul 28, 2026 - Jul 30, 2026 |
| Orientation Date for Session 2026 [B.Tech] | Jul 31, 2026 - Aug 05, 2026 |

![Amity Global Business School - [AGBS]](https://static.zollege.in/public/college_data/images/appImage/16484595681489658457php9qCUSQ.jpeg?tr=h-100,w-200,c-force)
![IFHE, Faculty of Science & Technology - [FST]](https://static.zollege.in/public/college_data/images/appImage/57036_icf1.jpg?tr=h-100,w-200,c-force)
![Chaitanya Bharathi Institute of Technology - [CBIT]](https://static.zollege.in/public/college_data/images/appImage/13190_cover.jpg?tr=h-100,w-200,c-force)
![Symbiosis Institute of Business Management - [SIBM]](https://static.zollege.in/public/college_data/images/appImage/1649853386download38.jpg?tr=h-100,w-200,c-force)
![Hyderabad School of Business - [HSB]](https://static.zollege.in/public/college_data/images/appImage/16630454871447069397HBSHNEW.jpg?tr=h-100,w-200,c-force)
![Vishwa Vishwani Institute of Systems and Management - [VVISM]](https://static.zollege.in/public/college_data/images/appImage/1716810308Screenshot20240527171431.png?tr=h-100,w-200,c-force)
![Institute of Management Technology - [IMT]](https://static.zollege.in/public/college_data/images/appImage/1647411543583e7f582099fcoverpic.jpg?tr=h-100,w-200,c-force)
![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1647450003SchoolofCommerceNMIMSHyderabadCoverPhoto.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Management and Commerce - [IIMC]](https://static.zollege.in/public/college_data/images/appImage/28307_IIMC_APP.jpg?tr=h-100,w-200,c-force)