Woxsen University Hyderabad total tutuion fees for BBA in 2026 is ₹ 9.75 Lakhs for the complete course duration. BBA total fee at Woxsen University Hyderabad is ₹ 12.05 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
3.15 Lakhs1 Year Fees
4.25 LakhsTotal Fees
12.05 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹4.25 Lakhs | ₹3.9 Lakhs | ₹3.9 Lakhs |
| Total Fees | ₹425000 | ₹390000 | ₹390000 |
| Tuition fees | ₹315000 | ₹330000 | ₹330000 |
| admission commitment fee | ₹50000 | - | - |
| learning resource | ₹60000 | ₹60000 | ₹60000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹4.25 Lakhs | ₹3.77 Lakhs | ₹3.78 Lakhs |
| Total Fees | ₹425000 | ₹377000 | ₹378000 |
| Tuition fees | ₹315000 | ₹317000 | ₹318000 |
| Admission fees | ₹50000 | - | - |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹60000 | ₹60000 | ₹60000 |
| Highest Placement | ₹ 28.0 Lakhs |
| Average Placement | ₹ 10.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Vaishnavi School of Architecture and Planning - [VSAP]](https://static.zollege.in/public/college_data/images/appImage/5692_00.jpg?tr=h-100,w-200,c-force)

![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Manipal Academy of Higher Education - [MAHE]](https://static.zollege.in/public/college_data/images/appImage/16469070853.jpg?tr=h-100,w-200,c-force)
![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1647450003SchoolofCommerceNMIMSHyderabadCoverPhoto.jpg?tr=h-100,w-200,c-force)
![GITAM School of Architecture - [GSA]](https://static.zollege.in/public/college_data/images/appImage/16485632551575011554phpmRttUo3.png?tr=h-100,w-200,c-force)
