MAHE Manipal fees 2026 range from INR 21,000 for Certification courses to INR 1.04 Crore for M.D for the full course duration. M.Sc, B.Tech, B.Sc and M.Tech are among its main courses. M.Sc fees are INR 1.2 Lakhs - 19.47 Lakhs, B.Tech fees are INR 14.27 Lakhs - 25.47 Lakhs, B.Sc fees are INR 4.99 Lakhs - 16.13 Lakhs, and M.Tech fees are INR 4.26 Lakhs - 7.23 Lakhs, based on the chosen specialization.
- MAHE Manipal has 500 courses across streams such as Medical, Paramedical, Engineering and Science.
- The Total Fees, last verified on 31-Aug-2026, are INR 21,000 - 1.04 Crore for the complete course length in 2026.
- M.Sc, B.Tech, B.Sc and M.Tech are the main courses. Popular specializations include M.Sc(Data Science), B.Tech(Computer Science and Engineering), B.Sc(Biotechnology) and M.Tech(Computer Science And Engineering).
- M.Sc (Data Science) Fees at MAHE Manipal are INR 4.64 Lakhs for the full 2 years.
- B.Tech (Computer Science and Engineering) Fees at MAHE Manipal are INR 25.47 Lakhs in total.
- B.Sc (Biotechnology) Fees at MAHE Manipal are INR 6.01 Lakhs in total.
- MAHE Manipal Courses and Fees 2026
- MAHE Manipal Fees Comparison With Previous Year
- MAHE Manipal Postgraduate Fees 2026
- MAHE Manipal Undergraduate Fees 2026
- MAHE Manipal Fees for Other Courses 2026
- MAHE Manipal Scholarship & Financial Aid
- MAHE Manipal Refund Policy
- Popular Colleges Compared With MAHE Manipal
- MAHE Manipal Courses and Fees FAQs
MAHE Manipal Courses and Fees 2026
Course-wise fees at MAHE Manipal differ by level and specialization. Among the popular courses, M.Sc costs INR 1.2 Lakhs - 19.47 Lakhs and B.Tech costs INR 14.27 Lakhs - 25.47 Lakhs for the full course.
| Level | Course | Total Fees (INR) |
|---|---|---|
| PG | M.Sc | 1.2 Lakhs - 19.47 Lakhs |
| UG | B.Tech | 14.27 Lakhs - 25.47 Lakhs |
| UG | B.Sc | 4.99 Lakhs - 16.13 Lakhs |
| PG | M.Tech | 4.26 Lakhs - 7.23 Lakhs |
| UG | MBBS | 72.34 Lakhs |
| UG | B.Sc (Nursing) | 2.36 Lakhs - 10.17 Lakhs |
| PG | MBA | 19.96 Lakhs |
| UG | BBA | 8.61 Lakhs - 28.9 Lakhs |
| PhD | Ph.D | 97,000 - 9.1 Lakhs |
| UG | B.Des | 6.4 Lakhs - 29.94 Lakhs |
| UG | B.Com | 5.98 Lakhs - 10.48 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
MAHE Manipal Fees Comparison With Previous Year
The average 2026 fee at MAHE Manipal increased by INR 7.14 Lakhs compared with 2025. The year-wise fee changes are listed below with the newest year first.
| Course | 2026 Fees (INR) | 2025 Fees (INR) | Fees Change | Fees Verdict |
|---|---|---|---|---|
| M.Sc | 1.2 Lakhs - 19.47 Lakhs | 1.01 Lakhs - 15.26 Lakhs | 1.19 Lakhs | increased |
| B.Tech | 14.27 Lakhs - 25.47 Lakhs | 13.1 Lakhs - 19.58 Lakhs | 2.97 Lakhs | increased |
| B.Sc | 4.99 Lakhs - 16.13 Lakhs | 3.73 Lakhs - 8.89 Lakhs | 2.1 Lakhs | increased |
| M.Tech | 4.26 Lakhs - 7.23 Lakhs | 1.51 Lakhs - 6.06 Lakhs | 1.86 Lakhs | increased |
| MBBS | 72.34 Lakhs | 70.89 Lakhs - 73.56 Lakhs | 56,500 | increased |
| B.Sc (Nursing) | 2.36 Lakhs - 10.17 Lakhs | 2.2 Lakhs - 8.89 Lakhs | 63,425 | increased |
| MBA | 19.96 Lakhs | 1.28 Lakhs - 18.4 Lakhs | 5.16 Lakhs | increased |
| BBA | 8.61 Lakhs - 28.9 Lakhs | 1.28 Lakhs - 25.4 Lakhs | 2.52 Lakhs | increased |
Subject to revision. Kindly check with the official sources to confirm
Note: Fee details have been taken from official sources and may change as per the college. Students should visit the official website for updated details.
MAHE Manipal Postgraduate Fees 2026
M.Sc is a 2 years PG course at MAHE Manipal with 67 specializations. Its total fee is INR 1.2 Lakhs - 19.47 Lakhs, and the eligibility is Graduation with 50%.
| Course Group | Specialization | Total Fees (INR) |
|---|---|---|
| M.Sc main specialization | M.Sc Data Science | 4.64 Lakhs |
| M.Sc main specialization | M.Sc Clinical Psychology | 11.02 Lakhs |
| M.Sc main specialization | M.Sc Nuclear Medicine Technology | 7.76 Lakhs |
| M.Sc main specialization | M.Sc Nutrition and Dietetics | 5.48 Lakhs |
| M.Sc main specialization | M.Sc Financial Economics | 5.64 Lakhs |
| M.Sc other specialization | Medical Biotechnology | 7.7 Lakhs |
| M.Sc other specialization | Medical Microbiology | 4.13 Lakhs |
| M.Sc other specialization | Health Informatics | 5.68 Lakhs |
| M.Sc other specialization | Forensic Science | 6.27 Lakhs |
| M.Sc other specialization | Biostatistics | 3.46 Lakhs |
| M.Sc other specialization | Business Analytics | 5.64 Lakhs |
| M.Sc other specialization | Clinical Embryology | 19.47 Lakhs |
| M.Sc other specialization | Chemistry | 2.1 Lakhs |
| M.Sc other specialization | Physics | 2.1 Lakhs |
| M.Sc other specialization | Speech Language Pathology | 11.32 Lakhs |
| M.Sc other specialization | Sports & Exercise Sciences | 6 Lakhs |
| M.Sc other specialization | Medical Surgical Nursing | 3.62 Lakhs |
| M.Sc other specialization | Molecular Biology And Human Genetics | 7.7 Lakhs |
| M.Sc other specialization | Applied Mathematics And Computing | 2.1 Lakhs |
| M.Sc other specialization | Stem Cell & Regenrative Medicine | 7.98 Lakhs |
| M.Sc other specialization | Cardiac Cath and Intervention Technology | 9.24 Lakhs |
| M.Sc other specialization | Health Economics | 4.3 Lakhs |
| M.Sc other specialization | Audiology | 11.32 Lakhs |
| M.Sc other specialization | Medical Imaging Technology | 7.6 Lakhs |
| M.Sc other specialization | Medical Physics | 5.26 Lakhs |
| M.Sc other specialization | Medical Physiology | 3.77 Lakhs |
| M.Sc other specialization | Microbiology & Immunology | 4.44 Lakhs |
| M.Sc other specialization | Neuroscience | 7.61 Lakhs |
| M.Sc other specialization | Genetics Counselling | 3.43 Lakhs |
| M.Sc other specialization | Operation Theatre Technology | 4.44 Lakhs |
| M.Sc other specialization | Geology | 2.1 Lakhs |
| M.Sc other specialization | Clinical Virology | 4.78 Lakhs |
| M.Sc other specialization | Medical Biochemistry | 3.99 Lakhs |
| M.Sc other specialization | Echocardiography | 8.06 Lakhs |
| M.Sc other specialization | Medical Radiation Physics | 6 Lakhs |
| M.Sc other specialization | Genome Science | 6.78 Lakhs |
| M.Sc other specialization | Applied Psychology | 3.6 Lakhs |
| M.Sc other specialization | Perfusion Technology | 6 Lakhs |
| M.Sc other specialization | Obstetrics & Gynecology Nursing | 3.62 Lakhs |
| M.Sc other specialization | Anaesthesia Technology | 5.87 Lakhs |
| M.Sc other specialization | Epidemiology | 3.74 Lakhs |
| M.Sc other specialization | Nano Sciences & Technology | 1.99 Lakhs |
| M.Sc other specialization | Health Information Management | 5.48 Lakhs |
| M.Sc other specialization | Renal Replacement Therapy & Dialysis Technology | 5.64 Lakhs |
| M.Sc other specialization | Genetics | 6.47 Lakhs |
| M.Sc other specialization | Anatomy | 5.56 Lakhs |
| M.Sc other specialization | Medical Pharmacology | 3.77 Lakhs |
| M.Sc other specialization | Psychiatric Nursing | 3.62 Lakhs |
| M.Sc other specialization | Systems Biology | 5.26 Lakhs |
| M.Sc other specialization | Clinical Biochemistry | 4.44 Lakhs |
| M.Sc other specialization | Financial Analytics | 4.56 Lakhs |
| M.Sc other specialization | Neonatal & Paediatric Respiratory Care | 7.22 Lakhs |
| M.Sc other specialization | Natural Sciences | 1.2 Lakhs |
| M.Sc other specialization | Community Health Nursing | 3.62 Lakhs |
| M.Sc other specialization | Adult Respiratory Care | 7.22 Lakhs |
| M.Sc other specialization | Child Health Nursing | 3.62 Lakhs |
| M.Sc other specialization | Dialysis Therapy | 7.14 Lakhs |
| M.Sc other specialization | Emergency Medical Technology | 6.57 Lakhs |
| M.Sc other specialization | Life Science | 7.12 Lakhs |
| M.Sc other specialization | Medical Anatomy | 3.77 Lakhs |
| M.Sc other specialization | Photonics | 1.99 Lakhs |
| M.Sc other specialization | Physician Assistant | 5.48 Lakhs |
| M.Sc other specialization | Physiology | 5.56 Lakhs |
| M.Sc other specialization | Radiotherapy Technology | 6.2 Lakhs |
| M.Sc other specialization | Reproduction & Development Biology | 6.47 Lakhs |
| M.Sc other specialization | Yoga Therapy | 1.45 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
The listed M.Sc specializations include Data Science, Clinical Psychology, Nuclear Medicine Technology, Nutrition and Dietetics, and Financial Economics, along with the other specializations shown in the table.
MAHE Manipal Undergraduate Fees 2026
B.Tech at MAHE Manipal is a 4 years UG course offered in 25 specializations. The total B.Tech fee is INR 14.27 Lakhs - 25.47 Lakhs, and students need 10+2 with 50% + MET. B.Sc is a 3 years UG course with 25 specializations, fees of INR 4.99 Lakhs - 16.13 Lakhs, and eligibility of 10+2.
| Course Group | Specialization | Total Fees (INR) |
|---|---|---|
| B.Tech main specialization | B.Tech Computer Science and Engineering | 25.47 Lakhs |
| B.Tech main specialization | B.Tech Aeronautical Engineering | 21.87 Lakhs |
| B.Tech main specialization | B.Tech Biotechnology | 20.23 Lakhs |
| B.Tech main specialization | B.Tech Artificial Intelligence & Machine Learning | 20.75 Lakhs |
| B.Tech main specialization | B.Tech Mathematics And Computing | 25.47 Lakhs |
| B.Tech other specialization | Computer Science and Financial Technology | 25.47 Lakhs |
| B.Tech other specialization | Biomedical Engineering | 14.27 Lakhs |
| B.Tech other specialization | Electrical And Electronics Engineering | 19.07 Lakhs |
| B.Tech other specialization | Data Science | 20.75 Lakhs |
| B.Tech other specialization | Electronics & Communication Engineering | 25.47 Lakhs |
| B.Tech other specialization | Cyber Physical Systems | 18.11 Lakhs |
| B.Tech other specialization | VLSI Design | 20.75 Lakhs |
| B.Tech other specialization | Mechatronics | 20.71 Lakhs |
| B.Tech other specialization | Automobile Engineering | 17.43 Lakhs |
| B.Tech other specialization | Electronics And Instrumentation Engineering | 14.27 Lakhs |
| B.Tech other specialization | Artificial Intelligence | 20.75 Lakhs |
| B.Tech other specialization | Chemical Engineering | 19.07 Lakhs |
| B.Tech other specialization | Cyber Security | 20.75 Lakhs |
| B.Tech other specialization | Industrial & Production Engineering | 14.27 Lakhs |
| B.Tech other specialization | Civil Engineering | 19.07 Lakhs |
| B.Tech other specialization | Electronics And Computer Engineering | 19.07 Lakhs |
| B.Tech other specialization | Computer And Communication Engineering | 20.75 Lakhs |
| B.Tech other specialization | Electronics Engineering | 19.07 Lakhs |
| B.Tech other specialization | Information Technology | 20.75 Lakhs |
| B.Sc main specialization | B.Sc Biotechnology | 6.01 Lakhs |
| B.Sc main specialization | B.Sc NeuroScience | 5.41 Lakhs |
| B.Sc main specialization | B.Sc Anaesthesia & Operation Theatre Technology | 6.58 Lakhs |
| B.Sc main specialization | B.Sc Cardiovascular Technology | 9.88 Lakhs |
| B.Sc main specialization | B.Sc Nuclear Medicine Technology | 9.88 Lakhs |
| B.Sc other specialization | Culinary Science | 18.67 Lakhs |
| B.Sc other specialization | Health Information Management | 5.17 Lakhs |
| B.Sc other specialization | Clinical Nutrition And Dietetics | 5.38 Lakhs |
| B.Sc other specialization | Perfusion Technology | 5.65 Lakhs |
| B.Sc other specialization | Clinical Psychology | 11.94 Lakhs |
| B.Sc other specialization | Physician Assistant | 5.41 Lakhs |
| B.Sc other specialization | Animation | 8.8 Lakhs |
| B.Sc other specialization | Medical Laboratory Technology | 3.82 Lakhs |
| B.Sc other specialization | Sports & Exercise Sciences | 5.65 Lakhs |
| B.Sc other specialization | Respiratory Therapy | 7.9 Lakhs |
| B.Sc other specialization | Allied Medical Sciences | 14.22 Lakhs |
| B.Sc other specialization | Medical Radiology & Imaging Technology | 7.21 Lakhs |
| B.Sc other specialization | Prosthetics And Orthotics | 6.54 Lakhs |
| B.Sc other specialization | Hospitality Administration | 16.13 Lakhs |
| B.Sc other specialization | Dialysis Therapy Technology | 5.65 Lakhs |
| B.Sc other specialization | Radiotherapy | 5.56 Lakhs |
| B.Sc other specialization | Applied Science | 11.06 Lakhs |
| B.Sc other specialization | Emergency Medical Technology | 5.92 Lakhs |
| B.Sc other specialization | Radiation Therapy Technology | 5.65 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
B.Tech specializations include Computer Science and Engineering, Aeronautical Engineering, Biotechnology, Artificial Intelligence & Machine Learning, and Mathematics And Computing. B.Sc specializations include Biotechnology, NeuroScience, Anaesthesia & Operation Theatre Technology, Cardiovascular Technology, and Nuclear Medicine Technology.
Note: These fees are sourced from the official website and may change after the latest college notification. Students should check the official website for the latest fees.
MAHE Manipal Fees for Other Courses 2026
Other MAHE Manipal course fees and previous-year fees are given below. The 2026 column is placed before the 2025 column.
| Course | 2026 Fees (INR) | 2025 Fees (INR) |
|---|---|---|
| M.Tech | INR 4.26 Lakhs - 7.23 Lakhs | INR 1.51 Lakhs - 6.06 Lakhs |
| MBBS | INR 72.34 Lakhs | INR 70.89 Lakhs - 73.56 Lakhs |
| B.Sc (Nursing) | INR 2.36 Lakhs - 10.17 Lakhs | INR 2.2 Lakhs - 8.89 Lakhs |
| MBA | INR 19.96 Lakhs | INR 1.28 Lakhs - 18.4 Lakhs |
| BBA | INR 8.61 Lakhs - 28.9 Lakhs | INR 1.28 Lakhs - 25.4 Lakhs |
| Ph.D | INR 97,000 - 9.1 Lakhs | INR 59,000 - 9.1 Lakhs |
| B.Des | INR 6.4 Lakhs - 29.94 Lakhs | INR 3.7 Lakhs - 29.94 Lakhs |
| B.Com | INR 5.98 Lakhs - 10.48 Lakhs | INR 5.68 Lakhs - 6.58 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
MAHE Manipal Scholarship & Financial Aid
MAHE Manipal provides scholarships for meritorious students so that the total education cost becomes easier to manage. The university and the government provide several financial-aid options. Government scholarship options include:
- NSP (PM-USP) Yojana
- National Scholarship for Postgraduate Studies (UGC)
MAHE Manipal Refund Policy
MAHE Manipal uses the refund guidelines issued by the University Grants Commission (UGC). The withdrawal date and the university admission schedule decide the refund amount.
If a student cancels admission early, the refund is usually higher. Processing or administrative charges may be deducted.
Important Points regarding MAHE Manipal refund policy
- Refund eligibility depends on withdrawal date and university rules
- A processing/administrative fee may be deducted
- Refunds are usually processed within a few weeks after approval
- Students must refer to the official MAHE Manipal refund policy for exact details
Popular Colleges Compared With MAHE Manipal
Students considering MAHE Manipal can compare it with the options below, using fees, average package and return on investment.
| College Name | Fees | Average Package | Return on investment |
|---|---|---|---|
| NIT Surathkal | 3.44 Lakhs | 17.02 Lakhs | 100% |
| IIT Delhi | 5.13 Lakhs | 25.82 Lakhs | 100% |
| SRM University Chennai | 11.01 Lakhs | 6.66 Lakhs | 61% |
| Thapar University | 11.15 Lakhs | 11.38 Lakhs | 100% |
| MIT Manipal | 10.4 Lakhs | 12.31 Lakhs | 100% |
| BITS Pilani | 16.95 Lakhs | 22 Lakhs | 100% |
| SMU Sikkim | 12.58 Lakhs | 6.48 Lakhs | 52% |
Subject to revision. Kindly check with the official sources to confirm
MAHE Manipal Courses and Fees FAQs
Ques. How much does M.Sc cost at MAHE Manipal?
Ans. M.Sc fees at MAHE Manipal are INR 1.2 Lakhs - 19.47 Lakhs for the full course. M.Sc Data Science has a total fee of INR 4.64 Lakhs. Clinical Psychology, Nuclear Medicine Technology, and Nutrition and Dietetics have fees of INR 11.02 Lakhs, INR 7.76 Lakhs, and INR 5.48 Lakhs, respectively.
Ques. What are the B.Tech specialization fees at MAHE Manipal?
Ans. B.Tech fees at MAHE Manipal are INR 14.27 Lakhs - 25.47 Lakhs for the complete course. Computer Science and Engineering costs INR 25.47 Lakhs. Aeronautical Engineering, Biotechnology, and Artificial Intelligence & Machine Learning cost INR 21.87 Lakhs, INR 20.23 Lakhs, and INR 20.75 Lakhs, respectively.
Ques. What fee range applies to B.Sc at MAHE Manipal?
Ans. The total B.Sc fee at MAHE Manipal is INR 4.99 Lakhs - 16.13 Lakhs. B.Sc Biotechnology costs INR 6.01 Lakhs. NeuroScience, Anaesthesia & Operation Theatre Technology, and Cardiovascular Technology cost INR 5.41 Lakhs, INR 6.58 Lakhs, and INR 9.88 Lakhs, respectively.
Ques. What is the M.Tech fee at MAHE Manipal?
Ans. M.Tech fees at MAHE Manipal are INR 4.26 Lakhs - 7.23 Lakhs for the full course. M.Tech Computer Science And Engineering costs INR 5.63 Lakhs. Biomedical, Computer Science And Information Security, and Data Science have fees of INR 4.77 Lakhs, INR 5.47 Lakhs, and INR 5.63 Lakhs, respectively.
Ques. What is the full MBBS fee at MAHE Manipal?
Ans. The total MBBS fee at MAHE Manipal is INR 72.34 Lakhs for the complete course.
Ques. Which colleges can students compare with MAHE Manipal?
Ans. Students can compare MAHE Manipal with NIT Surathkal, IIT Delhi and SRM University Chennai.
Ques. How does the MAHE Manipal refund process work?
Ans. MAHE Manipal follows UGC refund guidelines. Students should check the official website for detailed rules.
Ques. How are placements at MAHE Manipal?
Ans. MAHE Manipal is a good option for ROI and placements. The highest package is INR 57 Lakhs.
![Manipal Academy of Higher Education - [MAHE]](https://static.zollege.in/public/college_data/images/logos/1617277594image2.png?tr=h-94,w-94,c-force)


![Manipal Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/16472503541602828967php3bfjzk.jpeg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)

![Jain University - [JU]](https://static.zollege.in/public/college_data/images/appImage/1646986783JainUniversityBangalore.jpg?tr=h-100,w-200,c-force)

![Kasturba Medical College - [KMC]](https://static.zollege.in/public/college_data/images/appImage/10631_Untitled.jpg?tr=h-100,w-200,c-force)
![Manipal University - [MUJ]](https://static.zollege.in/public/college_data/images/appImage/1647252876manipal1595339469.jpg?tr=h-100,w-200,c-force)

![Chandigarh University - [CU]](https://static.zollege.in/public/college_data/images/appImage/164691892902.jpg?tr=h-100,w-200,c-force)
![Nitte University - [NITTE]](https://static.zollege.in/public/college_data/images/appImage/1650085579FrontViewofNITTEUniversityMangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![SRM Institute of Science and Technology - [SRMIST]](https://static.zollege.in/public/college_data/images/appImage/1649937342SRMUniversityKattankulath.jpg?tr=h-100,w-200,c-force)
![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)

![Kasturba Medical College - [KMC]](https://static.zollege.in/public/college_data/images/appImage/10632_Untitled.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Manipal College of Health Professions - [MCHP]](https://static.zollege.in/public/college_data/images/appImage/1650350117xTvkPlhA400x400.jpg?tr=h-100,w-200,c-force)
![Manipal Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/logos/161486289772x80logo1.png?tr=h-40,w-40,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/logos/1604923303Logo.jpg?tr=h-40,w-40,c-force)

![Jain University - [JU]](https://static.zollege.in/public/college_data/images/logos/1471861333Capture.jpg1.jpg?tr=h-40,w-40,c-force)

![Kasturba Medical College - [KMC]](https://static.zollege.in/public/college_data/images/logos/161486274072x80logo1.png?tr=h-40,w-40,c-force)