GGU total tutuion fees for B.Com + L.L.B in 2026 is ₹ 47,800 for the complete course duration. B.Com + L.L.B total fee at GGU is ₹ 48,800 in 2026.
Course Duration
5 YearsTuition Fees
7.1 K1 Year Fees
12.2 KTotal Fees
48.8 K| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹12,200 | ₹9,150 | ₹9,150 | ₹9,150 | ₹9,150 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹8100 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 |
| Tuition fees | ₹7100 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 |
| Caution fee* | ₹1000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹12,200 | ₹9,150 | ₹9,150 | ₹9,150 | ₹9,150 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹8100 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 |
| Tuition fees | ₹7100 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 | ₹5050 | ₹4100 |
| Caution fee* | ₹1000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
| Submission of Application for Spot Admission [BA LLB] | Sep 25, 2026 |

![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)

![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT] Naya Raipur](https://static.zollege.in/public/college_data/images/appImage/1719465904nr.jpeg?tr=h-100,w-200,c-force)
![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)

![Lakhmi Chand Institute of Technology - [LCIT]](https://static.zollege.in/public/college_data/images/appImage/1496385333lcitcover.jpg?tr=h-100,w-200,c-force)
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)