Guru Ghasidas Vishwavidyalaya Placement 2024 official report has not been published yet. However, as per last year's report, The article below provides information on the top recruiters and offered packages for the branches. The highest package offered at GGU Bilaspur was INR 22.5 LPA for M.com students, while the Minimum package offered to the students was INR 22.5 LPA in the placement drive. Numerous top companies visited the campus, including JINDAL STEEL & POWER LIMITED, Production in MacleodsPharma,Sikkim, Registered Pharmacist, Sun Pharmaceutical Industries Limited, INDIAN ARMY, Ritinox Overseas LLP, Vandana Global Pvt LTD, Pandrol Welding and Equipment India PVT LTD, etc.
GGU Bilaspur Placement 2023: Recruiters and Packages List
Below is a summary of the course-wise highlights from the 2023 placement drive:
| Company Name | No of students recruited | Minimum salary Offered | Maximum salary offered |
|---|---|---|---|
| B Sc Chemistry | |||
| JINDAL STEEL & POWER LIMITED | 16 | INR 3 Lakhs | INR 3 Lakhs |
| B. Pharm. | |||
| Production in MacleodsPharma,Sikkim | 1 | INR 1.5 Lakhs | - |
| Registered Pharmacist | 18 | INR 2.4 Lakhs | - |
| Sun Pharmaceutical Industries Limited | 1 | INR 2 Lakhs | - |
| Sita Ram KashyapCollege of Pharmacy,Rahod (CG) | 1 | INR 1.44 Lakhs | - |
| CorroHealth, Kokapet, Telangana-500075 | 1 | INR 3 Lakhs | - |
| Apollo Pharmacies Limited, Torwa, Bilaspur | 1 | INR 1 Lakhs | - |
| Pharmacist in West Bengal | 1 | INR 2.5 Lakhs | - |
| Olive Healthcare Unit 2 | 1 | INR 1.2 Lakhs | - |
| GDC Coaching Centre, Raipur | 1 | INR 1.8 Lakhs | - |
| COMSHIP MEDIX AND INFRA PRIVATE | 1 | INR 1.98 Lakhs | - |
| KK Shukla Institute, Bhatapara | 1 | INR 2.4 Lakhs | - |
| Tech Mahindra, Noida, UP, 210301 | 1 | INR 1.56 Lakhs | - |
| Pharmacist | 1 | INR 2.4 Lakhs | - |
| Alembic Pharmaceutical Limited | 1 | INR 3 Lakhs | - |
| Sita Ram Kashyap College of Pharmacy Rahod | 1 | INR 1.96 Lakhs | - |
| B. TECH. (Industrial & Production Engineering) | |||
| INDIAN ARMY | 1 | INR 6.2 Lakhs | INR 6.2 Lakhs |
| Ritinox Overseas LLP | 3 | INR 1.8 Lakhs | INR 1.8 Lakhs |
| Vandana Global Pvt LTD | 6 | INR 2 Lakhs | INR 2 Lakhs |
| Pandrol Welding and Equipment India PVT LTD | 4 | INR 2 Lakhs | INR 2 Lakhs |
| Jindal Steel and Power Raipur | 3 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| HighTech next | 40 | INR 2.6 Lakhs | INR 2.8 Lakhs |
| THERMAX LIMITED | 4 | INR 3.6 Lakhs | INR 3.6 Lakhs |
| B.A. | |||
| ZILA SWASTHYA SAMITI, Odisha StateGovernment | 1 | INR 3.75 Lakhs | INR 3.75 Lakhs |
| B.Com | |||
| ADITYA BIRLA MICRO HOUSING FINANCECOMPANY | 1 | INR 3 Lakhs | INR 3 Lakhs |
| icici prudential | 3 | INR 2.3 Lakhs | INR 2.3 Lakhs |
| Police Department | 1 | INR 3.5 Lakhs | INR 3.5 Lakhs |
| Ayub Khan Academy School,Sipat | 1 | INR 0.6 Lakhs | INR 0.6 Lakhs |
| private job at shop , dhamtari | 1 | INR 1.2 Lakhs | INR 1.2 Lakhs |
| Bajaj finance | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| B.Sc. Forensic Science | |||
| Income tax department AhemdabadGujrat | 1 | INR 4 Lakhs | INR 4 Lakhs |
| B.Sc. Mathematics | |||
| Dept. of Posts, Ministry ofCommunications, Govt. of India | 1 | INR 5.38 Lakhs | INR 5.38 Lakhs |
| B.Sc. RT | |||
| Self Employed | 1 | INR 5 Lakhs | INR 5 Lakhs |
| Self Employer, Owner of Vishnu KhadBhandar | 1 | INR 5 Lakhs | INR 5 Lakhs |
| TATA Showroom | 2 | INR 1.5 Lakhs | INR 1.5 Lakhs |
| HDFC, Bank | 1 | INR 2.16 Lakhs | INR 2.16 Lakhs |
| Self Employed, Having Own garrage | 1 | INR 3 Lakhs | INR 3 Lakhs |
| Self Employer, Owner of Vishnu KhadBhandar | 1 | INR 5 Lakhs | INR 5 Lakhs |
| B.Tech. Civil | |||
| Jhajharia Nirman | 14 | INR 1.56 Lakhs | INR 1.56 Lakhs |
| NPCC | 1 | INR 4.45 Lakhs | INR 4.05 Lakhs |
| Self Employed | 7 | INR 5.02,5.04 Lakhs | INR 5.02,5.04 Lakhs |
| Family Business | 6 | INR 8.02 Lakhs | INR 8.02 Lakhs |
| B.Tech. Computer Science and Engineering | |||
| Gemini Solution | 4 | INR 3.25 Lakhs | INR 3.25 Lakhs |
| TCS | 5 | INR 3.25 Lakhs | INR 3.25 Lakhs |
| HCL | 6 | INR 3.5,8 Lakhs | INR 3.5,8 Lakhs |
| Standard Chartered | 5 | INR 3.5, 4.5,5.5,6.5 Lakhs | INR 3.5, 4.5,5.5,6.5 Lakhs |
| Siemens | 1 | INR 3.6 Lakhs | INR 3.6 Lakhs |
| ZestIoT | 5 | INR 4.4 Lakhs | INR 4, 4.4 Lakhs |
| Tech Mahindra | 3 | INR 4.4 Lakhs Lakhs | INR 4 |
| Nvest solutions private limited, Bombay | 6 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| Heavenly Blessings(startup) | 1 | INR 5 Lakhs | INR 5 Lakhs |
| Accenture | 1 | INR 5.5 Lakhs | INR 5.5 Lakhs |
| American Express | 2 | INR 6, 8.25 Lakhs | INR 6, 8.25 Lakhs |
| Hexaware Technologies | 5 | INR 6.25 Lakhs | INR 6.25 Lakhs |
| Coriolis Technologies | 4 | INR 8 Lakhs | INR 8 Lakhs |
| Infosys | 2 | INR 8 Lakhs | INR 8 Lakhs |
| Presear Softwares (startup) | 1 | INR 8.6 Lakhs | INR 8.6 Lakhs |
| Logical Loops (startup) | 1 | INR 17.78 Lakhs | INR 17.78 Lakhs |
| B.Tech. Electronics and Communication | |||
| High-Tech Next | 46 | INR 2.6,5.7 Lakhs | INR 2.8,5.7 Lakhs |
| Hexaware Technologies | 4 | INR 4.35, 5.6 Lakhs | INR 3.6, 5.6 Lakhs |
| Learning Routes | 5 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| TCS | 2 | INR 5.7 Lakhs | INR 5.7 Lakhs |
| Power Grid | 1 | INR 5.7 Lakhs | INR 5.7 Lakhs |
| Tech Mahindra | 6 | INR 5.7 Lakhs | INR 5.7 Lakhs |
| B.Tech. in Chemical Engineering | |||
| IG Petrochemicals ltd. | 1 | INR 1.59 Lakhs | INR 1.59 Lakhs |
| Popular Paints and Chemicals | 4 | INR 1.59 Lakhs | INR 1.59 Lakhs |
| Suzalkem Technologies pvt ltd | 12 | INR 5 Lakhs | INR 5 Lakhs |
| Shree Durga Syntex Pvt. Ltd. | 5 | INR 5 Lakhs | INR 5 Lakhs |
| Infosys | 1 | INR 6 Lakhs | INR 6 Lakhs |
| Physics Foundation Lecturer | 1 | INR 7 Lakhs | INR 7 Lakhs |
| Physics Wallah | 1 | INR 8 Lakhs | INR 8 Lakhs |
| B.Tech. Information Technology | |||
| GRE(Abroad) | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Research Work Trivendrum | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Tranee in Qspider Solution | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| INFINITY | 4 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Sirion Labs, Gurgaon | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Soft Sage Technology | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Master Capital Services, Delhi | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| COLLEBRA | 3 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Tranee in Soal Pvt Ltd. | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| A2 Tehnology pvt ltd, Jaipur | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Purnima University Adhoc Teacher & M.Tech | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Surlenco, Bangaluru | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Internship, StartUp Cloud | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| HITECH | 5 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Tata Steel, Jamsadpur | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Mind Sprint, Chennai | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Vertis, Kolkata | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| HITECH | 5 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| XLByte | 2 | INR 3 Lakhs | INR 3 Lakhs |
| Tech Mahindra | 4 | INR 3.25 Lakhs | INR 3.25 Lakhs |
| Hexaware | 1 | INR 4.4, 4.45 Lakhs | INR 4 Lakhs |
| TCS | 3 | INR 4.45,7 Lakhs | INR 4.45,7 Lakhs |
| MUSTERDEKHO | 1 | INR 4.45 Lakhs | INR 4 Lakhs |
| MountBlue Technologies | 6 | INR 4.45, 4.48 Lakhs | INR 4.45, 4.48 Lakhs |
| LLM Chandigarh | 1 | INR 4.46 Lakhs | INR 4.08 Lakhs |
| StartUp Delhi | 1 | INR 4.48 Lakhs | INR 4.08 Lakhs |
| Coriolis Pvt Ltd | 2 | INR 5.5 Lakhs | INR 5.5 Lakhs |
| Winspark Innovations Learning Pvt Ltd | 1 | INR 6.5 Lakhs | INR 6.5 Lakhs |
| Gimini Solutions | 2 | INR 8 Lakhs | INR 8 Lakhs |
| Oracle Job | 1 | INR 8 Lakhs | INR 8 Lakhs |
| B.Tech. Mechnical | |||
| High-Technext | 40 | INR 2.6 Lakhs | INR 2.8 Lakhs |
| Tata Power | 1 | INR 2.8 Lakhs | INR 2.8 Lakhs |
| UNO Minda | 1 | INR 3 Lakhs | INR 3 Lakhs |
| Pragati Defence System | 1 | INR 3 Lakhs | INR 3 Lakhs |
| Shriram Finance | 2 | INR 3.06 Lakhs | INR 3.06 Lakhs |
| Jindal Aluminium | 1 | INR 3.6 Lakhs | INR 3.6 Lakhs |
| Adda 247 | 1 | INR 5 Lakhs | INR 5 Lakhs |
| Tata Steel | 1 | INR 7 Lakhs | INR 7 Lakhs |
| BYJUYS india | 3 | INR 7,8 Lakhs | INR 7,8 Lakhs |
| TCS | 1 | INR 7.02 Lakhs | INR 7.02 Lakhs |
| Plan Reality | 8 | INR 7.2 Lakhs | INR 7.2 Lakhs |
| Camden College | 1 | INR 4.8 Lakhs | INR 4.8 Lakhs |
| BA ANTHROPOLOGY | |||
| SELF EMPLOYED | 11 | INR 3, 2.4, 2.6, 3.4 Lakhs | INR 3, 2.4, 2.6, 3.4 Lakhs |
| BSC ANTHROPOLOGY | |||
| SELF EMPLOYED | 3 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| M Sc Chemistry | |||
| JINDAL STEEL & POWER LIMITED | 16 | INR 3 Lakhs | INR 3 Lakhs |
| AJIM PREM JI FOUNDATION | 1 | INR 4.08 Lakhs | INR 4.08 Lakhs |
| MACLEODS PHARMACEUTICALS LTD | 5 | INR 2.44 Lakhs | INR 2.44 Lakhs |
| CMD College, bilaspur | 1 | INR 1.2 Lakhs | INR 1.2 Lakhs |
| Assistant Laboratory Teacher | 1 | INR 3 Lakhs | INR 3 Lakhs |
| M. Pharm. | |||
| Registered Pharmacist | 16 | INR 2.4 Lakhs | - |
| Tagore Institute of Pharmacy | 1 | INR 2.4 Lakhs | - |
| AIIMS Bhubaneswar | 1 | INR 5.04 Lakhs | - |
| Pharmacist at AIIMS, Raipur | 1 | INR 4.92 Lakhs | - |
| JK Institute Of Pharmacy | 1 | INR 2.6 Lakhs | - |
| Kalinga University | 1 | INR 3.12 Lakhs | - |
| SRK College Of Pharmacy | 3 | INR 2.4 Lakhs | - |
| Chemistry Forum | 1 | INR 4.8 Lakhs | - |
| Pharm Associate GDC Bilaspur | 1 | INR 2.88 Lakhs | - |
| Self Employment/Farming | 1 | INR 2.8 Lakhs | - |
| Seiko College of Pharmacy, Lucknow | 1 | INR 2.4 Lakhs | - |
| Ra University, Ranchi | 1 | INR 3.6 Lakhs | - |
| Working at GDC GPAT Centre | 5 | INR 3, 2.88 Lakhs | - |
| LCIT Institute of Pharmacy | 5 | INR 2.4 Lakhs | INR 3.4 Lakhs |
| Department of Pharmacy, Kalinga University, Raipur (CG) | 1 | INR 3.12 Lakhs | - |
| Pharmacist, Air Force | 1 | INR 5.64 Lakhs | - |
| M.A. | |||
| Azim Premji Foundation | 4 | INR 4.08,4.32 Lakhs | INR 4.08,4.32 Lakhs |
| Bajaj Allianz Insurance Company Ltd. | 1 | INR 3.75 Lakhs | INR 3.75 Lakhs |
| SAMARTHAN Centre for DevelopmentSupport | 1 | INR 3.75 Lakhs | INR 3.75 Lakhs |
| M.com | |||
| Naveen shaskiya mahavidyalaya korba (Guest lecture) | 1 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| Hyundai accountant | 1 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| yagnesh desai & company (ca firm) | 1 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| CG rajya gramin bank | 1 | INR 22.5 Lakhs | INR 22.5 Lakhs |
| D.P.college | 1 | INR 3 Lakhs | INR 3 Lakhs |
| M.Ed. | |||
| Government Boys Ashram, Dharba,Bhairamgarh Distt: Bijapur | 1 | INR 4 Lakhs | INR 4 Lakhs |
| Chandragupta Maurya IntermediateCollege, Sonbhadra (UP) | 1 | INR 1.8 Lakhs | INR 1.8 Lakhs |
| Government Higher secondary School,MLB Satna (MP) | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| D. P. Vipra College of Education | 3 | INR 1.8, 1.44 Lakhs | INR 1.8, 1.44 Lakhs |
| Surya College Jagdalpur, Bastar (CG) | 2 | INR 1.6 Lakhs | INR 1.6 Lakhs |
| Shree Sai Baba Sanskar Higher Secondary School, Nawadih Kalan, | 2 | INR 1.2 Lakhs | INR 1.2 Lakhs |
| Govt. (New) High School, B.Singhpur,Koraput, Odisa | 1 | INR 6.3 Lakhs | INR 6.3 Lakhs |
| Government Higher secondary School,Amarpur (MP) | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| M.Lib.I.Sc | |||
| SAGES | 3 | INR 3.75 Lakhs | INR 3.75 Lakhs |
| HOLY KINGDOM HR. SEC SCHOOL | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| M.Sc. | |||
| Jayadev Institute of Science and Technology, Padampur, Bargarh, Odisha | 1 | INR 1.56 Lakhs | INR 1.56 Lakhs |
| M.Sc. Biotechnology | |||
| Azim Premji Foundation | 5 | INR 4.08 Lakhs | INR 4.32 Lakhs |
| M.Sc. Forensic Science | |||
| Bharti University, Durg | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| Assistant Professor, PDM University,NCR | 1 | INR 2 Lakhs | INR 2 Lakhs |
| Forensic Professional Cenreal Forensic science laboratory,Guwhati. | 1 | INR 4.2 Lakhs | INR 4.2 Lakhs |
| Network analyst NTT Global Networks, Goregaon Mumbai | 1 | INR 3.5 Lakhs | INR 3.5 Lakhs |
| Dheneg Forensic Counsulatancy | 1 | INR 1.2 Lakhs | INR 1.2 Lakhs |
| Amity | 2 | INR 2 Lakhs | INR 2 Lakhs |
| Aditya College | 5 | INR 2 Lakhs | INR 2 Lakhs |
| Hydrabad Cyber Forensic | 1 | INR 3.5 Lakhs | INR 3.5 Lakhs |
| RAT, Forensic | 2 | INR 1 Lakhs | INR 1 Lakhs |
| SIFS, New Delhi | 1 | INR 2 Lakhs | INR 2 Lakhs |
| M.Sc. Forestry | |||
| Centre for Environment Eduction (CEE) | 2 | INR 3.3 Lakhs | INR 3.3 Lakhs |
| Logic Ladder Technology | 1 | INR 3.5 Lakhs | INR 3.5 Lakhs |
| Blue Earth environment private Limited | 2 | INR 2.2 Lakhs | INR 2.2 Lakhs |
| SARDA (Social Action for RuralDevelopment) | 1 | INR 3 Lakhs | INR 3 Lakhs |
| Persistence Climate India Pvt. Ltd. | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| M.Sc. Physics | |||
| BALCO Vedanta Group , Balco , Korba | 10 | INR 3.75 Lakhs | INR 3.75 Lakhs |
| Indo Tibet border police | 1 | INR 5.5 Lakhs | INR 5.5 Lakhs |
| Chhattisgarh Rajya Gramin Bank | 1 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| Bank P.O. | 1 | INR 5.5 Lakhs | INR 5.5 Lakhs |
| Assistant Professor , Chhattisgarh Higher Education | 17 | INR 5 Lakhs | INR 6.5 Lakhs |
| IBPS PO | 1 | INR 5.5 Lakhs | INR 5.5 Lakhs |
| Indo Tibet border police | 1 | INR 5.5 Lakhs | INR 5.5 Lakhs |
| Postdoctoral Fellow at IUCAA, Pune,India | 1 | INR 6 Lakhs | INR 6 Lakhs |
| M.Sc. RT | |||
| Self Employed, Having small hotel | 1 | INR 4 Lakhs | INR 4 Lakhs |
| Intern, Banglore | 2 | INR 1.92 Lakhs | INR 1.92 Lakhs |
| Self Employed | 1 | INR 3 Lakhs | INR 3 Lakhs |
| CASHPOR, Nicrocredit, Varanasi (UP) | 1 | INR 3 Lakhs | INR 3 Lakhs |
| M.Tech. | |||
| Self Employed | 11 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| NPCC | 1 | INR 4.05 Lakhs | INR 4.05 Lakhs |
| Family Business | 4 | INR 5.2, 5.25 Lakhs | INR 5.2, 5.25 Lakhs |
| Asst. Professor, J.K Engineering CollegeBilaspur | 1 | INR 6 Lakhs | INR 6 Lakhs |
| Employee, Sikar Rajasthan | 1 | INR 8 Lakhs | INR 8 Lakhs |
| Project Employee, Shyam SEL and PowerLtd., Kolkata | 1 | INR 10 Lakhs | INR 10 Lakhs |
| Employee, Urban Service, Pryagraj | 1 | INR 12 Lakhs | INR 12 Lakhs |
| Employee, NMDC Telangana | 1 | INR 15 Lakhs | INR 15 Lakhs |
| MA ANTHROPOLOGY | |||
| SELF EMPLOYED | 4 | INR 2.6, 2.4 Lakhs | INR 2.6, 2.4 Lakhs |
| MA English | |||
| AzimPremji Foundation | 2 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| Tution | 1 | INR 1.2 Lakhs | INR 1.2 Lakhs |
| Tution/Father’s Office | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| Modeling | 2 | INR 0.72 Lakhs | INR 0.72 Lakhs |
| YouTube/Tution | 1 | INR 1.5 Lakhs | INR 1.5 Lakhs |
| Photography | 1 | INR 0.72 Lakhs | INR 0.72 Lakhs |
| Modeling | 1 | INR 0.72 Lakhs | INR 0.72 Lakhs |
| MBA | |||
| Aditya Birla (Svatantra microfinance) | 3 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| CASHPOR MICRO CREDIT COMPANY | 8 | INR 4.92 Lakhs | INR 4.92 Lakhs |
| ICICI Prudential life insurance | 9 | INR 2.3 Lakhs | INR 2.3 Lakhs |
| IDBI BANK | 6 | INR 12 Lakhs | INR 12 Lakhs |
| IDFC FIRST BANK | 5 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| IndiaMART | 1 | INR 3.3 Lakhs | INR 3.3 Lakhs |
| Kent RO | 2 | INR 3.75 Lakhs | INR 3.75 Lakhs |
| MCA | |||
| Computer teacher SAGES BHANWARPUR | 1 | INR 2, 2.4 Lakhs | INR 2, 2.4 Lakhs |
| Rungta college of engineering andtechnology | 1 | INR 2 Lakhs | INR 2 Lakhs |
| Higher education of chhatisgarh | 1 | INR 4 Lakhs | INR 4 Lakhs |
| Assistant Professor at Uttam MemorialCollege, Raigarh | 2 | INR 1.8 Lakhs | INR 1.8 Lakhs |
| Hcl technologies | 1 | INR 5.5 Lakhs | INR 5.5 Lakhs |
| Proptech Hyderabad | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| Enterprenurship | 1 | INR 2.4 Lakhs | INR 2.4 Lakhs |
| Innodeed System Pvt. Ltd. | 1 | INR 3.6 Lakhs | INR 3.6 Lakhs |
| MPED | |||
| BRILLIANT PUBLIC SCHOOL KORBA | 1 | INR 3 Lakhs | INR 3 Lakhs |
| DAV MUKHYAMANTRI SCHOO | 1 | INR 3 Lakhs | INR 3 Lakhs |
| BIRLA OPEN MIND SCHOOL CG | 1 | INR 3.6 Lakhs | INR 3.6 Lakhs |
| SAHSS | 2 | INR 3, 3.4 Lakhs | INR 3, 3.4 Lakhs |
| UPTGT | 2 | INR 3.6 Lakhs | INR 3.6 Lakhs |
| D.A.V SCHOOL SARBAHARA | 1 | INR 3 Lakhs | INR 3 Lakhs |
| GWS UP | 1 | INR 3 Lakhs | INR 3 Lakhs |
| ST. XAVIOUR | 2 | INR 3.4 Lakhs | INR 3.4 Lakhs |
| HNLU RAIPUR | 1 | INR 3 Lakhs | INR 3 Lakhs |
| SWAMI HARSEWANAND PUBLIC SCHOOL,CHURK, | 2 | INR 3 Lakhs | INR 3 Lakhs |
| KVS BILASPUR | 1 | INR 3.4 Lakhs | INR 3.4 Lakhs |
| PT RANCHI | 1 | INR 3 Lakhs | INR 3 Lakhs |
| SAHSS | 1 | INR 3 Lakhs | INR 3 Lakhs |
| MSC ANTHROPOLOGY | |||
| SELF EMPLOYED | 1 | INR 2.4, 2.6 Lakhs | INR 2.4, 2.6 Lakhs |
| MSW | |||
| Adani Foundation | 1 | INR 2.16 Lakhs | INR 2.16 Lakhs |
| Technotask Business Solutuoons | 1 | INR 2.5 Lakhs | INR 2.5 Lakhs |
| Piramal Foundation | 3 | INR 2.16 Lakhs | INR 2.16 Lakhs |
| Trehan home developer | 2 | INR 4.8 Lakhs | INR 4.8 Lakhs |
| NeoGeo Infotech | 1 | INR 4.5 Lakhs | INR 4.5 Lakhs |
| Drishtee Foundation | 1 | INR 3 Lakhs | INR 3 Lakhs |
| PG | |||
| Ocean Public School, Bilaspur | 1 | INR 0.72 Lakhs | INR 0.72 Lakhs |
| CGL,Bilaspur | 1 | INR 0.96 Lakhs | INR 0.96 Lakhs |
GGU Bilaspur Placement: Alumni Network
GGU Bilaspur has highly robust alumni support with an alumni base of more than 3,108 graduates till date. They are currently working in top firms including leadership programs of the Infosys out of which one is Infosys (8 alumni) and another is in ICICI Bank (7 alumni). The table below reflects the top companies, locations, and roles of GGU Bilaspur alumni as shown:
| Name of the Company | Number of Alumni |
|---|---|
| Infosys | 8 |
| ICICI Bank | 7 |
| Tata Consultancy Services | 6 |
| Chhattisgarh | 5 |
| Axis Bank | 5 |
| Government of Chhattisgarh | 5 |
| Google developer groups in campus | 5 |
| Liquid Trees | 5 |
| Indian Institute of technology, Guwahati | 4 |
| High court of chattisgarh | 4 |
Location-wise Alumni Stats for Guru Ghasidas Vishwavidyalaya 2024
The below table represents the location-wise alumni stats for the year 2024.
| Current Location | Number of Alumni |
|---|---|
| India | 3,053 |
| Greater Raipur Area | 1,794 |
| Chhattisgarh, India | 1,789 |
| Bilaspur | 969 |
| Madhya Pradesh, India | 255 |
| Raipur | 219 |
| Maharashtra, India | 172 |
| Uttar Pradesh, India | 135 |
| Greater Delhi Area | 108 |
| Karnataka India | 105 |
Professions-wise Alumni Stats for Guru Ghasidas Vishwavidyalaya 2024
The below table represents the Professions-wise Alumni stats for the year 2024.
| Profession | Number of Alumni |
|---|---|
| Education | 194 |
| Engineering | 144 |
| Operations | 139 |
| Business Development | 117 |
| Sales | 106 |
| Research | 104 |
| Information Technology | 79 |
| Human Resources | 44 |
| Media and Communicationon | 43 |
| Administrative | 42 |
FAQs
Ques. What is the average and highest salary package offered for M.com during GGU Bilaspur placements in 2024?
Ans: The average salary provided for M.com at GGU Bilaspur is INR 22.5 LPA, while the highest salary offered reaches INR 22.5 LPA.
Ques. Can you provide details about the alumni network of GGU Bilaspur?
Ans. Sure, here are the top 5 notable organizations and the number of alumni associated with them:
- Infosys- 8
- ICICI Bank- 7
- Tata Consultancy Services- 6
- Chhattisgarh- 5
- Axis Bank- 5
Ques. Who were the top recruiters at GGU Bilaspur?
Ans. During GGU Bilaspur Placement 2024, top recruiters like JINDAL STEEL & POWER LIMITED, Production in MacleodsPharma,Sikkim, Registered Pharmacist, Sun Pharmaceutical Industries Limited, INDIAN ARMY, Ritinox Overseas LLP, Vandana Global Pvt LTD, Pandrol Welding and Equipment India PVT LTD, etc. visited the campus for recruitment purposes.
![Guru Ghasidas Vishwavidyalaya - [GGU]](https://static.zollege.in/public/college_data/images/logos/149604975426.9.14FinalLogo1.png?tr=h-94,w-94,c-force)



.png?tr=h-40,w-155,c-force)























.png?tr=h-40,w-155,c-force)



![Bilaspur University- [BU]](https://static.zollege.in/public/college_data/images/appImage/1646979646BilaspurUniversity.jpg?tr=h-100,w-200,c-force)
![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)
![Lakhmi Chand Institute of Technology - [LCIT]](https://static.zollege.in/public/college_data/images/appImage/1496385333lcitcover.jpg?tr=h-100,w-200,c-force)



![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)

![International Institute of Information Technology - [IIIT] Naya Raipur](https://static.zollege.in/public/college_data/images/appImage/1719465904nr.jpeg?tr=h-100,w-200,c-force)
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)

![Dr. C.V. Raman University - [CVRU]](https://static.zollege.in/public/college_data/images/appImage/1650085186khandwa.jpg?tr=h-100,w-200,c-force)


![Bilaspur University- [BU]](https://static.zollege.in/public/college_data/images/logos/14944192631470113066BilaspurUniversity300x300.jpg?tr=h-40,w-40,c-force)
![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/logos/1516175371SantLongowalInstituteofEngineeringandTechnologylogo.jpg?tr=h-40,w-40,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/logos/1557378316logo.png?tr=h-40,w-40,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/logos/1464265133logo.jpg?tr=h-40,w-40,c-force)