GGU offers B.Sc {Hons.} Computer Science as a 4 Year Full Time program. For admission into GGU B.Sc {Hons.} Computer Science, a candidate must clear 10+2 with 50% + CUET-UG. GGU offers a total of 75 seats for B.Sc {Hons.} Computer Science.
GGU total tutuion fees for B.Sc {Hons.} Computer Science in 2026 is ₹ 38,250 for the complete course duration. B.Sc {Hons.} Computer Science total fee at GGU is ₹ 39,250 in 2026.
Course Duration
4 YearsTuition Fees
7.05 K1 Year Fees
12.1 KTotal Fees
39.25 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹12,100 | ₹9,050 | ₹9,050 | ₹9,050 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹8050 | ₹4050 | ₹5000 | ₹4050 | ₹5000 | ₹4050 | ₹5000 | ₹4050 |
| Tuition fees | ₹7050 | ₹4050 | ₹5000 | ₹4050 | ₹5000 | ₹4050 | ₹5000 | ₹4050 |
| Caution fee* | ₹1000 | - | - | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹8,050 | ₹4,050 | ₹5,000 | ₹4,050 | ₹5,000 | ₹4,050 |
| Total Fees | ₹8050 | ₹4050 | ₹5000 | ₹4050 | ₹5000 | ₹4050 |
| Tuition fees | ₹7050 | ₹4050 | ₹5000 | ₹4050 | ₹5000 | ₹4050 |
| Caution fee* | ₹1000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
| Submission of Application for Spot Admission [B.Sc] | Sep 25, 2026 |
![International Institute of Information Technology - [IIIT] Naya Raipur](https://static.zollege.in/public/college_data/images/appImage/1719465904nr.jpeg?tr=h-100,w-200,c-force)
![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)
![Lakhmi Chand Institute of Technology - [LCIT]](https://static.zollege.in/public/college_data/images/appImage/1496385333lcitcover.jpg?tr=h-100,w-200,c-force)

![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)

