GGU total tutuion fees for BCA in 2027 is ₹ 2.23 Lakhs for the complete course duration. BCA total fee at GGU is ₹ 2.59 Lakhs in 2027.
Course Duration
4 YearsTuition Fees
27.85 K1 Year Fees
68.75 KTotal Fees
2.59 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹68,750 | ₹62,550 | ₹63,850 | ₹63,850 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹37450 | ₹31300 | ₹31650 | ₹30900 | ₹31650 | ₹32200 | ₹31650 | ₹32200 |
| Tuition fees | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 |
| admission fees | ₹1050 | ₹400 | - | - | - | - | - | - |
| caution fees* | ₹1000 | - | - | - | - | - | - | - |
| examination fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other miscellaneous charges | ₹7050 | ₹2550 | ₹3300 | ₹2550 | ₹3300 | ₹3850 | ₹3300 | ₹3850 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹68,750 | ₹62,550 | ₹63,850 | ₹63,850 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹37450 | ₹31300 | ₹31650 | ₹30900 | ₹31650 | ₹32200 | ₹31650 | ₹32200 |
| Tuition fees | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 | ₹27850 |
| admission fees | ₹1050 | ₹400 | - | - | - | - | - | - |
| caution fees* | ₹1000 | - | - | - | - | - | - | - |
| examination fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other miscellaneous charges | ₹7050 | ₹2550 | ₹3300 | ₹2550 | ₹3300 | ₹3850 | ₹3300 | ₹3850 |
Minimum 50% aggregate at 10+2 level from any recognized Board or equivalent Max. age limit: 22 years
BCA (Under Self-financing scheme)
Note:-
• ATKT/Back papers Exam fee Minimum 200.00 Rs. And if more than two papers then per Course/paper - 100.00 Rs.
• Degree Fee (One time, be paid in the last Semester of the Programme)- 500.00 Rs.
• Alumni Association Subscription Fee- Rs. 1000.00 (Collected from the student with Second Semester fee)
• Caution Money (Refundable) – Rs. 3000.00 (Collected from the student with first Semester fee, at the time of admission)
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET Notification | Jan 03, 2027 |
| CUET UG Application Registration Window | Jan 03, 2027 - Jan 30, 2027 (Tentative) |
| CUET UG Admit Card Release Date | May 04, 2027 (Tentative) |
| CUET UG Exam Date | May 11, 2027 - May 31, 2027 (Tentative) |
| CUET UG Result Declaration Date | Jun 30, 2027 (Tentative) |
![Lakhmi Chand Institute of Technology - [LCIT]](https://static.zollege.in/public/college_data/images/appImage/1496385333lcitcover.jpg?tr=h-100,w-200,c-force)
![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT] Naya Raipur](https://static.zollege.in/public/college_data/images/appImage/1719465904nr.jpeg?tr=h-100,w-200,c-force)


![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)
