GGU total tutuion fees for B.S.W in 2027 is ₹ 13,600 for the complete course duration. B.S.W total fee at GGU is ₹ 30,650 in 2027.
Course Duration
4 YearsTuition Fees
1.7 K1 Year Fees
9.5 KTotal Fees
30.65 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹9,500 | ₹7,050 | ₹7,050 | ₹7,050 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹6050 | ₹3450 | ₹4000 | ₹3050 | ₹4000 | ₹3050 | ₹4000 | ₹3050 |
| Tuition fees | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
| admission fees | ₹1050 | ₹400 | - | - | - | - | - | - |
| caution fees* | ₹1000 | - | - | - | - | - | - | - |
| examination fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other miscellaneous charges | ₹1800 | ₹850 | ₹1800 | ₹850 | ₹1800 | ₹850 | ₹1800 | ₹850 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹9,500 | ₹7,050 | ₹7,050 | ₹7,050 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹6050 | ₹3450 | ₹4000 | ₹3050 | ₹4000 | ₹3050 | ₹4000 | ₹3050 |
| Tuition fees | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
| admission fees | ₹1050 | ₹400 | - | - | - | - | - | - |
| caution fees* | ₹1000 | - | - | - | - | - | - | - |
| examination fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other miscellaneous charges | ₹1800 | ₹850 | ₹1800 | ₹850 | ₹1800 | ₹850 | ₹1800 | ₹850 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT] Naya Raipur](https://static.zollege.in/public/college_data/images/appImage/1719465904nr.jpeg?tr=h-100,w-200,c-force)
![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)



![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)
![Lakhmi Chand Institute of Technology - [LCIT]](https://static.zollege.in/public/college_data/images/appImage/1496385333lcitcover.jpg?tr=h-100,w-200,c-force)