GGU offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into GGU B.Tech Computer Science and Engineering, a candidate must clear 10+2 + JEE-MAIN. GGU offers a total of 75 seats for B.Tech Computer Science and Engineering.
GGU total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 1.26 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at GGU is ₹ 1.27 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
18.1 K1 Year Fees
33.95 KTotal Fees
1.27 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹33,950 | ₹30,900 | ₹30,900 | ₹30,900 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹19100 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 |
| Tuition fees | ₹18100 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 |
| Caution fee* | ₹1000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹33,950 | ₹30,900 | ₹30,900 | ₹30,900 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹19100 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 |
| Tuition fees | ₹18100 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 | ₹16050 | ₹14850 |
| Caution fee* | ₹1000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission of Application for Spot Admission [BE/B.Tech] | Sep 25, 2026 |
![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)

![Lakhmi Chand Institute of Technology - [LCIT]](https://static.zollege.in/public/college_data/images/appImage/1496385333lcitcover.jpg?tr=h-100,w-200,c-force)

![International Institute of Information Technology - [IIIT] Naya Raipur](https://static.zollege.in/public/college_data/images/appImage/1719465904nr.jpeg?tr=h-100,w-200,c-force)

![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)
![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)