GGU total tutuion fees for M.P.Ed in 2026 is ₹ 15,000 for the complete course duration. M.P.Ed total fee at GGU is ₹ 61,650 in 2026.
Course Duration
2 YearsTuition Fees
3.75 K1 Year Fees
32.05 KTotal Fees
61.65 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹32,050 | ₹29,600 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹25050 | ₹7000 | ₹23000 | ₹6600 |
| Tuition fees | ₹3750 | ₹3750 | ₹3750 | ₹3750 |
| examination fees | ₹500 | ₹900 | ₹500 | ₹500 |
| admission fees | ₹1050 | - | - | - |
| hostel fees | ₹15450 | - | ₹15450 | - |
| hostel fees [Hostel Security]* | ₹1000 | - | - | - |
| other miscellaneous charges | ₹3300 | ₹2350 | ₹3300 | ₹2350 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹17,200 | ₹14,150 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹10600 | ₹6600 | ₹7550 | ₹6600 |
| Tuition fees | ₹9600 | ₹6600 | ₹7550 | ₹6600 |
| Caution fee* | ₹1000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission of Application for Spot Admission [M.P.Ed] | Sep 25, 2026 |


![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT] Naya Raipur](https://static.zollege.in/public/college_data/images/appImage/1719465904nr.jpeg?tr=h-100,w-200,c-force)
![Pandit Sundarlal Sharma Open University - [PSSOU]](https://static.zollege.in/public/college_data/images/appImage/1649076993panditsundarlalsharmaopenuniversitypssoubilaspur.jpg?tr=h-100,w-200,c-force)
![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)

![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)
![Lakhmi Chand Institute of Technology - [LCIT]](https://static.zollege.in/public/college_data/images/appImage/1496385333lcitcover.jpg?tr=h-100,w-200,c-force)