Ahmedabad University offers M.M.S Heritage Management as a 2 Year Full Time program. For admission into Ahmedabad University M.M.S Heritage Management, a candidate must clear Graduation with 50%.
Ahmedabad University total tutuion fees for M.M.S Heritage Management in 2026 is ₹ 1.75 Lakhs for the complete course duration. M.M.S Heritage Management total fee at Ahmedabad University is ₹ 5.46 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
01 Year Fees
3.71 LakhsTotal Fees
5.46 Lakhs| Year | 0 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3.71 Lakhs | ₹1.75 Lakhs |
| Total Fees | ₹371200 | ₹175000 |
| Tuition fees | - | ₹175000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹1.95 Lakhs | ₹1.95 Lakhs |
| Total Fees | ₹195000 | ₹195000 |
| Tuition fees | ₹175000 | ₹175000 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | - | - |
| books and course materials | ₹20000 | ₹20000 |
| Highest Placement | ₹ 18.3 Lakhs |
| Average Placement | ₹ 6.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Application - Round 1 for Admission 2027 [MBA/PGDM] | Sep 01, 2026 - Dec 28, 2026 |
| Faculty Interactions - Round 1 for Admission 2027 [MBA/PGDM] | Jan 12, 2027 |
| Application - Round 1 for Admission 2027 [MBA/PGDM] (Heritage Management) | Sep 01, 2026 - Jan 15, 2027 |
| CAT Admit Card | Nov 04, 2026 - Nov 29, 2026 |
| CAT Exam Date | Nov 29, 2026 |
| Announcement of Decision - Round 1 for Admission 2027 [MBA/PGDM] | Jan 21, 2027 |
| Faculty Interactions - Round 1 for Admission 2027 [MBA/PGDM] (Heritage Management) | Jan 28, 2027 |
| Announcement of Decision - Round 1 for Admission 2027 [MBA/PGDM] (Heritage Management) | Feb 01, 2027 |



![Vishwakarma Government Engineering College - [VGEC]](https://static.zollege.in/public/college_data/images/appImage/1649937869vgeccollege.png?tr=h-100,w-200,c-force)
![Pandit Deendayal Energy University - [PDEU]](https://static.zollege.in/public/college_data/images/appImage/1647357292panditdeendayalpetroleumuniversity500x500.jpg?tr=h-100,w-200,c-force)
![LDRP Institute of Technology and Research - [LDRPITR]](https://static.zollege.in/public/college_data/images/appImage/14066_LDRP_New.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Engineering and Technology - [LJIET]](https://static.zollege.in/public/college_data/images/appImage/1562300924ljiet3.jpg?tr=h-100,w-200,c-force)
![Ahmedabad University, Amrut Mody School of Management - [AMSOM]](https://static.zollege.in/public/college_data/images/appImage/1542286881CopyofSEASVentureStudio007.jpg?tr=h-100,w-200,c-force)
![LJ Institute of Computer Application - [LJICA]](https://static.zollege.in/public/college_data/images/appImage/1594667213Cover.jpg?tr=h-100,w-200,c-force)