Ahmedabad University offers MS Quantitative Finance as a 2 Year Full Time program. For admission into Ahmedabad University MS Quantitative Finance, a candidate must clear Graduation with 55%+CUET-PG.
Ahmedabad University total tutuion fees for MS Quantitative Finance in 2026 is ₹ 7 Lakhs for the complete course duration. MS Quantitative Finance total fee at Ahmedabad University is ₹ 21.21 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
01 Year Fees
14.21 LakhsTotal Fees
21.21 Lakhs| Year | 0 | 2 |
|---|---|---|
| Total Year Wise fees | ₹14.21 Lakhs | ₹7 Lakhs |
| Total Fees | ₹1421200 | ₹700000 |
| Tuition fees | - | ₹700000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹2.7 Lakhs | ₹2.7 Lakhs |
| Total Fees | ₹270000 | ₹270000 |
| Tuition fees | ₹250000 | ₹250000 |
| other fee | ₹20000 | ₹20000 |
| Highest Placement | ₹ 18.3 Lakhs |
| Average Placement | ₹ 6.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Application - Round 1 for Admission 2027 [M.Sc] (Quantitative Finance) | Sep 01, 2026 - Dec 28, 2026 |
| Faculty Interactions - Round 1 for Admission 2027 [M.Sc] (Quantitative Finance) | Jan 12, 2027 |
| Application - Round 1 for Admission 2027 [M.Sc] (Economics) | Sep 01, 2026 - Jan 15, 2027 |
| Announcement of Decision - Round 1 for Admission 2027 [M.Sc] (Quantitative Finance) | Jan 21, 2027 |
| Post Graduation Admission Test - Round 1 for Admission 2027 [M.Sc] (Economics) | Jan 22, 2027 |
| Faculty Interactions - Round 1 for Admission 2027 [M.Sc] (Economics) | Jan 28, 2027 |
| Announcement of Decision - Round 1 for Admission 2027 [M.Sc] (Economics) | Feb 01, 2027 |
| Application - Round 1 for Admission 2027 [M.Sc] (Health Data Science) | Sep 21, 2026 - Mar 07, 2027 |
| Entrance Examinations and Personal Interview - Round 1 for Admission 2027 [M.Sc] (Health Data Science) | Mar 27, 2027 |
| Announcement of Decision - Round 1 for Admission 2027 [M.Sc] (Health Data Science) | Apr 12, 2027 |

![Ahmedabad University, Amrut Mody School of Management - [AMSOM]](https://static.zollege.in/public/college_data/images/appImage/1542286881CopyofSEASVentureStudio007.jpg?tr=h-100,w-200,c-force)
![LJ Institute of Computer Application - [LJICA]](https://static.zollege.in/public/college_data/images/appImage/1594667213Cover.jpg?tr=h-100,w-200,c-force)

![L.J. Institute of Engineering and Technology - [LJIET]](https://static.zollege.in/public/college_data/images/appImage/1562300924ljiet3.jpg?tr=h-100,w-200,c-force)
![Pandit Deendayal Energy University - [PDEU]](https://static.zollege.in/public/college_data/images/appImage/1647357292panditdeendayalpetroleumuniversity500x500.jpg?tr=h-100,w-200,c-force)
![LDRP Institute of Technology and Research - [LDRPITR]](https://static.zollege.in/public/college_data/images/appImage/14066_LDRP_New.jpg?tr=h-100,w-200,c-force)
![Vishwakarma Government Engineering College - [VGEC]](https://static.zollege.in/public/college_data/images/appImage/1649937869vgeccollege.png?tr=h-100,w-200,c-force)
