DCRUST offers B.A + M.A {Hons.} English as a 5 Year Full Time program. For admission into DCRUST B.A + M.A {Hons.} English, a candidate must clear 10+2. DCRUST offers a total of 60 seats for B.A + M.A {Hons.} English.
DCRUST total tutuion fees for B.A + M.A {Hons.} English in 2026 is ₹ 7,750 for the complete course duration. B.A + M.A {Hons.} English total fee at DCRUST is ₹ 2.46 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
01 Year Fees
74.41 KTotal Fees
2.46 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹74,405 | ₹42,015 | ₹42,015 | ₹43,880 | ₹43,880 | |||||
| Total Fees | ₹71905 | ₹2500 | ₹39515 | ₹2500 | ₹39515 | ₹2500 | ₹41130 | ₹2750 | ₹41130 | ₹2750 |
| Tuition fees | - | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| examination fees | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| caution fees* | ₹1000 | - | - | - | - | - | - | - | - | - |
| admission fees | ₹1100 | - | - | - | - | - | - | - | - | - |
| application fee | ₹1000 | - | - | - | - | - | - | - | - | - |
| hostel fees | ₹25600 | - | ₹25600 | - | ₹25600 | - | ₹25600 | - | ₹25600 | - |
| hostel fees [Mess Advance/Security]* | ₹4000 | - | ₹4000 | - | ₹4000 | - | ₹4000 | - | ₹4000 | - |
| hostel fees [Hostel Security]* | ₹3000 | - | - | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹11415 | - | ₹7415 | - | ₹7415 | - | ₹8780 | - | ₹8780 | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹18,515 | ₹12,415 | ₹12,415 | ₹14,280 | ₹14,280 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹16015 | ₹2500 | ₹9915 | ₹2500 | ₹9915 | ₹2500 | ₹11530 | ₹2750 | ₹11530 | ₹2750 |
| Tuition fees | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Admission fees | ₹1100 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| Caution fee* | ₹1000 | - | - | - | - | - | - | - | - | - |
| University Fees | ₹5185 | - | ₹5185 | - | ₹5185 | - | ₹5800 | - | ₹5800 | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| training and placement fees | ₹3000 | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹2230 | - | ₹2230 | - | ₹2230 | - | ₹2980 | - | ₹2980 | - |
| Highest Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647492898atkuujef.yxl.jpg?tr=h-100,w-200,c-force)
![Gateway Institute of Engineering and Technology - [GIET]](https://static.zollege.in/public/college_data/images/appImage/16480297941551873291php4VL48O.png?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology - [UIET]](https://static.zollege.in/public/college_data/images/appImage/24553_UIET_NEW.jpg?tr=h-100,w-200,c-force)
![B. M. Institute of Engineering and Technology - [BMIET]](https://static.zollege.in/public/college_data/images/appImage/1647949677bmiet1.jpg?tr=h-100,w-200,c-force)
![Gateway College of Architecture and Design - [GCAD]](https://static.zollege.in/public/college_data/images/appImage/1549281614coverimage.png?tr=h-100,w-200,c-force)

![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)
![Ch. Ranbir Singh State Institute of Engineering and Technology - [CRS-SIET]](https://static.zollege.in/public/college_data/images/appImage/15492671482030.jpg?tr=h-100,w-200,c-force)
![International Institute of Technology and Management - [IITM]](https://static.zollege.in/public/college_data/images/appImage/56864_v.png?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology, Maharshi Dayanand University - [UIET]](https://static.zollege.in/public/college_data/images/appImage/28207_UIETMDU_NEW.jpg?tr=h-100,w-200,c-force)
