DCRUST total tutuion fees for MBA in 2026 is ₹ 39,000 for the complete course duration. MBA total fee at DCRUST is ₹ 2.27 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
01 Year Fees
1.4 LakhsTotal Fees
2.27 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹87,155 | ||
| Total Fees | ₹125110 | ₹14750 | ₹72405 | ₹14750 |
| Tuition fees | - | ₹13000 | ₹13000 | ₹13000 |
| examination fees | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| caution fees* | ₹3000 | - | - | - |
| admission fees | ₹3000 | - | - | - |
| application fee | ₹1000 | - | - | - |
| hostel fees | ₹25600 | - | ₹25600 | - |
| hostel fees [Mess Advance/Security]* | ₹4000 | - | ₹4000 | - |
| hostel fees [Hostel Security]* | ₹3000 | - | - | - |
| other miscellaneous charges | ₹32055 | - | ₹28055 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹67,555 | ₹57,555 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹52805 | ₹14750 | ₹42805 | ₹14750 |
| Tuition fees | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
| Admission fees | ₹3000 | - | - | - |
| Exam fees | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| Caution fee* | ₹3000 | - | - | - |
| University Fees | ₹23075 | - | ₹23075 | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹1000 | - | - | - |
| training and placement fees | ₹3000 | - | - | - |
| miscellaneous fees | ₹4980 | - | ₹4980 | - |
| Highest Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |

![International Institute of Technology and Management - [IITM]](https://static.zollege.in/public/college_data/images/appImage/56864_v.png?tr=h-100,w-200,c-force)
![Gateway College of Architecture and Design - [GCAD]](https://static.zollege.in/public/college_data/images/appImage/1549281614coverimage.png?tr=h-100,w-200,c-force)

![University Institute of Engineering and Technology, Maharshi Dayanand University - [UIET]](https://static.zollege.in/public/college_data/images/appImage/28207_UIETMDU_NEW.jpg?tr=h-100,w-200,c-force)

![Ch. Ranbir Singh State Institute of Engineering and Technology - [CRS-SIET]](https://static.zollege.in/public/college_data/images/appImage/15492671482030.jpg?tr=h-100,w-200,c-force)
![B. M. Institute of Engineering and Technology - [BMIET]](https://static.zollege.in/public/college_data/images/appImage/1647949677bmiet1.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647492898atkuujef.yxl.jpg?tr=h-100,w-200,c-force)
![Gateway Institute of Engineering and Technology - [GIET]](https://static.zollege.in/public/college_data/images/appImage/16480297941551873291php4VL48O.png?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology - [UIET]](https://static.zollege.in/public/college_data/images/appImage/24553_UIET_NEW.jpg?tr=h-100,w-200,c-force)
![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)